GESIS Quicklinks
News and Errata
2012-12-14:
A user alerted us to a substantial data error in V66 of the Dutch data in the international file of the ISSP 2008 on Religion III (v2.2.0). We urgently advise not to use this variable for further analysis.
2012-04-24:
A new version of the ISSP 2008 on Religion III (v2.2.0) has been published. Together with the slightly revised version of this dataset a variable report (2012/53) for the ISSP 2008 comes along. Variable reports provide extensive documentations on variable level.
2011-11-03:
A new version of the ISSP 2008 on Religion III (v2.1.0) has been published including an updated Austrian dataset and the correction of several variables of the Dutch dataset (V48 to V55).
2011-04-21:
In the final release of the ISSP 2008 on Religion III (v1.0.0 and v2.0.0) there is a substantial error concerning the connection between all substantial variables and the demographic variables of the Austrian dataset. Please do not use the Austrian data until a new release is available.
2010-12-20:
The final release of the ISSP 2008 on Religion III (v2.0.0) is available now.
The final release covers 40 countries across the world and contains updates for Flanders-Belgium and Northern Ireland.
2010-04-30:
The first release of the ISSP 2008 on Religion III (v1.0.0) is available now.
The first partial release covers 35 countries across the world.
2008-05-15:
With ISSP members fielding their national surveys of Religion III well into the year of 2009, a first release of a partial data file of ISSP 2008 cannot be expected before spring 2010.
ISSP 2008 "Religion III" - ZA No. 4950
The ISSP Religion module 2008 is the third partial replication of this topic.
Overview of questions, variables, and replications (50 KB) (PDF)
ISSP 2008 data and related materials download via DBK or via ZACAT - latter alternative additionally includes latest dataset documentation and enables online analyses (Registration required, but only one registration for DBK and/ or ZACAT)
GESIS Data Archive ISSP 2008 variable report (PDF) - first codebook of the new codebook series 'Variable Reports'
Note 1: The Italian ISSP 2008 module was fielded in two rounds (in November 2008 and from October 2009 to March 2010), owing to problems that the fielding institute encountered during the first fieldwork period. The ISSP Methodological Committee approved the sample resulting from pooling the two rounds, which can still be separated using the FLAG variable in the data set.
Note 2: The data set from Canada is not included in the integrated file available via ZACAT based on decision of the Methodolocigal Committee due to low response rate and limitations of the sample database. The data file is available on request.
Note 3: The ISSP Religion III module was additionally surveyed in some non-ISSP-member countries. The data sets of these countries are not included in the integrated file, but can be downloaded via DBK - Indonesia: ZA5618, Kenya: ZA5619, Sri Lanka: ZA5620 and Tanzania: ZA5621.
| Participating countries | Sample size | Time of Fieldwork | Comments | Questionnaire | Background Variables |
|---|---|---|---|---|---|
Australia | 1718 | 12/2009-02/2010 | |||
| Austria | 1020 | 10/2008-12/2008 | admin. together with ISSP 2007 'Leisure Time and Sports' | ||
| Belgium/ Flanders | 1263 | 03/2008-07/2008 | |||
| Canada | 421 | 09/2009-02/2010 | -admin. together with ISSP 2009 'Social Inequality IV' -not included in integrated file (see note) | CA08 | |
| Chile | 1505 | 06/2008 | |||
| Croatia | 1201 | 06/2009-09/2009 | |||
| Cyprus | 1000 | 07/2008-09/2008 | |||
| Czech Republic | 1512 | 09/2008 | |||
| Denmark | 2004 | 01/2009-07/2009 | |||
| Dominican Republic | 2086 | 12/2008 | DO08 | ||
| Finland | 1136 | 09/2008-01/2009 |
| ||
| France | 2454 | 04/2008-06/2008 | |||
| Germany | 1706 | 03/2008-08/2008 | |||
| Great Britain | 1986 | 06/2008-11/2008 | |||
Hungary | 1010 | 11/2008-12/2008 | HU08 | ||
| Ireland | 2049 | 08/2008-10/2008 | admin. together with ISSP 2007 'Leisure Time and Sports' | ||
Israel | 1193 | 09/2009-02/2010 | |||
Italy | 1078 | 11/2008 +10/2009-03/2010 | two field rounds owing to problems in the first round | ||
| Japan | 1200 | 11/2007 | JP08 | JP08 | |
| Latvia | 1069 | 06/2009-07/2009 |
| ||
| Mexico | 1471 | 07/2009-08/2009 | |||
| Netherlands | 1951 | 03/2008-12/2008 | admin. together with ISSP 2007 'Leisure Time and Sports' | ||
| New Zealand | 1027 | 08/2008-11/2008 | |||
| Northern Ireland | 1088 | 10/2008-02/2009 | |||
| Norway | 1072 | 05/2008-07/2008 | |||
| Philippines | 1200 | 11/2007-04/2008 | |||
| Poland | 1263 | 06/2010-07/2010 | |||
| Portugal | 1000 | 06/2009-11/2009 | |||
| Russia | 1015 | 01/2009 | RU08 | ||
| Slovakia | 1138 | 10/2008 | admin. together with ISSP 2007 'Leisure Time and Sports' | ||
| Slovenia | 1065 | 03/2009-06/2009 |
| ||
| South Africa | 3292 | 11/2008-12/2008 | |||
| South Korea | 1508 | 06/2008-08/2008 | KR08-kr | ||
| Spain | 2373 | 10/2008-12/2008 | |||
| Sweden | 1235 | 02/2008-04/2008 | |||
| Switzerland | 1229 | 02/2009-09/2009 | |||
| Taiwan | 1927 | 07/2009-09/2009 | |||
| Turkey | 1453 | 12/2008-02/2009 | |||
| Ukraine | 2036 | 10/2008 | |||
| United States | 1365 | 04/2008-09/2008 | admin. together with ISSP 2007 'Leisure Time and Sports' | ||
| Uruguay | 1010 | 09/2008-12/2008 | |||
Venezuela | 1077 | 07/2008 |

