GESIS Quicklinks
News and Errata
Errata of Version 1.0
2011-06-21:
In case of Latvia, although the variable LV_DEGR is available and included, the Latvian Codes in the harmonized variable DEGREE are not integrated (all cases on 0). In SPSS, you can correct this as follows:
If (lv_degr=1) degree=0.
If (lv_degr=2) degree=1.
If (lv_degr=3) degree=2.
If (lv_degr=4) degree=3.
If (lv_degr=5) degree=3.
If (lv_degr=6) degree=4.
If (lv_degr=7) degree=5.
Execute.
2009-10-06:
In case of Slovenia the correct values for family income are misplaced 'under' SI_RINC (Respondent's income). Data for respondents income are 'lost' and misplaced as missing values 'under' SI_INC (Family income). A file with the corrected income variables could be provided on request.
version 1.0 - 2007-09-12
First release. Currently, no errata are known.
ISSP 2005 - "Work Orientations III" - No. 4350
Current data set version: V1.0, data set version date Sept 12, 2007
ISSP 2005 data and related materials download via DBK or via ZACAT - latter alternative additionally includes latest dataset documentation and enables online analyses (Registration required, but only one registration for DBK and/ or ZACAT)
There is no separate codebook available for this ISSP module. Please refer to the online documentation in the ZACAT system (link above).
- ISSP 2005 Study monitoring report
Note 1: Data and variable level documentation of this ISSP module were mostly prepared by our partners at JDS/ASEP in Spain.
Note 2: The data set from the Netherlands was delivered at the Archive after the integrated file had already been prepared. It is not included in the integrated file available through ZACAT, but can be provided on request.
| Participating countries | Sample size | Time of Fieldwork | Comments | Questionnaire | Background Variables |
| Australia | 1988 | 08/2005-12/2005 | |||
| Belgium/ Flanders | 1338 | 03/2005-06/2005 | |||
| Bulgaria | 1121 | 07/2005 | admin. together with ISSP 2004 'Citizenship' | ||
| Canada | 933 | 03/2006-10/2006 |
| ||
| Cyprus | 1000 | 10/2005-12/2005 | |||
| Czech Republic | 1226 | 05/2005-06/2005 | |||
| Denmark | 1598 | 05/2006-11/2006 | |||
| Dominican Republic | 1958 | 11/2005-12/2005 |
| ||
| Finland | 1345 | 09/2005-11/2005 | |||
| France | 1620 | 09/2005-12/2005 | |||
| Germany | 1701 | 03/2006-08/2006 | admin. together with ISSP 2006 'Role of Government'; | ||
| Great Britain | 913 | 06/2005-11/2005 | |||
| Hungary | 1012 | 11/2005 | |||
| Ireland (Republic) | 1001 | 10/2005-02/2006 | admin. together with ISSP 2006 'Role of Government' | ||
| Israel | 1184 | 02/2005-09/2005 | admin. together with ISSP 2004 'Citizenship' | ||
| Japan | 921 | 11/2005 | |||
| Latvia | 1067 | 9/2005-10/2005 |
| ||
| Mexico | 1401 | 07/2006-08/2006 | |||
| Netherlands | 925 | 03/2006-11/2006 | - admin. together with ISSP 2006 'Role of Government' - not included in integrated file (see note) | NL05 | |
| New Zealand | 1309 | 08/2005-09/2005 | |||
| Norway | 1322 | 10/2005-12/2005 | |||
| Philippines | 1200 | 02/2005-12/2005 | |||
| Portugal | 1837 | 10/2006-02/2007 | admin. together with ISSP 2006 'Role of Government' | ||
| Russia | 1605 | 01/2006 | |||
| Slovenia | 1002 | 30/2005-05/2005 |
| ||
| South Africa | 2884 | 08/2005-09/2005 | |||
| South Korea | 1613 | 06/2005-08/2005 | KR05 (engl. transl.) | ||
| Spain | 1206 | 10/2005 | |||
| Sweden | 1371 | 02/2005/04/2005 | |||
| Switzerland | 1078 | 03/2005-07/2005 | admin. together with ISSP 2004 'Citizenship' | ||
| Taiwan | 2171 | 07/2005-08/2005 | |||
| USA | 1518 | 03/2006-08/2006 | admin. together with ISSP 2006 'Role of Government' |

