Verweissammlung Quatitative History. 7. Version vom 06.09.2005 (ZA-ZHSF). email: schloesser
Dieses Dokument gibt es auch im PDF-Format.
[Inhalt]
[Einleitung]
[Links] [Organisationen]
[Institutionen]
[Beispiele]
[Gedrucktes]
[Listen] [Termine]
Datensätze:
[Mittelalter]
[16. Jh.]
[17. Jh.]
[18. Jh.]
[19. Jh.]
[20. Jh.]
[Rest]
| Nr. | Archiv | ID | Titel | Datengeber | Jahr |
| 778. | NHDA | --- | Agriculture in Greece, 20th century - Griekenland | ---/--- | --- |
| 779. | HDS | 1315 | Centre-Periphery Structures in Europe, 1900-1970 | European Consortium for Political Research/--- | --- |
| 780. | HDS | 797 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - Canada 1900-1960 | ICPSR/Hofferbert, R.I. | --- |
| 781. | HDS | 798 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - Mexico 1900-1960 | ICPSR/Hofferbert, R.I. | --- |
| 782. | HDS | 793 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - Switzerland 1900, 1910 | ICPSR/Hofferbert, R.I. | --- |
| 783. | ICPSR | 34 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 [Canada] | ---/--- | --- |
| 784. | ICPSR | 34 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 [France] | ---/--- | --- |
| 785. | ICPSR | 34 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 [Mexico] | ---/--- | --- |
| 786. | ICPSR | 34 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 [Switzerland] | ---/--- | --- |
| 787. | HDS | 3454 | Demography of Sri Lanka, 1900-1954 - Project No: R 000 23 2579 | Langford, C./Langford, C. | 1999 (1989-1991) |
| 788. | NHDA | --- | Dutch public limited companies which maintain connections with the Netherlands-Indies, 1900 - Nederlandse Vennootschappen, 1900 | ---/--- | --- |
| 789. | ICPSR | 30 | Indiana Voter: Nineteenth Century Rural Bases of Partisanship | ---/--- | --- |
| 790. | HDS | 2700 | Interwar Trade Dataset, 1900-1939 | ---/--- | 1990 |
| 791. | HDS | 3975 | Modernity and Multi-Storey Living : Apartment Tenants in Canadian Cities, 1900-1939 | Dennis, R. J./Dennis, R. J. | 1999 (1998) |
| 792. | ICPSR | 8428 | Old Age in the United States, 1900 | ---/--- | --- |
| 793. | ICPSR | 6876 | Parenthood in Early Twentieth-Century American Project (PETCAP), 1900-1944 | ---/--- | --- |
| 794. | HDS | 3177 | Social Origins, University Experiences and Career Destinations of Oxford University Members, 1900-1979 | Greenstein, D./--- | 1994 (1986-1990) |
| 795. | HDS | 3311 | United States Census Data, 1900 : Public Use Sample | ICPSR/--- | 1995 |
| 796. | ICPSR | 7825 | United States Census Data, 1900: Public Use Sample | ---/--- | --- |
| 797. | ICPSR | 8612 | Violence and Crime in Cross-National Perspective, 1900-1972 | ---/--- | --- |
| 798. | ZHSF | 8039 | Zur Schichtung und Mobilität der Wiener Bevölkerung in der Ersten Republik | ---/M. Thaller | |
| 799. | HDS | 2902 | Historic Mortality and Population Data, 1901-1992 | Office of Population Censuses and Surveys. Medical Statistics Division/Office of Population Censuses and Surveys. Medical Statistics Division | 1992 |
| 800. | HDS | 1660 | Segregation and Social Structure in Early 20th Century Belfast | Hepburn, A.C./--- | --- (1978-1979) |
| 801. | ICPSR | 6351 | Employee Records of the Pullman Car Works [Calumet, Illinois], 1902-1948 | ---/--- | --- |
| 802. | HDS | 3711 | Great Britain Historical Database : Labour Markets Database, Government Unemployment Statistics, 1901-1939 | Southall, H.R./--- | 1999 |
| 803. | HDS | 4022 | Great Britain Historical Database Online : Labour Markets Database, Government Unemployment Statistics, 1901-1939 | Southall, H.R./--- | 2000 |
| 804. | HDS | 47 | Norwegian Referenda Held in 1905 | Nilson, S./--- | --- |
| 805. | ICPSR | 8 | Censuses of Religious Bodies, 1906-1936 (see 0003) | ---/--- | vor 1995 |
| 806. | ICPSR | 6804 | Age at Menarche of Poor Viennese Women, 1907 | ---/--- | --- |
| 807. | ZHSF | 8099 | Sozialstruktur und Lebensweise deutscher Unternehmer 1907 und 1927. | ---/Hartmut Kaelble, Hasso Spode | |
| 808. | HDS | 2760 | United States Historical Election Returns, 1824-1968 - Oklahoma Elections 1907-1968 | ICPSR/ICPSR | 1991 |
| 809. | ICPSR | 39 | Canadian Census and Election Data, 1908-1968 | ---/--- | --- |
| 810. | HDS | 456 | Canadian Census and Election Data, 1908-1968 - 1911 Census, 1908 and 1911 Elections | ICPSR/Blake, D.E. | --- |
| 811. | HDS | 3546 | Heights and Weights of British Schoolchildren, 1908-1950 | Harris, B./Harris, B. | 1997 (1984-1985) |
| 812. | HDS | 3307 | Census of Population, 1910 [United States] : Public Use Sample | ICPSR/Preston, S.H. | 1995 |
| 813. | ICPSR | 9453 | Census of Population, 1910 [United States]: Oversample of Black-headed Households | ---/--- | --- |
| 814. | ICPSR | 9166 | Census of Population, 1910 [United States]: Public Use Sample | ---/--- | --- |
| 815. | HDS | 2236 | Nottinghamshire Woodlands, 1911-1919 and 1978-1980 | Wheeler, P.T./Wheeler, P.T. | 1988 (1981-1982) |
| 816. | ICPSR | 6996 | Political Regimes and Regime Transitions in Africa, 1910-1994 | ---/--- | --- |
| 817. | HDS | 3544 | Database of Irish Historical Statistics : Agricultural Statistics, 1911-1973 | Dowling, M.W./--- | 1998 |
| 818. | DDA | 1602 | Survival of the Oldest in 26 Countires | Kannisto, Väinö/Kannisto, Väinö | --- |
| 819. | HDS | 32 | Tayside Industries, 1911-1951 | General Register Office (Scotland). Census Branch/Carstairs, A.M. | 1973 (1970-1973) |
| 820. | HDS | 2763 | United States Historical Election Returns, 1824-1968 - Arizona Elections 1911-1968 | ICPSR/ICPSR | 1991 |
| 821. | HDS | 2768 | United States Historical Election Returns, 1824-1968 - New Mexico Elections 1911-1968 | ICPSR/ICPSR | 1991 |
| 822. | NHDA | --- | Sales figures of Douwe Egeberts coffee, 1912-1971 - Omzetcijfers Douwe Egberts koffie, 1912-1972 | ---/--- | --- |
| 823. | ICPSR | 8166 | Consumer Price Index, 1913-1992 | ---/--- | --- |
| 824. | DDA | 1471 | Nelly Sachs Letter Register | Dinesen, R./Dinesen, Ruth | 1986 (1982-1986) |
| 825. | ICPSR | 6359 | Employee Records of the A.M. Byers Company [Pennsylvania], 1916-1952 | ---/--- | --- |
| 826. | ZHSF | 8030 | Abitur 1917 bis 1971. Inhaltsanalyse von Abituraufsätzen | ---/P. Mohler | |
| 827. | HDS | 457 | Canadian Census and Election Data, 1908-1968 - 1921 Census, 1917 and 1921 Elections | ICPSR/Blake, D.E. | --- |
| 828. | ICPSR | 8299 | Cost of Living in the United States, 1917-1919 | ---/--- | --- |
| 829. | ICPSR | 6276 | Savings and Dissaving by 12,817 American Households, 1917-1919 | ---/--- | --- |
| 830. | HDS | 3269 | State Farms in European Russia, 1917 : Districts and Provinces | ICPSR/Moscow State University | 1994 |
| 831. | ICPSR | 8377 | State Farms in European Russia, 1917: Districts and Provinces | ---/--- | --- |
| 832. | ZHSF | 8071 | Die Landtagsabgeordneten der Weimarer Republik 1918-1933 | ---/Martina Zech, Wilhelm Heinz Schröder, Wilhelm Weege | |
| 833. | HDS | 1383 | Electoral Dynamics Files, 1918-1979 | Miller, W.L./Miller, W.L. | 1983 |
| 834. | ICPSR | 6352 | Employee Records of the Ford Motor Company [Detroit Area], 1918-1947 | ---/--- | --- |
| 835. | HDS | 3451 | Employee Records of the Ford Motor Company [Detroit Area], 1918-1947 | ICPSR/--- | 1995 |
| 836. | ICPSR | 9286 | International Crisis Behavior Project, 1918-1994 | ---/--- | --- |
| 837. | ZHSF | 8010 | Sozialdemokratische Reichstagskandidaten und Reichstagswahlen von 1898 bis 1918 | ---/W. H. Schröder | |
| 838. | ZHSF | 8007 | Abgeordnete der Reichstage der Weimarer Republik 1919-1933 | ---/H. Best | |
| 839. | HDS | 1665 | Comparative Analysis of Belgian Elections, 1919-1977 - Project No: BASS ; 7713 | BASS/--- | --- |
| 840. | HDS | 1085 | Cross-National Data Analysis Learning Package, 1919-1939 | ICPSR/Banks, A.S. | --- |
| 841. | ZHSF | 8067 | Das Parlament der Revolution (1918-1919) | ---/Sabine Roß | |
| 842. | ICPSR | 5003 | Domestic Conflict Behavior, 1919-1966 | ---/--- | --- |
| 843. | HDS | 766 | Domestic Conflict Behavior, 1919-1966 | ICPSR/Banks, A.S. | --- |
| 844. | HDS | 238 | German Weimar Republic Data, 1919 | ICPSR/ICPSR | --- |
| 845. | ICPSR | 42 | German Weimar Republic Data, 1919-1933 | ---/--- | --- |
| 846. | ICPSR | 44 | Nazi Party Membership in Munich, Passau, Rosenheim, Landshut, and Mannheim, 1919-1922 | ---/--- | --- |
| 847. | HDS | 330 | Nazi Party Membership in Munich, Passau, Rosenheim, Landshut, and Mannheim, 1919-1922 | ICPSR/Douglas, D.M. | --- |
| 848. | HDS | 48 | Norwegian Referenda Held in 1919 and 1926 | Nilson, S./--- | --- (1919-1926) |
| 849. | HDS | 794 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - Switzerland 1920, 1930 | ICPSR/Hofferbert, R.I. | --- |
| 850. | ICPSR | 26 | Comparative Study of Community Power Research, 1920-1964 | ---/--- | --- |
| 851. | DDA | 1522 | Danish Minority in South Schleswig, 1920-1955 | Noack, Johan Peter/--- | 1992 (1986) |
| 852. | NHDA | --- | Dutch censuses of 1909, 1920 and 1930 - Beroepstellingen 1990, 1920 en 1930 | ---/--- | --- |
| 853. | ICPSR | 5401 | Dyadic Disputes, 1920-1968 | ---/--- | --- |
| 854. | ICPSR | 7 | Federal Deposit Insurance Corporation Data on Banks in the United States, 1920-1936 (see 0003) | ---/--- | vor 1995 |
| 855. | HDS | 239 | German Weimar Republic Data, 1920-1933 | ICPSR/ICPSR | --- |
| 856. | NHDA | --- | History of the Soviet-Germans, including migration and population figures [R] | ---/--- | --- |
| 857. | ICPSR | 5601 | International Military Alliance Data, 1920-1957 | ---/--- | --- |
| 858. | NHDA | --- | Inventory of gramophone records with Indonesian traditional music [R] | ---/--- | --- |
| 859. | NHDA | --- | Inventory of historical school books for education in the Netherlands East Indies, now Indonesia [R] | ---/--- | --- |
| 860. | NHDA | --- | Photo negatives archives of the General Dutch Photo Press agency (B.J. van Meerendonk archives) [R] | ---/--- | --- |
| 861. | NHDA | --- | Register of Documents of the Peopleïs Party for Freedom and Democracy ('VVD') [R] | ---/--- | --- |
| 862. | ICPSR | 73 | Southern Primary Candidate Name and Constituency Totals, 1920-1972 | ---/--- | --- |
| 863. | ICPSR | 71 | Southern Primary and General Election Data, 1920-1949 | ---/--- | --- |
| 864. | HDS | 2101 | Treatymaking in the Interwar Period, 1921-1942 | Sanders, D./Sanders, D. | 1986 (1983) |
| 865. | ICPSR | 6657 | Voting Results Under a Single-Transferable-Vote System in Malta, 1921-1996 | ---/--- | --- |
| 866. | HDS | 3543 | Database of Irish Historical Statistics : Registrar Generalïs Materials, 1922-1971 | Dowling, M.W./--- | 1998 |
| 867. | HDS | 1007 | Labour Elites and Electorates in Glasgow, 1922-1974 | McLean, I.S./--- | 1978 |
| 868. | HDS | 3009 | Soviet Government Officials, 1922-1941 : A Handlist | Davies, R.W./--- | 1994 |
| 869. | ICPSR | 8092 | Terman Life-Cycle Study of Children with High Ability, 1922-1991: 1922-1986 Data (on microfiche) | ---/--- | --- |
| 870. | ICPSR | 8092 | Terman Life-Cycle Study of Children with High Ability, 1922-1991: 1991 Data | ---/--- | --- |
| 871. | ICPSR | 7551 | Philadelphia Voting Data, 1924-1936 | ---/--- | --- |
| 872. | HDS | 458 | Canadian Census and Election Data, 1908-1968 - 1925, 1926 and 1930 Elections | ICPSR/Blake, D.E. | --- |
| 873. | ZHSF | 8080 | Die Reichstagswahlen und Reichspraesidentschaftswahlen in Kiel 1925-1932 | ---/Wolfram Schulz | |
| 874. | ICPSR | 8912 | Historical Statistics on Prisoners in State and Federal Institutions, Yearend 1925-1986 [United States] | ---/--- | --- |
| 875. | ICPSR | 2086 | United States Courts of Appeals Database Phase 1, 1925-1988 | ---/--- | --- |
| 876. | NHDA | --- | Data on members of all Dutch trade unions, falling under the regulations of social welfare of 1921, 1926, 1930, 1936, 1940, 1947, 1950, 1956, 1960 [R] | ---/--- | --- |
| 877. | ICPSR | 9517 | Gender of Prisoners Admitted to State and Federal Institutions in the United States, 1926-1987 | ---/--- | --- |
| 878. | HDS | 955 | Period Legitimate Fertility Rates : Canada 1926-1969 | Morrison, G./Titus, A.L. | --- |
| 879. | ICPSR | 9165 | Race of Prisoners Admitted to State and Federal Institutions in the United States, 1926-1986: | ---/--- | --- |
| 880. | HDS | 938 | Soviet Nationalities Data, 1926-1970 | University of Wisconsin-Madison. Data and Program Library Service/Silver, B. | 1977 (1970-1971) |
| 881. | ICPSR | 27 | Annual Time Series Statistics for the United States, 1929-1968 | ---/--- | --- |
| 882. | HDS | 87 | Annual Time Series Statistics for the United States, 1929-1968 | ICPSR/Norwood, D.A. | --- |
| 883. | NHDA | --- | Deposit books of the Post Office Savings Bank of Leiden, 1929-1939 -Inschrijfformulieren van spaarbankboekjes van de Rijkspostspaarbank van Leidenaren, 1929-1939 | ---/--- | --- |
| 884. | ICPSR | 8539 | New Survey of London Life and Labor, 1929-1931 | ---/--- | --- |
| 885. | HDS | 2455 | New Survey of London Life and Labor, 1929-1931 - Ten per cent sample | ICPSR/Eichengreen, B. | 1988 (1983-1986) |
| 886. | HDS | 3758 | New Survey of London Life and Labour, 1929-1931 | Hatton, T.J./--- | 1997 (1995-1997) |
| 887. | NHDA | --- | 'Weltbühne' [periodical] [R] | ---/--- | --- |
| 888. | ZHSF | 8081 | Berliner Wahlen von 1930-1963 | ---/Wolfram Schulz | |
| 889. | NHDA | --- | Budget and nutrition during the 1930s - Budget en voeding in de jaren dertig | ---/--- | --- |
| 890. | NHDA | --- | Budget and nutrition of unemployed and working people in the 1930s [R] | ---/--- | --- |
| 891. | ICPSR | 20 | Demographic Characteristics of the Population of the United States, 1930-1950: County-Level | ---/--- | --- |
| 892. | ICPSR | 7276 | Men Who Govern, 1932-1965 | ---/--- | --- |
| 893. | NHDA | --- | Registration of loans and gifts in Leiden, 1932-1936 - Onderzoek Crisis Comité in Leiden, 1932-1936 | ---/--- | --- |
| 894. | ICPSR | 9058 | Social Order in Middletown, 1932-1975 | ---/--- | --- |
| 895. | ZHSF | 8027 | Arbeitsvertragsbrüche als Verletzung der Arbeitspflicht im 'Dritten Reich' | ---/S. Karner | |
| 896. | ZHSF | 8072 | Eine kliometrische Studie zur Geschichte der deutschen Landwirtschaft in der Zeit des Faschismus | ---/J. Wilke, R. Pfahl | |
| 897. | DDA | 0121 | Quantitative Analysis of Compilation Films | Nerlov, Leif./Nerlov, Leif | --- (1973) |
| 898. | ZHSF | 8001 | Soziologie des Widerstandes gegen den Nationalsozialismus: Das Beispiel Düsseldorf 1933 bis 1945 | ---/R. Mann | |
| 899. | ICPSR | 6306 | State and Local Government [United States]: Source and Uses of Funds, State Financial Statistics, 1933-1937 | ---/--- | --- |
| 900. | HDS | 459 | Canadian Census and Election Data, 1908-1968 - 1935, 1940 and 1945 Elections | ICPSR/Blake, D.E. | --- |
| 901. | ICPSR | 8908 | Study of Consumer Purchases in the United States, 1935-1936 | ---/--- | --- |
| 902. | HDS | 799 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - France 1936-1969 | ICPSR/Hofferbert, R.I. | --- |
| 903. | ICPSR | 2292 | SHERFACS: A Cross-Paradigm, Hierarchical, and Contextually-Sensitive International Conflict Dataset, 1937-1985 | ---/--- | --- |
| 904. | ICPSR | 7617 | Social Security Longitudinal Earnings Public Use File, 1937-1975 | ---/--- | --- |
| 905. | HDS | 3331 | British Institute of Public Opinion (Gallup) Polls, 1938-1946 | Hinton, J./--- | 1996 (1938-1946) |
| 906. | HDS | 2037 | British Institute of Public Opinion Polls, 1938 - Project No: BIPO ; 0052, 0053 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1938) |
| 907. | DDA | 0189 | Living Conditions and Hospitalizations of Children in Copenhagen | ---/--- | --- |
| 908. | HDS | 1825 | Nationalisation of the UK Coal Royalties, 1938 : Compensation Payments | Fine, B./Fine, B. | --- |
| 909. | HDS | 2038 | British Institute of Public Opinion Polls, 1939 - Project No: BIPO ; 0054-0065 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1939) |
| 910. | ICPSR | 9735 | Criminal Careers and Crime Control in Massachusetts [The Glueck Study]: A Matched-Sample in Longitudinal Research Design, Phase I, 1939-1963 | ---/--- | --- |
| 911. | ICPSR | 58 | Aggregate Data Bank and Indices of Brazil, 1940-1960 | ---/--- | --- |
| 912. | HDS | 994 | Aggregate Data Bank and Indices of Brazil, 1940-1960 | ICPSR/Schmitter, P.C. | --- |
| 913. | HDS | 2039 | British Institute of Public Opinion Polls, 1940 - Project No: BIPO ; 0066-0069, 0071-0073 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1940) |
| 914. | ICPSR | 9075 | Bureau of Health Professions Area Resource File, 1940-1990 [United States] | ---/--- | --- |
| 915. | ICPSR | 6547 | Bureau of Health Professions Area Resource File, 1940-1994: [United States] (On January 15, 1998, ICPSR discontinued distribution of these data. The data can be purchased directly from the data producer, Quality Resources Systems, I | ---/--- | --- |
| 916. | ICPSR | 6897 | Bureau of Health Professions Resource File, 1940-1995: [United States] (On January 15, 1998, ICPSR discontinued distribution of these data. The data can be purchased directly from the data producer, Quality Resources Systems, Inc. a | ---/--- | --- |
| 917. | ICPSR | 2930 | Census Tract Data, 1940: Elizabeth Mullen Bogue File | ---/--- | --- |
| 918. | ICPSR | 8236 | Census of Population, 1940 [United States]: Public Use Microdata Sample | ---/--- | --- |
| 919. | HDS | 795 | Comparative Socio-Economic, Public Policy and Political Data, 1900-1960 - Switzerland 1940, 1950 | ICPSR/Hofferbert, R.I. | --- |
| 920. | NHDA | --- | Dordrecht during the war and the war in Dordrecht [R] | ---/--- | --- |
| 921. | ICPSR | 9928 | Employment, Hours, and Earnings in States and Areas of the United States, 1940-1991 | ---/--- | --- |
| 922. | ICPSR | 7204 | Erie County Study, 1940 | ---/--- | --- |
| 923. | HDS | 1217 | Erie County Study, 1940 - Control Decks A, B and C | ICPSR/--- | --- |
| 924. | HDS | 1212 | Erie County Study, 1940 - Panel 1 | ICPSR/--- | --- |
| 925. | HDS | 1213 | Erie County Study, 1940 - Panels 2 and 3 | ICPSR/--- | --- |
| 926. | HDS | 1214 | Erie County Study, 1940 - Panels 4 and 5 | ICPSR/--- | --- |
| 927. | HDS | 1215 | Erie County Study, 1940 - Panels 6 and 7 | ICPSR/--- | --- |
| 928. | HDS | 1216 | Erie County Study, 1940 - Poll Deck | ICPSR/--- | --- |
| 929. | HDS | 2130 | Soviet Agricultural Data, 1940-1982 | Tarrant, J.R./Tarrant, J.R. | 1986 (1984) |
| 930. | ZHSF | 8028 | Statistische Untersuchungen zur Soziologie und Geschichte der Konzentrationslager: Die Gruppe der H„ftlinge mit dem rosa Winkel | ---/R. Lautmann, R. Bollmus, W. Grikschat, E. Schmidt | |
| 931. | ICPSR | 8353 | United States Microdata Samples Extract File, 1940-1980: Demographics of Aging | ---/--- | --- |
| 932. | HDS | 2040 | British Institute of Public Opinion Polls, 1941 - Project No: BIPO ; 0074, 0076-0080, 0082 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1941) |
| 933. | ICPSR | 7701 | Events Data for Four International Crises: 1941, 1950, 1962 | ---/--- | --- |
| 934. | HDS | 299 | Maltese in London, 1966-1969 - Court Record Analysis, 1941-1966 | Dench, G./Dench, G. | 1976 (1968) |
| 935. | NHDA | --- | 'The great childrenïs project 1942-1945': historical research into the organized relief of Jewish children during the occupation of The Netherlands in World War II [R] | ---/--- | --- |
| 936. | HDS | 2041 | British Institute of Public Opinion Polls, 1942 - Project No: BIPO ; 0083-0085, 0087-0094 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1942) |
| 937. | ICPSR | 9308 | Rural Development in Deccan Maharashtra, India: Village Panel Study, 1942-1977 | ---/--- | --- |
| 938. | ICPSR | 8530 | Sanctions in the Justice System, 1942-1977: The Effects on Offenders in Racine, Wisconsin | ---/--- | --- |
| 939. | HDS | 2042 | British Institute of Public Opinion Polls, 1943 - Project No: BIPO ; 0095-0097, 0099-0102, 0104 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1943) |
| 940. | HDS | 2043 | British Institute of Public Opinion Polls, 1944 - Project No: BIPO ; 0105, 0107 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1944) |
| 941. | HDS | 1752 | County and City Data Book (United States) - Consolidated File, City Data 1944-1977 | ICPSR/United States. Bureau of the Census | --- |
| 942. | ICPSR | 7735 | County and City Data Book [United States] Consolidated File: City Data, 1944-1977 | ---/--- | --- |
| 943. | ICPSR | 7736 | County and City Data Book [United States] Consolidated File: County Data, 1944-1977 | ---/--- | --- |
| 944. | HDS | 2139 | ECPR Party Manifestos Project, 1921-1987 - Alternative Title: Comparative Manifestos Project | Volkens, A./--- | 1986 (1992) |
| 945. | HDS | 2661 | Exploring Data : Teaching Datasets, 1944-1985 | Marsh, C./Marsh, C. | 1989 (1988) |
| 946. | ICPSR | 7210 | National Election Study, 1944 | ---/--- | --- |
| 947. | ICPSR | 5302 | Political Conflicts, 1944-1966 | ---/--- | --- |
| 948. | ICPSR | 9338 | Anti-Foreign Demonstrations in Asia, 1945-1980 | ---/--- | --- |
| 949. | ICPSR | 5404 | Arms Transfers to Developing Countries, 1945-1968 | ---/--- | --- |
| 950. | HDS | 2044 | British Institute of Public Opinion Polls, 1945 - Project No: BIPO ; 0123, 0126, 0127 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1945) |
| 951. | ICPSR | 5301 | CASCON Project: Local Conflict Data, 1945-1969 | ---/--- | --- |
| 952. | ICPSR | 7971 | Characteristics and Movement of Felons in California Prisons, 1945-1964 [Parts 1-129 hard copy only and Parts 130-136 machine-readable only] | ---/--- | --- |
| 953. | ICPSR | 5303 | Conflict Management by International Organizations, 1945-1970 | ---/--- | --- |
| 954. | ICPSR | 7769 | Crime in Western Societies, 1945-1974 | ---/--- | --- |
| 955. | ICPSR | 7729 | Delinquency in a Birth Cohort in Philadelphia, Pennsylvania, 1945-1963 | ---/--- | --- |
| 956. | ZHSF | 8012 | Die Hochschullehrer der Technischen Hochschule Berlin von 1879 bis 1945 | ---/W. H. Schröder | |
| 957. | ICPSR | 8303 | International Conflict Episodes, 1945-1979 | ---/--- | --- |
| 958. | ICPSR | 9115 | International and National Data on the European System (INDES), 1945-1980 | ---/--- | --- |
| 959. | ICPSR | 7536 | Interstate Security Conflicts, 1945-1974 | ---/--- | --- |
| 960. | ICPSR | 7645 | Voting Scores for Members of the United States Congress, 1945-1982 | ---/--- | --- |
| 961. | HDS | 2045 | British Institute of Public Opinion Polls, 1946 - Project No: BIPO ; 0128, 0133-0138 | Roper Center (Connecticut)/British Institute of Public Opinion | --- (1946) |
| 962. | ICPSR | 8706 | City Police Expenditures, 1946-1985: [United States] | ---/--- | --- |
| 963. | ICPSR | 5503 | Computer Analysis of United Nations General Assembly Resolutions, 1946-1968 | ---/--- | --- |
| 964. | ICPSR | 6557 | Expanded United States Supreme Court Judicial Database, 1946-1968 Terms | ---/--- | --- |
| 965. | ICPSR | 52 | French Representation Study, 1946-1958 | ---/--- | --- |
| 966. | ICPSR | 6035 | International Military Intervention, 1946-1988 | ---/--- | --- |
| 967. | ICPSR | 7289 | Judicial Mind, 1946-1969 | ---/--- | vor 1995 |
| 968. | ICPSR | 7595 | Political Use of the United States Armed Forces, 1946-1976 | ---/--- | --- |
| 969. | ICPSR | 7932 | Social Indicators Time Series Archive for the United States, 1946-1980 | ---/--- | --- |
| 970. | ICPSR | 72 | Southern Primary and General Election Data, 1946-1972 | ---/--- | --- |
| 971. | ICPSR | 7702 | U.S. and U.S.S.R. Crises, 1946-1976 | ---/--- | --- |
| 972. | ICPSR | 5511 | United Nations General Assembly Elective Office Holding, 1946-1971 | ---/--- | --- |
| 973. | ICPSR | 5512 | United Nations Roll Call Data, 1946-1985 | ---/--- | --- |
| 974. | ICPSR | 5513 | United Nations and Colonialism, 1946-1967 | ---/--- | --- |
| 975. | HDS | 1750 | County and City Data Book (United States) - Consolidated File, County Data, 1944-1977 | ICPSR/United States. Bureau of the Census | --- |
| 976. | ICPSR | 7211 | National Election Study, 1947 | ---/--- | --- |
| 977. | ICPSR | 7611 | Supreme Court Certiorari Study, 1947-1956 | ---/--- | --- |
| 978. | ICPSR | 3615 | Survey of Consumer Finances, 1947 | ---/--- | --- |
| 979. | ICPSR | 8475 | American National Election Studies Cumulative Data File, 1948-1998 | ---/--- | --- |
| 980. | ICPSR | 6537 | American National Election Studies, 1948-1994 [CD-ROM CD0010] (documentation on CD-ROM) [update to this series found in ICPSR 2536.] | ---/--- | --- |
| 981. | ICPSR | 2536 | American National Election Studies, 1948-1997 [CD-ROM CD0029] (documentation on CD-ROM) | ---/--- | --- |
| 982. | ICPSR | 7218 | American National Election Study, 1948 | ---/--- | --- |
| 983. | ICPSR | 9273 | Annual Data on Nine Economic and Military Characteristics of 78 Nations (SIRE NATDAT), 1948-1983 | ---/--- | --- |
| 984. | ICPSR | 7767 | Conflict and Peace Data Bank (COPDAB), 1948-1978 | ---/--- | --- |
| 985. | ICPSR | 5208 | Data Bank of Assassinations, 1948-1967 | ---/--- | --- |
| 986. | ICPSR | 7426 | Dimensions of Interaction, 1948-1973 | ---/--- | --- |
| 987. | ICPSR | 7628 | Direction of Trade, 1948-1978: Annual Data | ---/--- | --- |
| 988. | ICPSR | 5403 | Dyadic and Multilateral Events, 1948-1970 | ---/--- | --- |
| 989. | ICPSR | 7203 | Elmira Community Study, 1948 | ---/--- | --- |
| 990. | ICPSR | 8076 | Governmental Responses to Crime in the United States, 1948-1978 | ---/--- | --- |
| 991. | ICPSR | 7892 | Historical Supplement to the Demographic Yearbook, 1948-1978 | ---/--- | --- |
| 992. | ICPSR | 7629 | International Financial Statistics, 1948-1978: Annual Data | ---/--- | --- |
| 993. | ICPSR | 8164 | Juvenile Delinquency and Adult Crime, 1948-1977 [Racine, Wisconsin]: City Ecological Data | ---/--- | --- |
| 994. | ICPSR | 8163 | Juvenile Delinquency and Adult Crime, 1948-1977 [Racine, Wisconsin]: Three Birth Cohorts | ---/--- | --- |
| 995. | ICPSR | 5901 | Matrix of Policy in the Philippines, 1948-1969 | ---/--- | --- |
| 996. | ICPSR | 5014 | Middle East Time Series Data, 1948-1969 | ---/--- | --- |
| 997. | ICPSR | 5007 | Military Defense Expenditure Data, 1948-1970 | ---/--- | --- |
| 998. | ICPSR | 7212 | National Election Study, 1948 | ---/--- | --- |
| 999. | ICPSR | 5206 | Political Events Project, 1948-1965 | ---/--- | vor 1995 |
| 1000. | ICPSR | 3601 | Survey of Consumer Finances, 1948 | ---/--- | --- |
| 1001. | ICPSR | 6152 | World Distance Tables, 1948-1974 | ---/--- | --- |
| 1002. | ICPSR | 9116 | World Export Data (WED), 1948-1983 | ---/--- | --- |
| 1003. | ICPSR | 5028 | World Handbook of Political and Social Indicators II: Annual Event Data, 1948-1967 (also documents 5029, 5215, 5306) | ---/--- | --- |
| 1004. | ICPSR | 5215 | World Handbook of Political and Social Indicators II: Daily Event Data, 1948-1967 (see 5028) | ---/--- | --- |
| 1005. | ICPSR | 5306 | World Handbook of Political and Social Indicators II: Intervention Data, 1948-1967 (see 5028) | ---/--- | --- |
| 1006. | ICPSR | 7761 | World Handbook of Political and Social Indicators III: 1948-1982 | ---/--- | --- |
