German Social Science Infrastructure Service
SearchSitemapHelp
GESIS Service Agency Eastern Europe GESIS-ZA  
Social Science Information Center Center for Survey Researchand Methodology

Literature & Research Information

Further Topics Data Service & Archiving

Eurobarometer

Service Guide

Search in Codebooks & Question.

Standard Eurobarometer

Standard EB - Study Profiles

Standard EB - Trends

Standard EB - Special Topics

Central & Eastern Eurobarometer

Candidate Countries EB

Flash Eurobarometer

European Elections Studies

Publications

Order & Downloads

Order Form WWW
Data Set Editions
Embargo Provisions
Error Report

News

Internet Links

Staff  & Addresses

Social Monitoring

Methods Consultation

Research & Development

Software

Publications

 

Order & Downloads

Events

GESIS Libraries

Link Collection SocioGuide

 

Cooperation

Consultation

Staff  & Addresses

Organization

 

 

Overview of currently available Eurobarometer Dataset Editions:

Final Codebook Editions (Class I)

Class I codebook editions are completely documented by hard copy and machine readable codebooks in English language including unweighted absolute and relative frequency counts for each country. Consistency and plausibility checks  have been carried out. Datasets have been checked, corrected if necessary, and SPSS control cards are available including documents for all country specific categories. Data sets (file structure, variable labels, answer categories, missing values etc.) have been formatted to ICPSR/ZA standards for the processing of the Eurobarometer survey series. Study description and context information is included.

The GESIS-ZA distribution rights for editions processed under the responsibility of ICPSR are limited to users in Germany, this is not the case for Eurobarometer editions produced under the co-operation agreement between ICPSR, SSD and GESIS-ZA or the original data set editions.

Recent data set releases of Standard Eurobarometer are also announced separately.

ICPSR editions
ZA 0626     European Communities Study     February-March 1970
ZA 3651     European Communities Study     February 1970 (DATA FOR GREAT BRITAIN)
ZA 0627(1)  European Communities Study     July 1971
ZA 0628     European Communities Study     September-October 1973    
ZA 0987     Eurobarometer 3                May 1975
ZA 0988     Eurobarometer 4                October 1975
ZA 0989     Eurobarometer 5                May-June 1976
ZA 0990     Eurobarometer 6                November 1976
ZA 0991     Eurobarometer 7                April-May 1977
ZA 0992     Eurobarometer 8                October-November 1977
ZA 0993     Eurobarometer 9                May-June 1978
ZA 0994     Eurobarometer 10               October-November 1978
ZA 0995     Eurobarometer 10A              October-November 1978
ZA 1036     Eurobarometer 11               April 1979
ZA 1037     Eurobarometer 12               October 1979
ZA 1038     Eurobarometer 13               April 1980
ZA 1039     Eurobarometer 14               October-November 1980
ZA 1206     Eurobarometer 15               April 1981
ZA 1207     Eurobarometer 16               October-November 1981
ZA 1208     Eurobarometer 17               March-April 1982
ZA 1209     Eurobarometer 18               October 1982
ZA 1318     Eurobarometer 19               March-April 1983
ZA 1319     Eurobarometer 20               October 1983
ZA 1320     Eurobarometer 21               March-April 1984
ZA 1321     Eurobarometer 22               October-November 1984
ZA 1541     Eurobarometer 23               March-April 1985
ZA 1542     Eurobarometer 24               October-November 1985
ZA 1543     Eurobarometer 25               March-April 1986
ZA 1544     Eurobarometer 26               October-November 1986
ZA 1712     Eurobarometer 27               April 1987
ZA 1713     Eurobarometer 28               October-November 1987
ZA 1714     Eurobarometer 29               March-April 1988
ZA 1715     Eurobarometer 30               October-November 1988
ZA 1750     Eurobarometer 31               March-April 1989
ZA 1751     Eurobarometer 31A              July 1989
ZA 1752(2)  Eurobarometer 32               October-November 1989
ZA 1753     Eurobarometer 33               March-April 1990
ICPSR / SSD / ZA editions
ZA 0986     Eurobarometer 2                October-November 1974
ZA 1960     Eurobarometer 34.0             October-November 1990
ZA 1961     Eurobarometer 34.1             October-November 1990
ZA 1962     Eurobarometer 34.2             October-November 1990
ZA 2031     Eurobarometer 35.0             March 1991
ZA 2032     Eurobarometer 35.1             April 1991
ZA 2033     Eurobarometer 35.A (35.0+35.1) March-April 1991
ZA 2081     Eurobarometer 36               October-November 1991
ZA 2141     Eurobarometer 37.0             March-April 1992
ZA 2241     Eurobarometer 37.1             April-May 1992
ZA 2242     Eurobarometer 37.2             April-May 1992            
ZA 2243     Eurobarometer 37.0+37.1        March-May 1992
ZA 2294     Eurobarometer 38.0             September-October 1992
ZA 2295     Eurobarometer 38.1             November 1992
ZA 2346     Eurobarometer 39.0             March-April 1993
ZA 2347     Eurobarometer 39.1             May-June 1993 
ZA 2348     Eurobarometer 39.A (39.0+1)    March-June 1993
ZA 2459     Eurobarometer 40               October-November 1993
ZA 2490     Eurobarometer 41.0             March-May 1994
ZA 2491     Eurobarometer 41.1             June-July 1994
ZA 2563     Eurobarometer 42               November-December 1994
ZA 2636     Eurobarometer 43.0             March-April 1995
ZA 2637     Eurobarometer 43.1             April-May 1995
ZA 2638     Eurobarometer 43.0+43.1        March-May 1995
ZA 2639     Eurobarometer 43.1bis          May-June  1995
ZA 2689     Eurobarometer 44.0             October-November 1995
ZA 2690     Eurobarometer 44.1             November-December 1995
ZA 2789     Eurobarometer 44.2             November 1995 - January 1996
ZA 2828     Eurobarometer 44.2bis          January-March 1996
ZA 2829     Eurobarometer 44.3             February-April 1996
ZA 2830     Eurobarometer 44.3OVR          February-April 1996 (basic sample + unemloyed OVeRsample)
ZA 2831     Eurobarometer 45.1             April-May 1996 (no Eurobarometer 45.0!)
ZA 2898     Eurobarometer 46.0             October-November 1996
ZA 2899     Eurobarometer 46.1             October-November 1996 
ZA 2935     Eurobarometer 47.0             January-February 1997
ZA 2936     Eurobarometer 47.1             March-April 1997
ZA 2938     Eurobarometer 47.2OVR          April-June 1997 (youth sample + OVeRsample)
ZA 2937     Eurobarometer 47.2             April-June 1997 
ZA 2959     Eurobarometer 48.0             October-November 1997
ZA 3052     Eurobarometer 49               April-May 1998
ZA 3085     Eurobarometer 50.0             October-November 1998
ZA 0078(3)  Attitudes towards Europe 1962  February-March 1962 

ZA editions without standard codebook
ZA 2493     Central and Eastern Eurobarometer 1 (1990)
ZA 2251     Central and Eastern Eurobarometer 2 (1991)
ZA 2321     Central and Eastern Eurobarometer 3 (1992)
ZA 2474     Central and Eastern Eurobarometer 4 (1993)
ZA 2577     Central and Eastern Eurobarometer 5 (1994)
ZA 2802     Central and Eastern Eurobarometer 6 (1995)
ZA 2924     Central and Eastern Eurobarometer 7 (1996)
ZA 3068     Central and Eastern Eurobarometer 8 (1997)

ZA 3978     Candidate Countries Eurobarometer 2001.1
ZA 4153     Candidate Countries Eurobarometer 2002.1
ZA 3979     Candidate Countries Eurobarometer 2002.2
ZA 4235     Candidate Countries Eurobarometer 2002.3 AGR+SCI (replaces ZA3980 and ZA3981)
ZA 4159     Candidate Countries Eurobarometer 2003.1
ZA 3982     Candidate Countries Eurobarometer 2003.1 (Youth sample)
ZA 3983     Candidate Countries Eurobarometer 2003.2
ZA 3984     Candidate Countries Eurobarometer 2003.3
ZA 3986     Candidate Countries Eurobarometer 2003.4
ZA 4240     Candidate Countries Eurobarometer 2003.5
ZA 4246     Candidate Countries Eurobarometer 2004.1
ZA 2041     Eurobarometer 28.1             October-November 1987
ZA 3086     Eurobarometer 50.1             November-December 1998
ZA 3171     Eurobarometer 51.0             March-April 1999 
ZA 3172     Eurobarometer 51.1             April-May 1999 
ZA 3204     Eurobarometer 52.0             October-November 1999 
ZA 3205     Eurobarometer 52.1             November-December 1999 
ZA 3296     Eurobarometer 53               April-May 2000 
ZA 3386     Eurobarometer 54.0             October-November 2000 
ZA 3387     Eurobarometer 54.1             October-November 2000 
ZA 3388     Eurobarometer 54.2             January-February 2001
ZA 3389     Eurobarometer 54LAN            December 2000 (Special Survey on Languages)
ZA 3506     Eurobarometer 55.0             March-April 2001      
ZA 3507     Eurobarometer 55.1             April-May 2001
ZA 3508     Eurobarometer 55.1OVR          April-May 2001 (youth sample + OVeRsample)
ZA 3509     Eurobarometer 55.2             May-June 2001 
ZA 3625     Eurobarometer 56.0             August-September 2001
ZA 3626     Eurobarometer 56.1             September-October 2001
ZA 3627     Eurobarometer 56.2             October-November 2001
ZA 3635     Eurobarometer 56.3             January-February 2002  
ZA 3638     Eurobarometer 57.0             February-April 2002 
ZA 3639     Eurobarometer 57.1             March-May 2002 
ZA 3640     Eurobarometer 57.2             April-June 2002
ZA 3641     Eurobarometer 57.2OVR          April-June 2002
ZA 3692     Eurobarometer 58.0             September-October 2002  
ZA 3693     Eurobarometer 58.1             October-November 2002 
ZA 3886     Eurobarometer 58.2             October-December 2002 
ZA 3937     Eurobarometer 60.0             September 2003 
ZA 3938     Eurobarometer 60.1             October-November 2003 
ZA 3939     Eurobarometer 60.2             November-December 2003 
ZA 3940     Eurobarometer 60.3             November 2003-January 2004 
ZA 4056     Eurobarometer 61               February-March 2004
ZA 4229     Eurobarometer 62.0             October-November 2004
ZA 4230     Eurobarometer 62.1             October-December 2004 
ZA 4231     Eurobarometer 62.2             November-December 2004 
ZA 4233     Eurobarometer 63.1             January-February 2005 
ZA 4234     Eurobarometer 63.2             February-March 2005
ZA 4411     Eurobarometer 63.4             May-June 2005
ZA 4413     Eurobarometer 64.1             September-October 2005 
ZA 4414     Eurobarometer 64.2             October-November 2005            
ZA 2533     Eurobarometer Cumulative File 1970-1992 (replaced by ZA3521)
ZA 3521     The Mannheim Eurobarometer Trend File 1970-2002 (edition 2.00) 
ZA 3648(4)  Central and Eastern Eurobarometer 1990-1997: Trends CEEB1-8 
 

Original Editions

The following studies are distributed almost as received from the original investigator. The documentation is reproduced from the material originally received. The data sets are checked for completeness and technical integrity. SPSS analysis files are available. Variable labels are usually edited and adapted to GESIS-ZA standard for Eurobarometer. Flash Eurobarometer are classified and listed separately.  
ZA 3903     Eurobarometer 59.0             January-February 2003 
ZA 3904     Eurobarometer 59.1             March-April 2003 
ZA 3905     Eurobarometer 59.2             May-June 2003 
ZA 4410     Eurobarometer 63.3             March-April 2005 
ZA 4415     Eurobarometer 64.3             November-December 2005 
ZA 4416     Eurobarometer 64.4             December 2006-January 2006 
ZA 4505     Eurobarometer 65.1             February-March 2006 
ZA 4506     Eurobarometer 65.2             March-May 2006 
ZA 4507     Eurobarometer 65.3             May-June 2006
ZA 4508     Eurobarometer 65.4             June-July 2006 
ZA 4526     Eurobarometer 66.1             September-October 2006
ZA 4527     Eurobarometer 66.2             October-November 2006 
ZA 4528     Eurobarometer 66.3             November-December 2006 [Embargo provisions]
ZA 4529     Eurobarometer 67.1             February-March 2007 [Embargo provisions]  
ZA 4530     Eurobarometer 67.2             April-May 2007
ZA 4561     Eurobarometer 67.3             May-June 2007 
   
ZA 1197     European Women                 January-February 1984 
ZA 1205     European Women                 June-July 1980 
 
Notes:

(1)    integrated data set produced by ZA 
(2)    non-standard codebook
(3)    five countries survey on behalf of the Press and
      Information Service of the European Communities
(4)    data and documentation are also available in the ZA CodebookExplorer 
© GESIS Meinhard Moschner 28.03.2008