Eurobarometer 36     October-November 1991     ZA No.  2081

Regional Identity and Perceptions of the Third World

Special Topics:

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1007 17 Oct 91 - 02 Nov 91 FR
Belgium 1006 15 Oct 91 - 06 Nov 91

BE_NL / BE_FR

Netherlands 1009 19 Oct 91 - 08 Nov 91 NL
Germany (West) 1000 19 Oct 91 - 02 Nov 91 DE_W
Italy 1076 20 Oct 91 - 08 Nov 91 IT
Luxembourg 435 19 Oct 91 - 21 Nov 91 LU
Denmark 1000 18 Oct 91 - 08 Nov 91 DK
Ireland 1005 18 Oct 91 - 08 Nov 91 IE
Great Britain 1071 18 Oct 91 - 01 Nov 91 GB
Northern Ireland 305 16 Oct 91 - 03 Nov 91 GB_NI
Greece 1000 17 Oct 91 - 01 Nov 91 GR
Spain 1000 18 Oct 91 - 06 Nov 91 ES
Portugal 1000 18 Oct 91 - 01 Nov 91 PT
Germany (East) 1090 19 Oct 91 - 02 Nov 91 DE_E
Norway 1002 18 Oct 91 - 12 Nov 91 NO
Questionnaire Copyright and Acknowledgements

Errata:

 
© GESIS Meinhard Moschner 25.03.2008