Eurobarometer 43.1bis     May-June 1995     ZA No.  2639

Regional Development, Consumer and Environmental Issues

Special Topics:

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1001 29 May 95 - 15 Jun 95 FR
Belgium 1071 29 May 95 - 16 Jun 95

BE_NL / BE_FR

Netherlands 1008 29 May 95 - 26 Jun 95 NL
Germany (West) 1058 26 May 95 - 16 Jun 95 DE_W
Italy 1070 27 May 95 - 13 Jun 95 IT
Luxembourg 501 19 May 95 - 23 Jun 95 LU_LU / LU_FR
Denmark 1000 27 May 95 - 19 Jun 95 DK
Ireland 1006 20 May 95 - 20 Jun 95 IE
Great Britain 1096 29 May 95 - 15 Jun 95 GB
Northern Ireland 316 09 May 95 - 15 Jun 95 GB_NI
Greece 1002 29 May 95 - 16 Jun 95 GR
Spain 1000 29 May 95 - 13 Jun 95 ES
Portugal 1000 01 Jun 95 - 15 Jun 95 PT
Germany (East) 1032 26 May 95 - 15 Jun 95 DE_E
Finland 1032 31 May 95 - 21 Jun 95 FI_FI / FI_SE
Sweden 1092 31 May 95 - 22 Jun 95 SE
Austria 1015 23 May 95 - 13 Jun 95 AT
Questionnaire Copyright and Acknowledgements
 

Errata:

     
 
© GESIS Meinhard Moschner 11.11.2005