Eurobarometer 47.0     January-February 1997     ZA No.  2935

Images of Germany, Consumerism, Electronic Information, and Fair Trade Practices

Special Topics:

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 999 29 Jan 97 - 18 Feb 97 FR
Belgium 1035 31 Jan 97 - 20 Feb 97

BE_NL / BE_FR

Netherlands 1010 31 Jan 97 - 27 Feb 97 NL
Germany (West) 1021 31 Jan 97 - 21 Feb 97 DE_W
Italy 1018 04 Feb 97 - 20 Feb 97 IT
Luxembourg 603 24 Jan 97 - 27 Feb 97 LU_LU / LU_FR
Denmark 1001 02 Feb 97 - 23 Feb 97 DK
Ireland 1003 02 Feb 97 - 18 Feb 97 IE
Great Britain 1150 30 Jan 97 - 20 Feb 97 GB
Northern Ireland 316 04 Feb 97 - 15 Feb 97 GB_NI
Greece 1008 30 Jan 97 - 16 Feb 97 GR
Spain 1000 31 Jan 97 - 18 Feb 97 ES
Portugal 1000 02 Feb 97 - 20 Feb 97 PT
Germany (East) 1015 31 Jan 97 - 19 Feb 97 DE_E
Finland 1074 02 Feb 97 - 25 Feb 97 FI_FI / FI_SE
Sweden 1000 02 Feb 97 - 26 Feb 97 SE
Austria 1109 30 Jan 97 - 18 Feb 97 AT
Questionnaire Copyright and Acknowledgements
 

Errata:

 

© GESIS Meinhard Moschner 11.11.2005