Eurobarometer 53     April-May 2000     ZA No.  3296

Racism, Information Society, General Services, and Food Labeling

Special Topics:

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1002 05 Apr 00 - 30 Apr 00 FR
Belgium 1063 07 Apr 00 - 04 May 00

BE_NL / BE_FR

Netherlands 975 21 Apr 00 - 23 May 00 NL
Germany (West) 1015 09 Apr 00 - 05 May 00 DE_W
Italy 1000 12 Apr 00 - 02 May 00 IT
Luxembourg 600 12 Apr 00 - 08 May 00 LU_LU / LU_FR
Denmark 1000 11 Apr 00 - 12 May 00 DK
Ireland 1000 10 Apr 00 - 02 May 00 IE
Great Britain 1070 10 Apr 00 - 08 May 00 GB
Northern Ireland 300 10 Apr 00 - 02 May 00 GB_NI
Greece 1004 10 Apr 00 - 02 May 00 GR
Spain 1000 11 Apr 00 - 02 May 00 ES
Portugal 1000 14 Apr 00 - 12 May 00 PT
Germany (East) 1034 07 Apr 00 - 03 May 00 DE_E
Finland 1010 09 Apr 00 - 23 May 00 FI_FI / FI_SE
Sweden 1000 09 Apr 00 - 14 May 00 SE
Austria 1005 07 Apr 00 - 04 May 00 AT
Questionnaire Copyright and Acknowledgements
 

Errata:

 
 
© GESIS Meinhard Moschner 15.06.2007