Racism, Information Society, General Services, and Food Labeling
Services of general interest (telephone, electricity, gas, water, post,
transport)
see
related Publication
Eva Thalhammer, Vlasta Zucha, Edith Enzenhofer, Brigitte Salfinger, Günther
Ogris:
Attitudes
towards minority groups in the European Union. A special
analysis of the Eurobarometer 2000 survey on behalf of the European Monitoring Centre on
Racism and Xenophobia by SORA Vienna, Austria. Vienna, March 2001.
Eva Thalhammer:
Attitudes
towards minority groups in West and East Germany. A special Analysis of
the Eurobarometer 2000 Survey on behalf of the European Monitoring Centre on
Racism and Xenophobia by SORA Vienna, Austria. Vienna, March 2001. [Einstellungen
gegenüber Minderheitengruppen in West- und Ostdeutschland]
|
Sample size |
Fieldwork dates | Field-Questionnaires |
|
| France | 1002 | 05 Apr 00 - 30 Apr 00 | FR |
| Belgium | 1063 | 07 Apr 00 - 04 May 00 | |
| Netherlands | 975 | 21 Apr 00 - 23 May 00 | NL |
| Germany (West) | 1015 | 09 Apr 00 - 05 May 00 | DE_W |
| Italy | 1000 | 12 Apr 00 - 02 May 00 | IT |
| Luxembourg | 600 | 12 Apr 00 - 08 May 00 | LU_LU / LU_FR |
| Denmark | 1000 | 11 Apr 00 - 12 May 00 | DK |
| Ireland | 1000 | 10 Apr 00 - 02 May 00 | IE |
| Great Britain | 1070 | 10 Apr 00 - 08 May 00 | GB |
| Northern Ireland | 300 | 10 Apr 00 - 02 May 00 | GB_NI |
| Greece | 1004 | 10 Apr 00 - 02 May 00 | GR |
| Spain | 1000 | 11 Apr 00 - 02 May 00 | ES |
| Portugal | 1000 | 14 Apr 00 - 12 May 00 | PT |
| Germany (East) | 1034 | 07 Apr 00 - 03 May 00 | DE_E |
| Finland | 1010 | 09 Apr 00 - 23 May 00 | FI_FI / FI_SE |
| Sweden | 1000 | 09 Apr 00 - 14 May 00 | SE |
| Austria | 1005 | 07 Apr 00 - 04 May 00 | AT |
| Questionnaire Copyright and Acknowledgements | |||
Q58 variable label should read: "Q58 EU IMMIGRANTS: FROM EU
COUNTRIES"
Corrected in GESIS-ZA deliveries
after May 12, 2003.