Eurobarometer 60.2    November-December 2003     ZA No.  3939

Employment and Social Policies, Financial Services, Harmful Internet Content, and Product Safety

Special Topics: 

Documents:

Remarks:

Publications:

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1004 06 Nov 03 - 20 Nov 03 FR
Belgium 1017 04 Nov 03 - 08 Dec 03

BE_NL / BE_FR

Netherlands 1016 04 Nov 03 - 08 Dec 03 NL
Germany (West) 1024 04 Nov 03 - 20 Nov 03 DE_W
Italy 997 07 Nov 03 - 30 Nov 03 IT
Luxembourg 600 06 Nov 03 - 04 Dec 03 LU_LU / LU_FR
Denmark 1000 08 Nov 03 - 08 Dec 03 DK
Ireland 1007 03 Nov 03 - 02 Dec 03 IE
Great Britain 1038 02 Nov 03 - 28 Nov 03 GB
Northern Ireland 300 06 Nov 03 - 02 Dec 03 GB_NI
Greece 1002 04 Nov 03 - 01 Dec 03 GR
Spain 1000 10 Nov 03 - 03 Dec 03 ES
Portugal 1000 07 Nov 03 - 29 Nov 03 PT
Germany (East) 1021 04 Nov 03 - 20 Nov 03 DE_E
Finland 1001 05 Nov 03 - 11 Dec 03 FI_FI / FI_SE
Sweden 1000 04 Nov 03 - 12 Dec 03 SE
Austria 1032 03 Nov 03 - 02 Dec 03 AT 
Questionnaire Copyright and Acknowledgements

 

Errata:

 
© GESIS Meinhard Moschner 30.08.2007