Eurobarometer 62.0     October-November 2004     ZA No.  4229

Standard European Union Trend Questions and Sport 

Special Topics: 

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1020 14 Oct 04 - 30 Oct 04 FR
Belgium 974 08 Oct 04 - 08 Nov 04

BE_NL
BE_FR

Netherlands 1009 07 Oct 04 - 04 Nov 04 NL
Germany (West) 1037 08 Oct 04 - 27 Oct 04 DE
Italy 1020 11 Oct 04 - 01 Nov 04 IT
Luxembourg 502 05 Oct 04 - 26 Oct 04 LU_LU
LU_FR
LU_DE_A
LU_DE_B
Denmark 1028 06 Oct 04 - 08 Nov 04 DK
Ireland 1000 08 Oct 04 - 08 Nov 04 IE
Great Britain 1011 05 Oct 04 - 08 Nov 04 GB (UK)
Northern Ireland 299 05 Oct 04 - 08 Nov 04 GB (UK)
Greece 1000 11 Oct 04 - 31 Oct 04 GR
Spain 1023 06 Oct 04 - 27 Oct 04 ES
ES_CA
Portugal 1000 02 Oct 04 - 01 Nov 04 PT
Germany (East) 508 11 Oct 04 - 27 Oct 04  DE
Finland 1005 10 Oct 04 - 04 Nov 04 FI_FI
FI_SE
Sweden 1000 02 Oct 04 - 01 Nov 04 SE
Austria 1007 11 Oct 04 - 07 Nov 04 AT
Cyprus (South) 500 10 Oct 04 - 31 Oct 04 CY
Czech Republic 1075 15 Oct 04 - 30 Oct 04 CZ
Estonia 1000 08 Oct 04 - 28 Oct 04 EE / EE_RU
Hungary 1014 10 Oct 04 - 28 Oct 04 HU
Latvia 1005 12 Oct 04 - 03 Nov 04 LV / LV_RU
Lithuania 1002 10 Oct 04 - 30 Oct 04 LT
Malta 500 03 Oct 04 - 22 Oct 04 MT
MT_GB
Poland 1000 16 Oct 04 - 03 Nov 04 PL
Slovakia 1252 02 Oct 04 - 30 Oct 04 SK
Slovenia 1000 19 Oct 04 - 05 Nov 04 SI
Bulgaria 1004 12 Oct 04 - 24 Oct 04 BG
Romania 1012 14 Oct 04 - 27 Oct 04 RO
Turkey 1027 09 Oct 04 - 26 Oct 04 TR
TR_KU
Croatia 1000 14 Oct 04 - 03 Nov 04 HR
Cyprus (TCC) 500 15 Oct 04 - 28 Oct 04 CY_TR
Questionnaire Copyright and Acknowledgements

Errata:

 
© GESIS Meinhard Moschner  01.12.2007