Eurobarometer 65.4    June-July 2006     ZA No.  4508

Discrimination in the EU, Organized Crime, Medical Research, Vehicle Intelligence Systems, and Humanitarian Aid

Special Topics: 

Documents:

Remarks:

Publications:

 

Sample size

Fieldwork dates Field-Questionnaires open PDF document
France 1009 13 Jun 06 - 10 Jul 06 FR
Belgium 1032 14 Jun 06 - 05 Jul 06

BE_NL
BE_FR

Netherlands 1019 10 Jun 06 - 04 Jul 06 NL
Germany (West) 1053 13 Jun 06 - 08 Jul 06 DE
Italy 1019 09 Jun 06 - 10 Jul 06 IT
Luxembourg 506 07 Jun 06 - 04 Jul 06 LU_LU
LU_FR
LU_DE
Denmark 1045 12 Jun 06 - 10 Jul 06 DK
Ireland 1000 07 Jun 06 - 05 Jul 06 IE
Great Britain 1002 08 Jun 06 - 08 Jul 06 GB (UK)
Northern Ireland 311 08 Jun 06 - 08 Jul 06 GB (UK)
Greece 1000 12 Jun 06 - 08 Jul 06 GR
Spain 1012 11 Jun 06 - 08 Jul 06 ES_ES
ES_CA
Portugal 1011 09 Jun 06 - 07 Jul 06 PT
Germany (East) 517 13 Jun 06 - 08 Jul 06  DE
Finland 1031 07 Jun 06 - 06 Jul 06 FI_FI
FI_SE
Sweden 1002 13 Jun 06 - 10 Jul 06 SE
Austria 1000 08 Jun 06 - 02 Jul 06 AT
Rep. of Cyprus 504 07 Jun 06 - 04 Jul 06 CY_GR
Czech Republic 1011 13 Jun 06 - 02 Jul 06 CZ
Estonia 1004 09 Jun 06 - 03 Jul 06 EE_EE
EE_RU
Hungary 1015 10 Jun 06 - 30 Jun 06 HU
Latvia 1019 13 Jun 06 - 12 Jul 06 LV_LV
LV_RU
Lithuania 1004 13 Jun 06 - 04 Jul 06 LT
Malta 500 09 Jun 06 - 06 Jul 06 MT_MT
MT_GB
Poland 1000 10 Jun 06 - 04 Jul 06 PL
Slovakia 1143 13 Jun 06 - 29 Jun 06 SK
Slovenia 1027 10 Jun 06 - 10 Jul 06 SI
Bulgaria 1025 07 Jun 06 - 20 Jun 06 BG
Romania 1001 13 Jun 06 - 30 Jun 06 RO
Turkey - - -
Croatia - - -
Cyprus (TCC) - - -
Questionnaire Copyright and Acknowledgements

 

© GESIS Meinhard Moschner  23.07.2008