TNS Opinion & Social: Standard Eurobarometer 68. Public Opinion in the European Union. Survey requested and coordinated by the Directorate General Press and Communication (European Commission). Brussels, December 2007 (full report in May 2008).
TNS Opinion & Social: Special Eurobarometer 288 / Wave 68.1:
The European Parliament.
Survey commissioned by the Directorate-General Communication of
the European Commission on behalf of the European Parliament. Brussels,
March 2008. [DE]
|
Sample size |
Fieldwork dates | Field-Questionnaires |
|
| France | 1036 | 22 Sep 07 - 20 Oct 07 | FR |
| Belgium | 1022 | 25 Sep 07 - 21 Oct 07 | |
| Netherlands | 1005 | 24 Sep 07 - 22 Oct 07 | NL |
| Germany (West) | 1001 | 24 Sep 07 - 17 Oct 07 | DE |
| Italy | 1045 | 26 Sep 07 - 17 Oct 07 | IT |
| Luxembourg | 502 | 24 Sep 07 - 22 Oct 07 |
LU_LU LU_FR LU_DE |
| Denmark | 999 | 30 Sep 07 - 03 Nov 07 | DK |
| Ireland | 1007 | 24 Sep 07 - 21 Oct 07 | IE |
| Great Britain | 1035 | 24 Sep 07 - 21 Oct 07 | GB (UK) |
| Northern Ireland | 305 | 24 Sep 07 - 21 Oct 07 | GB (UK) |
| Greece | 1000 | 24 Sep 07 - 17 Oct 07 | GR |
| Spain | 1000 | 25 Sep 07 - 21 Oct 07 |
ES_ES ES_CA |
| Portugal | 1000 | 24 Sep 07 - 21 Oct 07 | PT |
| Germany (East) | 508 | 24 Sep 07 - 17 Oct 07 | DE |
| Finland | 1033 | 23 Sep 07 - 21 Oct 07 |
FI_FI FI_SE |
| Sweden | 1003 | 28 Sep 07 - 21 Oct 07 | SE |
| Austria | 1015 | 24 Sep 07 - 15 Oct 07 | AT |
| Rep. of Cyprus | 500 | 24 Sep 07 - 22 Oct 07 | CY_GR |
| Czech Republic | 1106 | 24 Sep 07 - 15 Oct 07 | CZ |
| Estonia | 1012 | 27 Sep 07 - 22 Oct 07 |
EE_EE EE_RU |
| Hungary | 1000 | 27 Sep 07 - 24 Oct 07 | HU |
| Latvia | 1006 | 25 Sep 07 - 22 Oct 07 |
LV_LV LV_RU |
| Lithuania | 1016 | 24 Sep 07 - 15 Oct 07 | LT |
| Malta | 500 | 24 Sep 07 - 18 Oct 07 |
MT_MT MT_GB |
| Poland | 1000 | 26 Sep 07 - 17 Oct 07 | PL |
| Slovakia | 1126 | 26 Sep 07 - 11 Oct 07 | SK |
| Slovenia | 1009 | 25 Sep 07 - 21 Oct 07 | SI |
| Bulgaria | 977 | 25 Sep 07 - 10 Oct 07 | BG |
| Romania | 1000 | 24 Sep 07 - 18 Oct 07 | RO |
| Turkey | 1004 | 24 Sep 07 - 21 Oct 07 |
TR_TR TR_KU |
| Croatia | 1000 | 25 Sep 07 - 21 Oct 07 | HR |
| Cyprus (TCC) | 500 | 25 Sep 07 - 16 Oct 07 | CY_TR |
| Macedonia | 1009 | 22 Sep 07 - 03 Oct 07 |
MK_MK MK_SQ (Albanian) |
| Questionnaire Copyright and Acknowledgements | |||
* in the framework of the standard module
© GESIS Meinhard Moschner 23.07.2008