GESIS Quicklinks
Study Overview - Politbarometer
The Politbarometer are available in two different forms: the annual cumulations and the time series since 1977.
- Access to data and documentation
- Search in question texts - Politbarometer codebooks
- Search the study descriptions of the data holdings catalogue.
Study profiles
| Time series: The recent time series comprises a selection of 81 variables covering the entire 1977-2010 period. The issues reflected in this time series are presented in an overview and documented for each variable with the codebook. The dataset is updated continuously. | ||||
| 1977-2010 | ZA 2391 | Partial cumulation of the Politbarometer West 1977-2010 | ||
| Respondents: 435.622 | Variables: 81 | A - Study description - Codebook | ||
| Cumulative files per Year: This data set comprises the results of all monthly polls conducted in one year. All variables used during that particular year are reflected in the data. From 1990 through 1995 and since 1999 the Politbarometer surveys were conducted separately in the "New" and "Old" Federal States ("Politbarometer - East" and "Politbarometer - West" ). Politbarometer polls additionally designated as election surveys in the survey profile are included in the "German Elections" database. | ||||
| 2010 | ZA 5557 | Politbarometer West 2010 (cumulated data set including short barometer) | ||
| Respondents: 18307 | Variables: 392 | A - Studiy description - Codebook | ||
| ZA 5556 | Politbarometer Ost 2010 (cumulated data set including short barometer) | |||
| Respondents: 12664 | Variables: 392 | A - Studiy description - Codebook | ||
| 2009 | ZA 5432 | Politbarometer West 2009 (cumulated data set including short barometer) | ||
| Respondents: 22863 | Variables: 393 | A - Studiy description - Codebook | ||
| ZA 5431 | Politbarometer Ost 2009 (cumulated data set including short barometer) | |||
| Respondents: 15404 | Variables: 393 | A - Studiy description - Codebook | ||
| 2008 | ZA 5201 | Politbarometer West 2008 (cumulated data set including short barometer) | ||
| Respondents: 17135 | Variables: 328 | A - Study description - Codebook | ||
| ZA 5200 | Politbarometer East 2008 (cumulated data set including short barometer) | |||
| Respondents:11987 | Variables: 328 | A - Study description - Codebook | ||
| 2007 | ZA 4803 | Politbarometer West 2007 (cumulated data set including short barometer) | ||
| Respondents:17235 | Variables: 343 | A - Study description - Codebook | ||
| ZA 4802 | Politbarometer East 2007 (cumulated data set including short barometer) | |||
| Respondents:11905 | Variables: 343 | A - Study description - Codebook | ||
| 2006 | ZA 4551 | Politbarometer West 2006 (cumulated data set including short barometer) | ||
| Respondents: 17101 | Variables: 361 | A - Study description - Codebook | ||
| ZA 4550 | Politbarometer East 2006 (cumulated data set including short barometer) | |||
| Respondents: 11559 | Variables: 361 | A - Study description - Codebook | ||
| 2005 | ZA 4259 | Politbarometer West 2005 (cumulated data set including short barometer) | ||
| Respondents: 24393 | Variables: 506 | A - Study description - Codebook | ||
| ZA 4258 | Politbarometer East 2005 (cumulated data set including short barometer) | |||
| Respondents: 16715 | Variables: 506 | A - Study description - Codebook | ||
| 2004 | ZA 4224 | Politbarometer West 2004 (cumulated data set including short barometer) | ||
| Respondents: 11974 | Variables: 320 | A - Study description - Codebook | ||
| ZA 4223 | Politbarometer East 2004 (cumulated data set including short barometer) | |||
| Respondents: 8221 | Variables: 320 | A - Study description - Codebook | ||
| 2003 | ZA 4004 | Politbarometer West 2003 (cumulated data set including short barometer) | ||
| Respondents: 18228 | Variables: 325 | A - Study description - Codebook | ||
| ZA 4003 | Politbarometer East 2003 (cumulated data set including short barometer) | |||
| Respondents: 12565 | Variables: 325 | A - Study description - Codebook | ||
| 2002 | ZA 3849 | Politbarometer West 2002 (cumulated data set) | ||
| Respondents: 13327 | Variables: 309 | A - Study description - Codebook | ||
| ZA 3850 | Politbarometer East 2002 (cumulated data set) | |||
| Respondents: 13327 | Variables: 309 | A - Study description - Codebook | ||
| ZA 3851 | Politbarometer short polls East/West 2002 | |||
| Respondents: 12082 | Variables: 203 | A - Study description - Codebook | ||
| 2001 | ZA 3554 | Politbarometer West 2001 (cumulated data set) | ||
| Respondents: 12045 | Variables: 253 | A - Study description - Codebook | ||
| ZA 3555 | Politbarometer 2001 East (cumulated data set) | |||
| Respondents: 10835 | Variables: 254 | A - Study description - Codebook | ||
| 2000 | ZA 3425 | Politbarometer 2000 West (cumulated data set) | ||
| Respondents: 12089 | Variables: 285 | A - Study description - Codebook | ||
| ZA 3426 | Politbarometer East 2000 (cumulated data set) | |||
| Respondents: 10791 | Variables: 291 | A - Study description - Codebook | ||
| 1999 | ZA 3261 | Politbarometer West 1999 (cumulated data set) | ||
| Respondents: 12635 | Variables: 253 | A - Study description - Codebook | ||
| ZA 3262 | Politbarometer East 1999 (cumulated data set) | |||
| Respondents: 12461 | Variables: 254 | A - Study description - Codebook | ||
| 1998 | ZA 3160 | Politbarometer 1998 (cumulated data set) - Election study 1998 (Trend investigations) | ||
| Respondents: 18050 | Variables: 370 | A - Study description - Codebook | ||
| 1997 | ZA 3045 | Politbarometer 1997 (cumulated data set) | ||
| Respondents 14067 | Variables: 289 | A - Study description - Codebook | ||
| 1996 | ZA 2894 | Politbarometer 1996 (cumulated data set) | ||
| Respondents 14001 | Variables: 261 | A - Study description - Codebook | ||
| 1995 | ZA 2765 | Politbarometer West 1995 (cumulated data set) | ||
| Respondents 11222 | Variables: 237 | A - Study description - Codebook | ||
| ZA 2777 | Politbarometer East 1995 (cumulated data set) | |||
| Respondents 11381 | Variables: 250 | A - Study description - Codebook | ||
| 1994 | ZA 2546 | Politbarometer West 1994 (cumulated data set) - Election study 1994 (Trend investigations) | ||
| Respondents 12247 | Variables: 310 | A - Study description - Codebook | ||
| ZA 2559 | Politbarometer East 1994 (cumulated data set) - Election study 1994 (Trend investigations) | |||
| Respondents 12849 | Variables: 329 | A - Study description - Codebook | ||
| 1993 | ZA 2378 | Politbarometer West 1993 (cumulated data set) | ||
| Respondents: 11187 | Variables: 313 | A - Study description - Codebook | ||
| ZA 2390 | Politbarometer East 1993 (cumulated data set) | |||
| Respondents 11647 | Variables: 321 | A - Study description - Codebook | ||
| 1992 | ZA 2275 | Politbarometer West 1992 (cumulated data set) | ||
| Respondents 11143 | Variables: 351 | A - Study description - Codebook | ||
| ZA 2287 | Politbarometer East 1992 (cumulated data set) | |||
| Respondents 11746 | Variables: 332 | A - Study description - Codebook | ||
| 1991 | ZA 2102 | Politbarometer West 1991 (cumulated data set) | ||
| Respondents 11268 | Variables: 295 | A - Study description - Codebook | ||
| ZA 2114 | Politbarometer East 1991 (cumulated data set) | |||
| Respondents 11921 | Variables: 277 | A - Study description - Codebook | ||
| 1990 | ZA 1920 | Politbarometer West 1990 (cumulated data set) - Election study 1990 (Trend investigations) | ||
| Respondents 11169 | Variables: 284 | A - Study description - Codebook | ||
| ZA 1987 | Politbarometer East 1990 (cumulated data set) - Election study 1990 | |||
| Respondents 6809 | Variables: 265 | A - Study description - Codebook | ||
| 1989 | ZA 1779 | Politbarometer 1989 (cumulated data set) | ||
| Respondents 11068 | Variables: 309 | A - Study description - Codebook | ||
| 1988 | ZA 1762 | Politbarometer 1988 (cumulated data set) | ||
| Respondents 11184 | Variables: 299 | A - Study description - Codebook | ||
| 1987 | ZA 1899 | Politbarometer 1987 (cumulated data set) | ||
| Respondents 11271 | Variables: 206 | A - Study description - Codebook | ||
| 1986 | ZA 1536 | Politbarometer 1987 (cumulated data set) - Election study 1987 (Trend investigations) | ||
| Respondents 14375 | Variables: 362 | A - Study description - Codebook | ||
| 1985 | ZA 1901 | Politbarometer 1985 (cumulated data set) | ||
| Respondents 11475 | Variables: 235 | A - Study description - Codebook | ||
| 1984 | ZA 2220 | Politbarometer 1984 (cumulated data set) | ||
| Respondents 11219 | Variables: 179 | A - Study description - Codebook | ||
| 1983 | ZA 2209 | Politbarometer 1983 (cumulated data set) | ||
| Respondents 10274 | Variables: 183 | A - Study description - Codebook | ||
| 1982 | ZA 2201 | Politbarometer 1982 (cumulated data set) | ||
| Respondents 9854 | Variables: 185 | A - Study description - Codebook | ||
| 1981 | ZA 2194 | Politbarometer 1981 (cumulated data set) | ||
| Respondents 11694 | Variables: 191 | A - Study description - Codebook | ||
| 1980 | ZA 1053 | Politbarometer 1980 (cumulated data set) - Election study 1980 (Trend investigations) | ||
| Respondents 11986 | Variables: 303 | A - Study description - Codebook | ||
| 1979 | ZA 2182 | Politbarometer 1979 (cumulated data set) | ||
| Respondents 10570 | Variables: 153 | A - Study description - Codebook | ||
| 1978 | ZA 2171 | Politbarometer 1978 (cumulated data set) | ||
| Respondents 10276 | Variables: 121 | A - Study description - Codebook | ||
| 1977 | ZA 2160 | Politbarometer 1977 (cumulated data set) | ||
| Respondents 10151 | Variables: 151 | A - Study description - Codebook | ||
© GESIS Monika Langhans

