GESIS Quicklinks
News and Errata
2013-04-29:
A user alerted us to a data error in variable ISCO88 of the Danish data in the international file of the ISSP 2010 on Environment (v2.0.0). We urgently advise not to use this variable for further analysis. The corrected Danish data update will be provided on request.
2012-09-20:
As of today, the final release of the ISSP 2010 on Environment III (v2.0.0) is available via ZACAT including detailed documentation.
2012-08-28:
The final release of the ISSP 2010 on Environment III (v2.0.0) is available now (DBK).
The final release covers 32 countries across the world. The documentation on this data set will be published as usually in the ZACAT database. With this release an update of the Swiss ethnic variable (CH_ETHN) is included. Please note that all module variables are renumbered and renamed to the standard from V5 to V66 (whereas the first release is numbered from V6 to V67)!
2012-04-27:
The first release of the ISSP 2010 on Environment III (v1.0.0) is available now.
The first partial release covers 30 countries across the world.
The documentation on this data set, usually published in ZACAT simultaneously with a new data set, will be added in the next release.
ISSP 2010 - "Environment III" - ZA No. 5500
ISSP 2010 data and documentation download via DBK or via ZACAT - latter alternative additionally enables online analyses (Registration required, but only one registration for DBK and/ or ZACAT)
GESIS Data Archive ISSP 2010 codebook (PDF)
Note 1: The data set from Australia was delivered at the Archive after the integrated file had already been prepared. It is not included in the integrated file available via ZACAT, but can be provided on request.
admin. together with ISSP 2011
| Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire | Background |
Argentina | 1130 | 2010 | |||
| Austria | 1019 | 2010 | weights | ||
Belgium/ Flanders | 1142 | 2010 | weights | ||
| Bulgaria | 1003 | 2011 | weights | BG10 | |
| Canada | 985 | 2011 | weights | CA10 | CA10 |
Chile | 1436 | 2010 | weights | ||
Croatia | 1210 | 2011 | HR10 | ||
| Czech Republic | 1428 | 2010 | weights | ||
| Denmark | 1305 | 2010/2011 | |||
| Finland | 1211 | 2010/2011 | weights | FI10 | |
France | 2253 | 2010 | weights provided | ||
| Germany | 1407 | 2010 | weighting for | ||
| Great Britain | 928 | 2010 | weights | ||
| Israel | 1216 | 2011 |
| ||
| Japan | 1307 | 2010 |
| JP10 | |
| Latvia | 1000 | 2011 |
| ||
| Lithuania | 1023 | 2010/2011 | weights provided | LT10 | LT10 |
| Mexico | 1637 | 2011 | weights | ||
| New Zealand | 1172 | 2010 | NZ10 | ||
| Norway | 1382 | 2011 |
| ||
| Philippines | 1200 | 2009/2010 | weights | ||
| Russia | 1619 | 2010 | weights |
| |
Slovak Republic | 1159 | 2009 | weights provided | ||
| Slovenia | 1082 | 2011 | admin. together with ISSP 2011 | ||
South Africa | 3112 | 2010 | weights provided | ||
South Korea | 1576 | 2010 | |||
| Spain | 2560 | 2010 | weights provided | ||
| Sweden | 1181 | 2010 |
| ||
| Switzerland | 1212 | 2011 | admin. together with ISSP 2011 | CH10 | |
Taiwan | 2209 | 2010 | weights | ||
Turkey | 1665 | 2010 | |||
| USA | 1430 | 2010 | weights | US10 |

