IFDO - International Federation of Data Organizations for the Social Sciences
The International Federation for Data Organizations (IFDO) was established in response to research needs of the international social science community.
Data organizations can be seen as an outgrowth of developments in the social sciences having as their primary goal the collecting, storing, and distribution of numeric data for use in secondary analysis. They offer laboratory resources for social research in much the same way that traditional laboratories offer services to physical science. With rapid development in computer technology and growing expertise in analytical methods among social scientists, the founders of IFDO felt it would be advantageous to co-ordinate these efforts and thus enhance social science research.
Nowadays, the IFDO archives form a network that enables the exchange of datafiles and information on a mondial scale. Several prior attempts have been made to organize scholars and organizations active in social science data archiving and distribution. Regional organizations were established for this purpose, such as CESSDA in Europe and CANDOC in Canada. Structured information of the WWW infrastructure of IFDO and CESSDA member archives are provided at the IFDOnet.
Through the foresight and planning of the late Stein Rokkan, IFDO became a reality, and since November 1977, IFDO maintains associate memberships in the International Social Science Council of UNESCO.
IFDO-Members
Australia | Social Science Data Archive | Australian National University, Canberra | |
|---|---|---|---|
Austria | Wiener Institut für sozialwissenschaftliche | Wien | |
Belgium | Belgian Archives for the Social Sciences | Louvain-la-Neuve | |
Canada | Data Library | University of British Columbia, Vancouver | |
| Leisure Studies Data Bank | University of Waterloo, Waterloo | |
| The National Archives of Canada | Ottawa, Ontario | |
| CUDC | Carleton University Data Centre | part of 'Maps, Data and Government Information Centre' |
Denmark | Danish Data Archives | University of Odense | |
Estonia | Estonian Social Science Data Archives | Tartu | |
Finland | Finnish Social Science Data Archive | University of Tampere | |
France | Banque de Donnees Socio-Politiques | Institut D'Etudes Politiques de Grenoble | |
Germany | GESIS | German Social Science Infrastructure Services | Cologne |
Great Britain | Economic and Social Research Council | The Data Archive, University of Essex, Colchester | |
Greece | Greek Social Data Bank | National Center for Social Research, Athens | |
Hungary | Social Research Informatics Society | Budapest | |
India | ISSRC | Indian Social Science Research Council | New Delhi (available Information at SSD) |
Israel | Israel Social Sciences Data Archive | Hebrew University, Jerusalem | |
Italy | Archivio Dati e Programmi per le Scienze Sociali | Milano | |
Japan | Center for Social Science Research on Japan, Data Archive | Tokyo | |
Netherlands | Data Archiving and Networked Services | Den Haag | |
New Zealand | New Zealand Social Research Data Archive | Faculty of Social Sciences, Massey University, | |
Norway | Norwegian Social Science Data Services | Bergen | |
Slovenia | Arhiv Druzboslovnih Podatkov ADP | Faculty of Social Sciences, University of Ljubljana | |
South Africa | South African Data Archive | Human Science Research Council, Pretoria | |
Spain | Centro de Investigaciones Sociológicas | Madrid | |
Sweden | Swedish Social Science Data Service | University of Gothenburg | |
Switzerland | Swiss Information and Data Archive | Neuchâtel | |
USA | Data and Program Library Services | University of Wisconsin, Madison | |
| Murray Research Center | Harvard University, Cambridge | |
| Inter-university Consortium for | The University of Michigan, | |
| Institute for Research in Social Science | UNC University of North Carolina, Chapel Hill | |
| Institute for Social Science Research | University of California, Los Angeles | |
| National Opinion Research Center | University of Chicago, Chicago | |
| The Roper Center for Public Opinion Research | Storrs, Connecticut |
© GESIS Ekkehard Mochmann 01.09.2008

