You are here: Services /  Data /  Survey data /  Eurobarometer Data Service /  EB trends & trend files /  List of trends

Political Discussion 

When you get together with friends, would you say you discuss political matters frequently, occasionally, or never?


ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
09873 5 1975 Q.41 V40
09884 10 1975 Q.64 V36
09895 5-6 1976 Q.231 V107
09906 11 1976 Q.216 V122
09917 4-5 1977 Q.174 V98
09928 10-11 1977 Q.133 V30
09939 5-6 1978 Q.118 V15
099410 10-11 1978 Q.114 V11
103611 4 1979 Q.154 V64
103712 10 1979 Q.132 V33
103813 4 1980 Q.148 V55
103914 10-11 1980 Q.158 V48
120615 4 1981 Q.144 V32
120716 10-11 1981 Q.252 V68
120817 3-4 1982 Q.213 V131
120918 10 1982 Q.239 V40
131819 3-4 1983 Q.246 V160
131920 10 1983 Q.254 V431
132021 3-4 1984 Q.217 V16
132122 10-11 1984 Q.231 V129
154123 3-4 1985 Q.137 V16
154224 10-11 1985 Q.161 V23
154325 3-4 1986 Q.215 V14
154426 10-11 1986 Q.148 V20
171227 4 1987 Q.234 V14
171328 10-11 1987 Q.138 V20
171429 3-4 1988 Q.128 V14
171530 10-11 1988 Q.122 V21
175031 3-4 1989 Q.127 V14
175131A 7 1989 Q.130 V19
175232 10-11 1989 Q.6 V15
175333 3-4 1990 Q.5 V15
196034.0 10-11 1990 Q.13 V70
196234.2 10-11 1990 Q.5 V25
203135.0 3 1991 Q.5 V21
203235.1 3 1991 Q.3 V19
208136 10-11 1991 Q.5 V22
214137.0 3-4 1992 Q.5 V21
224137.1 4-5 1992 Q.4 V20
229438.0 9-10 1992 Q.5 V21
229538.1 11 1992 Q.9 V24
234639.0 3-4 1993 Q.5 V23
245940 10-11 1993 Q.14 V31
249041.0 4-5 1994 Q.4 V38
263643.0 3-4 1995 Q.2 V37
263743.1 4-5 1995 Q.3 V39
263943.1bis 5-6 1995 Q.2 V37
268944.0 10-11 1995 Q.2 V34
269044.1 11-12 1995 Q.4 V65
282844.2bis 2 1996 Q.5 V74
282944.3 2-4 1996 Q.2 V37 
283145.1 4-5 1996 Q.2 V37
289846.0 10-11 1996 Q.2 V35
289946.1 10-11 1996 Q.2 V35
293547.0 1-2 1997 Q.2 V37
293647.1 3-4 1997 Q.2 V37
293747.2 4-6 1997 Q.2 V39
295948.0 10-11 1997 Q.2 V37
305249 4-5 1998 Q.2   V39
308550.0 10-11 1998 Q.3  V73
317151.0 3-4 1999 Q.2  
320452.0 10-11 1999 Q.5  
329653 4-5 2000 Q.2  
338754.1 11-12 2000 Q.2  
350755.1 4-5 2001 Q.5  
362756.2 10-11 2001 Q.2  
363957.1 3-5 2002 Q.2  
369358.1 10-11 2002 Q.2  
390459.1 3-4 2003 Q.2  
393860.1 10-11 2003 Q.2  
405661 2-3 2004 Q.2  
422962.0 10-11 2004 Q.2  
423162.2 11-12 2004 QD14 (3) 
441163.4 5-6 2005 QA1  
441464.2 10-11 2005 QA1  
441564.3 11-12 2005 QB2_3 (2) 
450565.1 2-3 2006 QA6 (4) 
450665.2 3-5 2006 QA1  
452666.1 9-10 2006 QA1   
453067.2 4-5 2007 QA1   
456568.1 9-11 2007 QA1   
474469.23-52008QA1
481970.110-112008QA1
497171.11-22009 QA1 (4)


(1) Please notice, that the variable names refer to the final ICPSR/ZA codebook editions, if available. 

(2)  Different question context with 4-point answer scale: For each of the following statements, please tell mi if it applies to you often, sometimes, rarely or never. (1)  I am interested in what is going on in politics; (2) I keep up to date on what is going on in politics; ;  (4) I am interested in science and technology; (5) I keep up to date on what is going on in science and technology; (6) I discuss science and technology with other people. 

(3) Question: In general how often do you discuss politics and current affairs? Answer scale: -Never -Less than once a month -Once a month -Several times a month -Once a week -Several times a week -Every day

(4) Question: When you get together with friends or relatives, would you say you discuss frequently, occasionally or never about...? 1) National political matters; 2) European political matters; EB 71.1: 3) World political matters


© GESIS Meinhard Moschner 01.09.2009