ISSP 1994 - "Family and Changing Gender Roles II" - ZA No. 2620
ISSP 1994 data analysis and download via ZACAT
(registration required; please use the diskette icon in the bar on top of the page; for further information on the use of ZACAT, see user guide)GESIS Data Archive ISSP 1994 codebook (PDF)
search in codebooks & questionnaires
Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire |
Australia | 1779 | 1993/1994 | AU94 | |
Austria | 977 | 1993/1994 | weights provided | AT94 |
Bulgaria | 1126 | 1994 | weights provided | BG94 |
Canada | 1440 | 1994 | weights provided | CA94-en CA94-fr |
Czech Republic | 1024 | 1994 | CZ94 | |
Germany (West) | 2324 | 1994 | weighting for an all German representative sample (PDF) | DE94 |
Germany (East) | 1097 | 1994 | weighting for an all German representative sample, see above | DE94 |
Great Britain | 984 | 1994 | weights provided | GB94 |
Hungary | 1500 | 1994 | weights provided | HU94 |
Ireland | 938 | 1994 | IE94 | |
Israel | 1287 | 1994 | IL94 | |
Italy | 1018 | 1994 | weights provided | IT94 |
Japan | 1307 | 1994 | JP94 | |
Netherlands | 1968 | 1994/1995 | NL94 | |
New Zealand | 1047 | 1994 | NZ94 | |
Northern Ireland | 647 | 1994 | weights provided | GB94 |
Norway | 2087 | 1994 | NO94 | |
Philippines | 1200 | 1994 | weights provided | PH94 |
Poland | 1597 | 1994 | weights provided | PL94 |
Russia | 1998 | 1994 | weights provided | RU94 |
Slovenia | 1032 | 1994 | SI94 | |
Spain | 2494 | 1994 | ES94 | |
Sweden | 1272 | 1994 | weights provided | SE94 |
USA | 1447 | 1994 | US94 |

