News and Errata
2010-05-06: Errata of version v2.0.0
In case of Autria the primary investigators have corrected some variables. The following recodes should be applied to:
V36 (1=0) (2=1) (3=2) (4=3) (5=4) (0=5).
V37 (1=0) (2=1) (3=2) (4=3) (5=4) (6=5) (0=6).
SPWRKST (7=10) (8=7) (9=8).
2009-11-05:
The final release of the ISSP 2007 Leisure Time and Sports v2.0.0 (2009-10-29) is available now.
The final release covers 34 countries across the world.
Please note that in case of the variable Weight the definition of decimal places is missing (F8.6).
2009-04-27:
ISSP 2007 Leisure Time and Sports (v1.0) released
The first partial release covers 24 countries across the world.
ISSP 2007 - "Leisure Time and Sports" - ZA No. 4850
- Overview of questions, variables and replications (PDF)
- ISSP 2007 data download via ZACAT (Registration required)
- ISSP 2007 source questionnaire (PDF)
- search in codebooks and questionnaires
- ISSP 2007 Study monitoring report (PDF)
Note 1: Data and variable level documentation of this ISSP module were mostly prepared by our partners at JDS/ASEP in Spain.
Note 2: The data sets from Denmark and the Netherlands are not included in the integrated file available via ZACAT database due to delay in the data deposit. The files can be provided on request.
| Participating countries | Sample size | Time of Fieldwork | Comments | Questionnaire | Background Variables |
|---|---|---|---|---|---|
| Argentina | 1657 | 08/2007-04/2008 | |||
| Australia | 2769 | 07/2007-11/2007 | |||
| Austria | 1020 | 10/2008-12/2008 | |||
| Bulgaria | 1000 | 12/2008-01/2009 | |||
| Chile | 1505 | 06/2007 | |||
| Croatia | 1200 | 10/2006-11/2006 | admin. together with ISSP 2006 'Role of Government IV' | ||
| Cyprus | 1000 | 10/2007-11/2007 | |||
| Czech Republic | 1222 | 6/2007 | |||
| Denmark | 1330 | 4/2008-10/2008 | not included in integrated file, separate country data set available on request | ||
| Dominican Republic | 2164 | 11/2007 | |||
| Finland | 1354 | 09/2007-12/2007 |
| ||
| Flanders | 1257 | 03/2007-07/2007 | |||
| France | 2061 | 09/2007-12/2007 | |||
| Germany | 1717 | 03/2008-08/2008 | |||
| Great Britain | 906 | 06/2007-11/2007 | |||
| Hungary | 1027 | 11/2007-12/2007 | |||
| Ireland | 2049 | 08/2008-10/2008 | |||
| Israel | 1345 | 03/2007-08/2007 | admin. together with ISSP 2006 'Role of Government IV' | ||
| Japan | 1253 | 11/2007 | JP07 | JP07 | |
| Latvia | 1069 | 05/2007-06/2007 | admin. together with ISSP 2006 'Role of Government IV' | ||
| Mexico | 1607 | 06/2008-07/2008 | |||
| Netherlands | 892 | 03/2008-12/2008 | admin. together with ISSP 2008 'Religion III'; | NL07 | |
| New Zealand | 996 | 10/2007-12/2007 | |||
| Norway | 1143 | 02/2007-04/2007 | |||
| Philippines | 1200 | 03/2008-04/2008 | |||
| Poland | 1293 | 02/2008 | |||
| Russia | 2005 | 09/2007 | |||
| Slovakia | 1138 | 10/2008 | SK07 | ||
| Slovenia | 1003 | 10/2006-11/2006 | admin. together with ISSP 2006 'Role of Government IV' | ||
| South Africa | 2907 | 10/2007-11/2007 | |||
| South Korea | 1431 | 06/2007-08/2007 | |||
| Sweden | 1309 | 02/2007-04/2007 | |||
| Switzerland | 1003 | 02/2007-08/2007 | |||
| Taiwan | 2147 | 07/2007-09/2007 | |||
| United States | 1536 | 04/2008-09/2008 | |||
| Uruguay | 1437 | 11/2007-02/2008 |

