News and Errata
2008-07-22:
Due to a coding error in the original country data of Cyprus, the coding of the variable V218 "R: Religious services: how often" is reversed for data from Cyprus. To obtain a valid coding of these cases, you could for example execute the following SPSS code on the integrated file:
do if v3=29.
recode v218 (1=6) (2=5) (3=4) (4=3) (5=2) (6=1) (else=copy).
end if.
This relates to the current version 1.0 of the ZA3190 file (no version variable in the data set).
ISSP 1998 - "Religion II" - ZA No. 3190
ISSP 1998 data analysis and download via ZACAT
(registration required; please use the diskette icon on top of the page; for further information on the use of ZACAT, see user guide)GESIS Data Archive ISSP 1998 codebook (PDF)
search in codebooks & questionnaires
| Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire |
| Australia | 1310 | not available | ||
| Austria | 1002 | 1999 | weights provided | AT98 |
| Bulgaria | 1102 | 1999 | BG98 | |
| Canada | 974 | 1999/2000 | weights provided | CA-en CA-fr |
| Chile | 1503 | 1998 | weights provided | CL98 |
| Cyprus | 1000 | 1998 | CY98 | |
| Czech Republic | 1224 | 1999 | weights provided | CZ98 |
| Denmark | 1114 | 1998 | DK98 | |
| France | 1133 | 1998 | weights provided | FR98 |
| Germany (West) | 1000 | 1998 | weighting for an all German representative sample (PDF) | DE98 |
| Germany (East) | 1006 | 1998 | weighting for an all German representative sample, see above | DE98 |
| Great Britain | 804 | 1998 | weights provided | GB98 |
| Hungary | 1000 | 1998 | weights provided | HU98 |
| Ireland | 1010 | 1998 | weights provided | IE98 |
| Israel | 1208 | 1998 | IL98-he IL98-ar | |
| Italy | 1008 | 1998/1999 | weights provided | IT98 |
| Japan | 1368 | 1998 | JP98 | |
| Latvia | 1200 | 1998 | LV98 | |
| Netherlands | 2020 | 1998/1999 | NL98 | |
| New Zealand | 998 | 1998 | NZ98 | |
| Northern Ireland | 812 | 1998 | weights provided | NI98 |
| Norway | 1532 | 1998 | NO98 | |
| Philippines | 1200 | 1998 | weights provided | PH98 |
| Poland | 1147 | 1999 | weights provided | PL98 |
| Portugal | 1201 | 1999 | weights provided | PT98 |
| Russia | 1703 | 1998 | weights provided | RU98 |
| Slovakia | 1284 | 1998 | not available | |
| Slovenia | 1006 | 1998 | SI98 | |
| Spain | 2488 | 1998 | ES98 | |
| Sweden | 1189 | 1998 | SE98 | |
| Switzerland | 1204 | 1999 | weights provided | CH98-de CH98-fr CH98-it |
| USA | 1284 | 1998 | US98 |

