ISSP 1990 - "Role of Government II" - ZA No. 1950
ISSP 1990 data analysis and download via ZACAT
(registration required; please use the diskette icon in the bar on top of the page; for further information on the use of ZACAT, see user guide)GESIS Data Archive ISSP 1990 codebook (PDF)
search in codebooks & questionnaires
Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire |
Australia | 2398 | 1990 | AU90 | |
Great Britain | 1197 | 1990 | weights provided | GB90 |
Hungary | 977 | 1990 | weights provided | HU90 |
Ireland | 1005 | 1991 | IE90 | |
Israel | 991 | 1991 | IL90 | |
Italy | 983 | 1991 | weights provided | IT90 |
Norway | 1517 | 1990 | NO90 | |
Northern Ireland | 772 | 1990 | weights provided | GB90 |
USA | 1217 | 1990 | US90 | |
Germany (East) | 1028 | 1990 | DE-E | |
Germany (West) | 2812 | 1990 | weighting for an all German representative sample, see above | DE-W |

