News and Errata
2000-03-13:
Germany
The variable V222 'R: Trade union membership' for Germany has been corrected. All versions before March 2000 still contain the incorrect version. If you have a version older than March 2000, please contact us for an updated file.
ISSP 1996 - "Role of Government III" - ZA No. 2900
ISSP 1996 data analysis and download via ZACAT
(registration required; please use the diskette icon in the bar on top of the page; for further information on the use of ZACAT, see user guide)GESIS Data Archive ISSP 1996 codebook (PDF)
search in codebooks & questionnaires
Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire |
Australia | 2151 | 1996 | AU96 | |
Bulgaria | 1012 | 1997 | weights provided | BG96 |
Canada | 1182 | 1996 | weights provided | CA96-en CA06-fr |
Cyprus | 1000 | 1996 | CY96 | |
Czech Republic | 1100 | 1996 | CZ96 | |
France | 1312 | 1997 | weights provided | FR96 |
Germany (West) | 2361 | 1996 | weighting for an all German representative sample (PDF) | DE96 |
Germany (East) | 1109 | 1996 | weighting for an all German representative sample, see above | DE96 |
Great Britain | 989 | 1996 | weights provided | GB96 |
| 1500 | 1996 | weights provided | HU96 | |
Ireland | 994 | 1996 | weights provided | IE96 |
Israel (Jews) | 1043 | 1996 | IL96-he | |
Israel (Arabs) | 500 | 1996 | IL96-ar | |
Italy | 1104 | 1996 | weights provided | IT96 |
Japan | 1249 | 1996 | JP96 | |
Latvia | 1505 | 1996 | weights provided | LV96-lv LV96-ru |
New Zealand | 1198 | 1997 | NZ96 | |
Norway | 1344 | 1996 | NO96 | |
Philippines | 1200 | 1996 | weights provided | PH96 |
Poland | 1183 | 1997 | weights provided | PL96 |
Russia | 1691 | 1997 | weights provided | RU96 |
Slovenia | 1004 | 1995 | SI96 | |
Spain | 2494 | 1996 | ES96 | |
Switzerland | 2518 | 1998 | weights provided | not available |
Sweden | 1238 | 1996 | weights provided | SE96 |
USA | 1332 | 1996 | weights provided | US96 |

