News and Errata
Data from Denmark and the Netherlands were delayed and therefore are not included in the integrated file available via ZACAT or CD. Registered users of the ISSP 1999 module can order the Danish and the Dutch countries data sets by e-mail without additional cost.
ISSP 1999 - "Social Inequality III" - ZA No. 3430
ISSP 1999 data analysis and download via ZACAT
(registration required; please use the diskette icon in the bar on top of the page; for further information on ZACAT, see user guide)A codebook is not available. Please use ZACAT (link above) to obtain codebook-like information.
search in codebooks & questionnaires
Note: Data of this ISSP module were prepared by our partners at JDS/ASEP in Spain.
| Participating countries | Sample size | Year of fieldwork | Comments | Questionnaire |
| Australia | 1672 | 1999/2000 | ||
| Austria | 1016 | 2000 | weights provided | |
| Bulgaria | 1102 | 1999 | ||
| Canada | 974 | 1999/2000 | weights provided | |
| Chile | 1503 | 2000 | ||
| Cyprus | 1000 | 1999 | ||
| Czech Republic | 1834 | 1999 | ||
| Denmark (separate data set) | 1823 | 2000/2001 | (see note above) | |
| France | 1889 | 1999 | weights provided | |
| Germany (West) | 921 | 2000 | weighting for an all German representative sample (PDF) | |
| Germany (East) | 511 | 2000 | weighting for an all German representative sample, see above | |
| Great Britain | 804 | 1999 | weights provided | |
| Hungary | 1208 | 1998 | weights provided | |
| Israel | 1208 | 1999 | ||
| Japan | 1325 | 1999 | ||
| Latvia | 1100 | 1999 | ||
| New Zealand | 1108 | 1999 | ||
| Northern Ireland | 830 | 1999/2000 | ||
| Norway | 1268 | 1999 | ||
| Philippines | 1200 | 1999 | weights provided | |
| Poland | 1135 | 1999 | weights provided | |
| Portugal | 1144 | 1999 | weights provided | |
| Russia | 1705 | 1999 | weights provided | |
| Slovakia | 1082 | 2001 | ||
| Slovenia | 1006 | 1998 | ||
| Spain | 1211 | 1999 | weights provided | |
| Sweden | 1150 | 1999 | weights provided | |
| USA | 1272 | 2000 | US99 |

