GESIS ist Mitglied der
Leibniz-Gemeinschaft.
GESIS Quicklinks
News and Errata
2012-05-02:
In the final release of the ISSP 2009 on Social Inequality IV (v2.0.0) there is a substantial error in the Turkish variables on occupation and in the variables V64 and WRKTYPE of the Russian data set. For further information please contact the ISSP Data Service.
2012-01-20:
The final release of the ISSP 2009 on Social Inequality IV (v2.0.0) is available now.
The final release covers 38 countries across the world.
2011-07-08:
The first release of the ISSP 2009 on Social Inequality IV (v1.0.0) is available now.
The first partial release covers 33 countries across the world.
ISSP 2009 "Social Inequality IV" - ZA No. 5400
The ISSP Social Inequality module 2009 is the fourth partial replication of this topic.
ISSP 2009 data and related materials download via DBK or via ZACAT - latter alternative additionally includes latest dataset documentation and enables online analyses (Registration required, but only one registration for DBK and/ or ZACAT)
search in codebooks & questionnaires
Note 1: The data set from Canada is not included in the integrated file available via ZACAT based on decision of the Methodolocigal Committee due to low response rate and limitations of the sample database. The data file is available on request.
Note 2: The data sets from Italy and Venezuela were delivered at the Archive after the integrated file had already been prepared. They are not included in the integrated file available via ZACAT, but can be provided on request.
| Participating countries | Sample size | Time of Fieldwork | Comments | Questionnaire | Background Variables | |
|---|---|---|---|---|---|---|
Australia | 1525 | 12/2009-02/2010 | ||||
Argentina | 1133 | 07/2010-11/2010 | ||||
| Austria | 1019 | 07/2010-09/2010 | ||||
| Belgium/ Flanders | 1115 | 03/2009-07/2009 | ||||
Bulgaria | 1000 | 12/2008-01/2009 | ||||
| Canada | 421 | 09/2009-02/2010 | admin.together with ISSP 2008 'Religion III' -not included in integrated file (see note) | CA09 | ||
| Chile | 1000 | 05/2009-06/2009 | ||||
China | 3010 | 10/2008-12/2008 | ||||
| Croatia | 1201 | 06/2009-09/2009 | admin.together with ISSP 2008 'Religion III' | |||
| Cyprus | 1000 | |||||
| Czech Republic | 1205 | 09/2008 | ||||
| Denmark | 1518 | 09/2009-01/2010 | ||||
Estonia | 1005 | 06/2010-07/2010 | ||||
| Finland | 880 | 10/2009-12/2009 |
| |||
| France | 2817 | 04/2009-07/2009 | ||||
| Germany | 1395 | 05/2010-11/2010 | weighting for an all German representative sample (13 KB) (PDF) | |||
| Great Britain | 958 | 06/2009-11/2009 | ||||
Hungary | 1010 | 11/2009 | ||||
Iceland | 947 | 11/2009-05/2010 | ||||
Israel | 1193 | 09/2009-02/2010 | admin.together with ISSP 2008 'Religion III' | |||
| Japan | 1296 | 11/2009 | JP09 | JP09 | ||
| Latvia | 1069 | 06/2009-07/2009 | admin.together with ISSP 2008 'Religion III' | |||
| New Zealand | 935 | 07/2009-11/2009 | ||||
| Norway | 1456 | 10/2009-05/2010 | ||||
| Philippines | 1200 | 10/2009 | ||||
| Poland | 1263 | 06/2010-07/2010 | admin.together with ISSP 2008 'Religion III' | |||
| Portugal | 1000 | 06/2009-11/2009 | admin.together with ISSP 2008 'Religion III' | |||
| Russia | 1603 | 12/2009 | RU09 | |||
| Slovakia | 1159 | 09/2009-10/2009 | ||||
| Slovenia | 1065 | 03/2009-06/2009 | admin.together with ISSP 2008 'Religion III' | |||
| South Africa | 3305 | 11/2009-12/2009 | ||||
| South Korea | 1599 | 06/2009-08/2009 | KR09 | |||
| Spain | 1215 | 11/2009 | ||||
| Sweden | 1137 | 02/2009-05/2009 | ||||
| Switzerland | 1229 | 02/2009-09/2009 | admin.together with ISSP 2008 'Religion III' | |||
| Taiwan | 2026 | 07/2009-10/2009 | ||||
Turkey | 1569 | 10/2009-01/2010 | ||||
| Ukraine | 2012 | 06/2009 | ||||
| United States | 1581 | 03/2010-08/2010 | admin.together with ISSP 2010 'Environment II' |
