GESIS ist Mitglied der
Leibniz-Gemeinschaft.
GESIS Quicklinks
2nd EVS wave 1990 (ZA4460)
Current dataset version: Release v3.0.0 as of November 2011, doi:10.4232/1.10790
Documentation: as of 2011-11-20
Access to data and documentation
- ZACAT supports full online access to the data and documentation of the EVS (for more information see Data access).
- As a special documentation offer it allows to compare the wordings of functional equivalent questions from the master questionnaires of the four waves. The link list "Comparative Questions 1981-1999" is available in the integrated datasets for each variable used in more than one wave.
- Study description (including Version History and Errata), Master Questionnaire, Report on the integrated data set
Supplemental documentation provided on the EVS web site
- Codebook for the Values Surveys (4.5 MB) (WVS/EVS) - Link "Additional documents"
- Integrated questionnaire with the entire list of variables, along with the label, question text, categories, equivalent name in the different waves (PDF file).
- Equivalences tables which inform about the correspondence of variable names between each wave and the integrated data set (PDF file)
- Measuring and Comparing Values in 16 Countries of the Western World - Documentation of the European Values Study 1981-1990 in Europe and North Amerika, Loek Halman and Astrid Vloet, Worc report 94.11.001, November 1994. (PDF file)
| Country | Study No. | Field work period | Sample size | Questionnaire |
|---|---|---|---|---|
| Austria | ZA4479 | 09-04-1990 - 01-06-1990 | 1460 | Q |
| Belgium | ZA4461 | 10-06-1990 - 27-06-1990 | 2792 | Q |
| Bulgaria | ZA4462 | 01-08-1990 - 31-12-1991 | 1034 | Q |
| Canada | ZA4473 | 01-05-1990 - 30-06-1990 | 1730 | Q |
| Czechoslovakia / Czech Republic | ZA4488 | 26-08-1991 - 06-10-1991 | 2109 | Q |
| Denmark | ZA4463 | 01-04-1990 - 31-05-1990 | 1030 | Q |
| Estonia | ZA4466 | 01-06-1990 - 30-08-1990 | 1008 | Q |
| Finland | ZA4467 | 01-04-1990 - 30-04-1990 | 588 | Q |
| France | ZA4468 | 25-06-1990 - 13-07-1990 | 1002 | Q |
| Germany West | ZA4465 | 23-04-1990 - 15-05-1990 | 2101 | Q |
| Germany East | ZA4464 | 28-05-1990 - 16-06-1990 | 1336 | Q |
| Great Britain | ZA4469 | 01-06-1990 - 20-09-1990 | 1484 | Q |
| Hungary | ZA4489 | 05-1991 - 06-1991 | 999 | Q |
| Iceland | ZA4471 | 01-04-1990 - 30-04-1990 | 702 | Q |
| Ireland | ZA4470 | 06-07-1990 - 26-10-1990 | 1000 | Q |
| Italy | ZA4472 | 26-10-1990 - 26-11-1990 | 2018 | Q |
| Latvia | ZA4474 | 01-06-1990 - 30-08-1990 | 903 | Q |
| Lithuania | ZA4475 | 01-06-1990 - 30-08-1990 | 1000 | Q |
| Malta | ZA4476 | 1991 | 393 | Q |
| Netherlands | ZA4477 | 01-06-1990 - 30-09-1990 | 1017 | Q |
| Northern Ireland | ZA3789 | 01-07-1990 - 30-09-1990 | 304 | -- |
| Norway | ZA4478 | 04-06-1990 | 1239 | Q |
| Poland | ZA4480 | 05-1990 - 06-1990 | 982 | Q |
| Portugal | ZA4481 | 11-05-1990 - 13-07-1990 | 1185 | Q |
| Romania | ZA4482 | 1993 | 1103 | Q |
| Slovakia / Slovak Republic | ZA4485 | 26-08-1991 - 08-09-1991 | 1136 | Q |
| Slovenia | ZA4486 | 01-02-1992 - 28-02-1992 | 1035 | Q |
| Spain | ZA4487 | 09-04-1990 - 14-05-1990 | 2637 | Q |
| Sweden | ZA4484 | 01-04-1990 - 31-05-1990 | 1047 | Q |
| USA | ZA4490 | 01-05-1990 - 30-06-1990 | 1839 | Q |

