GESIS ist Mitglied der
Leibniz-Gemeinschaft.
GESIS Quicklinks
EVS waves - Study overview
The following table gives an overview of the EVS waves and access to related documentation. The waves in the table header are linked to the respective EVS wave Study Profile. The Study Profile pages comprise more information on the single waves, including links to the national field questionnaires as well as other relevant documentation.
EVS Longitudinal Data File 1981-2008 – Pre-release available
The EVS Longitudinal Data File 1981-2008 is available for download. It is built from the EVS waves 1981, 1990, 1999, and 2008. It covers 125 surveys administered in 49 countries/regions. Longitudinal Data File.
EVS waves 1981, 1990, 1999, 2008
| 1st wave | 2nd wave | 3rd wave | 4th wave | |
|---|---|---|---|---|
| Year | 1981-1983 | 1989-1993 | 1999-2000 | 2008-2010 |
| Countries/ regions | 16 | 29 | 33 | 47 |
| Integrated Dataset | ZA4438 | ZA4460 | ZA3811 | ZA4800 |
| Study description | Study description | Study description | Study description | |
| Master Questionnaire | Master Questionnaire | Master Questionnaire | ||
| Variable Report | Variable Report | Variable Report | ||
| Albania | 2008 | |||
| Armenia | 2008 | |||
| Austria | 1990 | 1999 | 2008 | |
| Azerbaijan | 2008 | |||
| Belarus | 2000 | 2008 | ||
| Belgium | 1981 | 1990 | 1999 | 2009 |
| Bosnia-Herzegovina | 2008 | |||
| Bulgaria | 1991 | 1999 | 2008 | |
| Canada | 1982 | 1991 | -- | |
| Croatia | 1999 | 2008 | ||
| Cyprus | 2008 | |||
| Czechoslovakia / Czech Republic | 1991 | 1999 | 2008 | |
| Denmark | 1981 | 1990 | 1999 | 2008 |
| Estonia | 1990 | 1999 | 2008 | |
| Finland | 1990 | 2000 | 2009 | |
| France | 1981 | 1990 | 1999 | 2008 |
| Germany West | 1981 | 1990 | 1999 | 2008 - 2009 |
| Germany East | ||||
| Great Britain | 1981 | 1990 | 1999 | 2009 - 2010 |
| Greece | 1999 | 2008 | ||
| Hungary | 1991 | 1999 | 2008 - 2009 | |
| Iceland | 1984 | 1990 | 1999 | 2009 - 2010 |
| Ireland | 1981 | 1990 | 1999 - 2000 | 2008 |
| Kosovo | 2008 | |||
| Italy | 1981 | 1990 | 1999 | 2009 |
| Latvia | 1990 | 1999 | 2008 | |
| Lithuania | 1990 | 1999 | 2008 | |
| Luxembourg | 1999 | 2008 | ||
| Malta | 1983 | 1991 | 1999 | 2008 |
| Moldova | 2008 | |||
| Montenegro | 2008 | |||
| Netherlands | 1981 | 1990 | 1999 | 2008 |
| Northern Cyprus | 2008 | |||
| Northern Ireland | 1981 | 1990 | 1999 | 2008 |
| Norway | 1982 | 1990 | 2008 | |
| Poland | 1989 | 1999 | 2008 | |
| Portugal | 1999 | 1999 | 2008 | |
| Romania | 1993 | 1999 | 2008 | |
| Russian Federation | 1999 | 2008 | ||
| Serbia | 2008 | |||
| Slovakia/ Slovak Republic | 1991 | 1999 | 2008 | |
| Slovenia | 1992 | 1999 | 2008 | |
| Spain | 1981 | 1990 | 1999 | 2008 |
| Sweden | 1982 | 1990 | 1999 - 2000 | 2009 - 2010 |
| Switzerland | 2008 | |||
| Turkey | 2001 | 2008 | ||
| Ukraine | 1999 | 2008 | ||
| USA | 1982 | 1990 | -- |

