Download Data and Documentation Materials - Cross-Sectional Studies
Full version | ALLBUScompact | |||
---|---|---|---|---|
| German | English | German | English |
ALLBUS 2021 | ZA5280 | ZA5281 | ||
ALLBUS 2018 | ZA5270 | ZA5272 | ZA5271 | ZA5273 |
ALLBUS 2016 | ZA5250 | ZA5252 | ZA5251 | ZA5253 |
ALLBUS 2016 Supplementary Data Set Open Question 'Foreigners' | ZA5254 | |||
ALLBUS 2014 | ||||
ALLBUS 2012 | ||||
ALLBUS 2012 Supplementary Data Set Occupational Classifications | included in |
| included in | |
ALLBUS 2010 | ||||
ALLBUS 2008 | ||||
ALLBUS 2008 Open answers concerning the terms "left" and "right" | ZA4605 | |||
ALLBUS 2006 | ||||
ALLBUS 2004 | ||||
ALLBUS 2002 | ||||
ALLBUS 2000 CAPI-PAPI | ||||
ALLBUS 2000 CAPI |
|
| ||
ALLBUS 2000 PAPI |
|
| ||
ALLBUS 1998 | ||||
ALLBUS 1996 | ||||
ALLBUS 1994 |
|
| ||
ALLBUS 1992 |
|
| ||
ALLBUS Baseline Survey 1991 |
|
| ||
ALLBUS 1990 |
|
| ||
ALLBUS 1988 |
|
| ||
ALLBUS 1986 |
|
| ||
ALLBUS 1984 |
|
| ||
ALLBUS 1982 |
|
| ||
ALLBUS 1980 |
|
|