Countries, regions, population coverage
Participating countries over time
CEEB 1 1990 | CEEB 2 1991 | CEEB 3 1992 | CEEB 4 1993 | CEEB 5 1994 | CEEB 6 1995 | CEEB 7 1996 | CEEB 8 1997 | |
Albania | 1000 | 1049 | 1054 | 1034 | 1005 | 1013 | ||
Macedonia/FYROM | * | 1097 | 1000 | 1000 | 1000 | |||
Slovenia | 1063 | 1000 | 1086 | 1178 | 1114 | 1042 | ||
Bulgaria | 1492 | 989 | 1312 | 1198 | 1045 | 1098 | 1035 | 1014 |
Romania | 1000 | 1000 | 1176 | 1281 | 1147 | 1195 | 1044 | |
Hungary | 989 | 987 | 1000 | 972 | 1018 | 1004 | 1002 | 1080 |
Czechoslovakia | 1490** | 1076 | ||||||
Czech Republic | 924 | 817 | 1062 | 1091 | 1021 | 967 | ||
Slovakia | 734 | 684 | 995 | 1173 | 1066 | 1160 | ||
Poland | 1014 | 1000 | 999 | 1004 | 1004 | 1004 | 1004 | 997 |
GDR | 837*** | |||||||
Greater Moscow | 504 | |||||||
European USSR | 2065 | |||||||
European Russia | 975 | 1000 | 1377 | |||||
Russian Federation | 1000 | 1178 | 1065 | |||||
Armenia | 918 | 1000 | 1000 | 1000 | 1000 | |||
Georgia | * | 1038 | 1000 | 1059 | 1006 | |||
Moldova | 1000 | |||||||
Belarus | 1030 | 1143 | 1099 | 1045 | 1061 | |||
Ukraine | 1400 | 1171 | 1200 | 1199 | 1200 | |||
Estonia | 999 | 1000 | 1011 | 1002 | 1000 | 1071 | 1007 | |
Latvia | 999 | 1000 | 992 | 1000 | 1094 | 1017 | 1025 | |
Lithuania | 1000 | 1000 | 1020 | 1008 | 1003 | 1012 | 1013 | |
Kazakhstan | 1000 | 1000 | 1002 | |||||
Croatia | 1000 | 988 | ||||||
Yugoslavia (Serbia/Montenegro) | 993 |
* data not made available
** additional survey carried out in January 1990 (n=1478)
*** additional survey in former GDR territory in May 1991 (n=1085)