The economic and financial situation compared to last year
Eurobarometer 18 to 30 (1982-1988)
How do you think the general economic situation in this country has changed over the last 12 months?
How does the financial situation of your household now compare with what it was 12 months ago?
Eurobarometer 34 to 42 (1990-1994)
Compared to 12 months ago, do you think the general economic situation in this country now is ... ?
Compared to 12 months ago, do you think the financial situation of your household now is ... ?
Eurobarometer 40 to 42 (1993-1994) in addition
Compared to 12 months ago, do you think the employment situation in this country now is ... ?
Compared to 12 months ago, do you think your job situation now is ... ?
- (got) a lot better
- (got) a little better
- stayed the same
- (got) a little worse
- (got) a lot worse
Eurobarometer 69 ff.
Thinking about your purchasing power, that is to say the things that your household can afford in your daily life, if you compare your present situation with five years ago, would you say it has improved, stayed about the same, or got worse?
Eurobarometer 84.1 (new)
When it comes to the financial situation of your household, would you say that during these last two years it has improved a lot, improved somewhat, got somewhat worse or got a lot worse?
See also related trend: Expectations for the next year
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
1209 | 18 | 10 | 1982 | Q.161/162 | V13/V14 |
1318 | 19 | 3-4 | 1983 | Q.123/124 | V12/V13 |
1319 | 20 | 10 | 1983 | Q.131/132 | V14/V15 |
1320 | 21 | 3-4 | 1984 | Q.151/152 (2) | V42/V43 |
1321 | 22 | 10-11 | 1984 | Q.127/128 | V15/V16 |
1542 | 24 | 10-11 | 1985 | Q.153/154 | V15/V16 |
1544 | 26 | 10-11 | 1986 | Q.143/144 | V15/V16 |
1713 | 28 | 10-11 | 1987 | Q.133/134 | V15/V16 |
1715 | 30 | 10-11 | 1988 | Q.116/117 | V15/V16 |
Flash | 11 | 1989 | (3) | ||
1960 | 34.0 | 10-11 | 1990 | Q.3/Q.5 | V19/V21 |
2081 | 36 | 10-11 | 1991 | Q.35/Q.37 | V97/V99 |
2295 | 38.1 | 11 | 1992 | Q.4/Q.6 | V19/V21 |
2459 | 40 | 10-11 | 1993 | Q.5/Q.7/Q.9/Q.11 | V22/V24/V26/V28 |
2563 | 42 | 11-12 | 1994 | Q.5a-d | V37-V40 |
4744 | 69.2 | 3-5 | 2008 | QA27 | |
4819 | 70.1 | 10-11 | 2008 | QA20 | |
4971 | 71.1 | 1-2 | 2009 | QA12 | |
4972 | 71.2 | 5-6 | 2009 | QA4 (4) | |
5235 | 73.5 | 6 | 2010 | QA4 (4) | |
5564 | 75.4 | 6 | 2011 | QB4 (4) | |
5613 | 77.4 | 6 | 2012 | QB4 (4) | |
5852 | 79.4 | 5-6 | 2013 | QA4 (4) | |
5929 | 81.5 | 6 | 2014 | QA4 (4) | |
6596 | 84.1 | 9 | 2015 | QP27 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) Only asked in France, Germany, Italy and Great Britain
(3) Results have been published in the European Commission's Trends report 1974-1994; data are not available.
(4) Different question wording: Compared with FIVE YEARS AGO, would you say things have improved, gotten worse or stayed about the same when it comes to…? (15 items as in preceding question on expectations)