Church Attendance
(If belonging to a religion) Do you attend religious services ...?
ECS 1971
- Several times a week
- Nearly each week
- One or two times a month
- Several times a year
- Never or nearly never
ECS 1970, ECS 1973 to Eurobarometer 30
- Several times a week
- Once a week
- A few times a year
- Never
Eurobarometer 31 ff.
- Several times a week
- Once a week
- A few times a year
- Once a year or less
- Never
Eurobarometer 63.1 ff.
Apart from weddings and funerals, about how often do you attend religious services?
- More than once a week
- Once a week
- About once a month
- About each two or three month
- Only on special holy days
- About once a year
- Less often
- Never
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0626 | ECS70 | 2-3 | 1970 | Q.52 | V113 |
0627 | ECS71 | 7 | 1971 | Q.46 | V69 |
0628 | ECS73 | 9-10 | 1973 | Q.39 | V105 |
0988 | 4 | 10 | 1975 | Q.259 | V142 |
0989 | 5 | 5-6 | 1976 | Q.240 | V150 |
0990 | 6 | 11 | 1976 | Q.237 | V159 |
0991 | 7 | 4-5 | 1977 | Q.172 | V96 |
0992 | 8 | 10-11 | 1977 | Q.227 | V121 |
0993 | 9 | 5-6 | 1978 | Q.170 | V68 |
0994 | 10 | 10-11 | 1978 | Q.177 | V87 |
1038 | 13 | 4 | 1980 | Q.152 | V58 |
1207 | 16 | 10-11 | 1981 | Q.259 | V74 |
1541 | 23 | 3-4 | 1985 | Q.258 | V142 |
1715 | 30 | 10-11 | 1988 | Q.560 | V716 |
1750 | 31 | 3-4 | 1989 | Q.560 | V510 |
1751 | 31A | 7 | 1989 | Q.460 | V683 |
1752 | 32 | 10-11 | 1989 | D.29 | V1331 |
1753 | 33 | 3-4 | 1990 | D.29 | V256 |
1960 | 34.0 | 10-11 | 1990 | D.29 | V316 |
1961 | 34.1 | 10-11 | 1990 | D.29 | V273 |
1962 | 34.2 | 10-11 | 1990 | D.29 | V488 |
2031 | 35.0 | 3 | 1991 | D.29 | V269 |
2032 | 35.1 | 3 | 1991 | D.29 | V303 |
2033 | 35.A | 3 | 1991 | D.29 | V169 |
2081 | 36 | 10-11 | 1991 | D.29 | V427 |
2141 | 37.0 | 3-4 | 1992 | D.27 | V647 |
2294 | 38.0 | 9-10 | 1992 | D.27 | V749 |
2346 | 39.0 | 3-4 | 1993 | D.27 | V726 |
2348 | 39.A | 3-4 | 1993 | D.27 | V103 |
2459 | 40 | 10-11 | 1993 | D.27 | V595 |
2490 | 41.0 | 4-5 | 1994 | D.27 | V461 |
2491 | 41.1 | 6-7 | 1994 | D.27 | V350 |
2563 | 42 | 11-12 | 1994 | D.27 | V497 |
2636 | 43.0 | 3-4 | 1995 | D.27 | V148 |
2899 | 46.1 | 10-11 | 1996 | D.27b | V304 |
3085 | 50.0 | 10-11 | 1998 | D.27 | V380 |
4233 | 63.1 | 1-2 | 2005 | D.45 | |
4411 | 63.4 | 5-6 | 2005 | D.45 | |
4415 | 64.3 | 11-12 | 2005 | D.45 | |
4505 | 65.1 | 2-3 | 2006 | D.45 | |
4506 | 65.2 | 3-5 | 2006 | D.45 | |
4507 | 65.3 | 5-6 | 2006 | D.45 | |
4526 | 66.1 | 9-10 | 2006 | D.45 | |
5000 | 73.1 | 1-2 | 2010 | QB34 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.