Democracy Satisfaction EC / EU
Eurobarometer 31A (follow up question to Democracy Satisfaction in R's country)
To what extent do you think the way <the> European Community works is democratic? Completely, to some extent, very little, not at all?
Eurobarometer 39 and 40
On the whole, are you very satisfied, fairly satisfied, not very satisfied or not at all satisfied with the way democracy works in the European Community?
Eurobarometer 41 ff. (follow up question to Democracy Satisfaction in R's country)
And what (how) about the way democracy works in the European Union? (Would you say you are very satisfied, fairly satisfied, not very satisfied or not at all satisfied?)
This question was also regularly asked in the MONTHLY MONITOR flash surveys 1994 and 1995, alternating regarding R's own country.
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
1751 | 31A | 7 | 1989 | Q.128 (2) | V17 |
2346 | 39.0 | 3-4 | 1993 | Q.11 | V89 |
2459 | 40 | 10-11 | 1993 | Q.37 | V89 |
2490 | 41.0 | 4-5 | 1994 | Q.25 | V84 |
2491 | 41.1 | 6-7 | 1994 | Q.11 | V55 |
2563 | 42 | 11-12 | 1994 | Q.21b | V59 |
2637 | 43.1 | 4-5 | 1995 | Q.6b | V45 |
2959 | 48.0 | 10-11 | 1997 | Q.5b | V45 |
3052 | 49 | 4-5 | 1998 | Q.6b | V44 |
3171 | 51.0 | 3-4 | 1999 | Q.12b | |
3204 | 52.0 | 10-11 | 1999 | Q.12 | |
3296 | 53 | 4-5 | 2000 | Q.18 | |
3387 | 54.1 | 11-12 | 2000 | Q.10 | |
3627 | 56.2 | 10-11 | 2001 | Q.10 | |
3693 | 58.1 | 10-11 | 2002 | Q.22b | |
3904 | 59.1 | 3-4 | 2003 | Q.20b | |
3938 | 60.1 | 10-11 | 2003 | Q.23b | |
4056 | 61 | 3-4 | 2004 | Q.39b | |
4229 | 62.0 | 10-11 | 2004 | Q.44b | |
4231 | 62.2 | 11-12 | 2004 | QA3 | |
4411 | 63.4 | 5-6 | 2005 | QA34b | |
4506 | 65.2 | 3-5 | 2006 | QA34b | |
4565 | 68.1 | 9-11 | 2007 | QA11b | |
4994 | 72.4 | 10-11 | 2009 | QA18b | |
5234 | 73.4 | 5 | 2010 | QA24b | |
5567 | 76.3 | 11 | 2011 | QA18b | |
5612 | 77.3 | 5 | 2012 | QA20b | |
5685 | 78.1 | 11 | 2012 | QA19b | |
5689 | 79.3 | 5 | 2013 | QA21b | |
5875 | 79.5 | 6 | 2013 | Q30b | |
5876 | 80.1 | 11 | 2013 | QA18b | |
5913 | 81.2 | 3 | 2014 | QA12b | |
5928 | 81.4 | 6 | 2014 | QA18b | |
5932 | 82.3 | 11 | 2014 | QA20b | |
5998 | 83.3 | 5 | 2015 | QA20b | |
6643 | 84.3 | 11 | 2015 | QA20b | |
6694 | 85.2 | 5 | 2016 | QA18b | |
6788 | 86.2 | 11 | 2016 | QA18b | |
6861 | 87.1 | 3 | 2017 | QA14b | |
6863 | 87.3 | 5 | 2017 | QA17b | |
6928 | 88.3 | 11 | 2017 | QA17b | |
6963 | 89.1 | 3 | 2018 | QA17b | |
7484 | 90.1 | 9 | 2018 | D80b | |
7562 | 91.2 | 3 | 2019 | QA6b | |
7576 | 91.5 | 6-7 | 2019 | QA17b | |
7580 | 92.2 | 10 | 2019 | QB13b | |
7601 | 92.3 | 11-12 | 2019 | QA17b | |
7649 | 93.1 | 7-8 | 2020 | SD18b | |
7750 | 94.2 | 11-12 | 2020 | SD18b | |
7780 | 94.3 | 2-3 | 2021 | SD18b | |
7781 | 95.1 | 3-4 | 2021 | SD18b | |
7782 | 95.2 | 4-5 | 2021 | SD18b | |
7783 | 95.3 | 6-7 | 2021 | SD18b | |
7846 | 96.1 | 9-10 | 2021 | SD18b | |
7847 | 96.2 | 11-12 | 2021 | SD18b | |
7848 | 96.3 | 1-2 | 2022 | SD18b | |
7886 | 97.1 | 2-3 | 2022 | SD18b | |
7887 | 97.2 | 3-4 | 2022 | SD18b | |
7888 | 97.3 | 4-5 | 2022 | SD18b | |
7902 | 97.5 | 3-4 | 2022 | SD18b | |
7952 | 98.1 | 10-11 | 2022 | SD18b | |
7953 | 98.2 | 1-2 | 2023 | SD18b | |
7997 | 99.4 | 5-6 | 2023 | SD18b | |
8778 | 100.1 | 9-10 | 2023 | SD18b | |
8779 | 100.2 | 10-11 | 2023 | SD18b |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) Notice different question wording!