Information Society Technologies and Services
1) Access to Information Society technology in general
Do you have access to, or do you use ...?
- A video recorder [up to EB 56.0]
- A fax [up to ...]
- A satellite dish to pick up satellite TV programmes
- A decoder for pay-TV programmes, such as ... (PAY-TV CHANNEL)
- A television fitted with teletext
- A minitel or another videotext system working without a television set
- A computer [starting with EB 63.4 in the context of demographic question D46; starting with EB 81: desk computer]
- A CD-ROM or CDI-reader
- A modem
- The Internet or World Wide Web
(44.2bis: An "on-line" service such as Compuserve, the Internet or World Wide Web)
- Internet access / An internet connection at home [starting with EB 63.4 in the context of demographic question D46]
- Laptop [starting with EB 81 in the context of demographic question D46]
- Tablet [starting with EB 81 in the context of demographic question D46]
- Smartphone [starting with EB 81 in the context of demographic question D46]
Please notice changing question wording and context as documented in the footnotes!
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2634 | Flash 49 | 6 | 1995 | Q.1 (7) | |
2828 | 44.2bis | 1-3 | 1996 | Q.38 | V455-V466 |
2936 | 47.1 | 3-4 | 1997 | Q.14 | V104-V115 |
3052 | 49 | 4-5 | 1998 | Q.14 | V109-V120 |
3171 | 51.0 | 3-4 | 1999 | Q.9 | |
3386 | 54.0 | 10-11 | 2000 | Q.47a (10) | |
3507 | 55.1 | 4-5 | 2001 | Q.16 | |
3509 | 55.2 | 5-6 | 2001 | Q.55 (8) | |
3625 | 56.0 | 8-9 | 2001 | Q.4 (8) | |
3692 | 58.0 | 9-10 | 2002 | Q.23 (8) | |
3905 | 59.2 | 5-6 | 2003 | Q.43 (8) | |
4411 | 63.4 | 5-6 | 2005 | D46 (13) | |
4416 | 64.4 | 12-1 | 2005/6 | QB1 (17) | |
4505 | 65.1 | 2-3 | 2006 | D46 | |
4506 | 65.2 | 3-5 | 2006 | D46 | |
4507 | 65.3 | 5-6 | 2006 | D46 | |
4526 | 66.1 | 9-10 | 2006 | D46 | |
4527 | 66.2 | 10-11 | 2006 | D46 | |
4528 | 66.3 | 11-12 | 2006 | QB1 (17) | |
4528 | 66.3 | 11-12 | 2006 | D46 | |
4529 | 67.1 | 2-3 | 2007 | D46 | |
4530 | 67.2 | 4-5 | 2007 | D46 | |
4561 | 67.3 | 5-6 | 2007 | D46 | |
4565 | 68.1 | 9-11 | 2007 | D46 | |
4742 | 68.2 | 11-12 | 2007 | QB1 (17) | |
4742 | 68.2 | 11-12 | 2007 | D46 | |
4743 | 69.1 | 2-3 | 2008 | D46 | |
4744 | 69.2 | 3-5 | 2008 | D46 | |
4819 | 70.1 | 10-11 | 2008 | D46 | |
4971 | 71.1 | 1-2 | 2009 | D46 | |
4972 | 71.2 | 5-6 | 2009 | D46 | |
4973 | 71.3 | 6-7 | 2009 | D46 | |
5000 | 73.1 | 1-2 | 2010 | D46 | |
5232 | 73.2 | 2-3 | 2010 | D46 | |
5233 | 73.3 | 3-4 | 2010 | D46 | |
5234 | 73.4 | 5 | 2010 | D46 | |
5235 | 73.5 | 6 | 2010 | D46 | |
5237 | 74.1 | 8-9 | 2010 | D46 | |
5450 | 74.3 | 11-12 | 2010 | D46 | |
5479 | 75.1 | 2-3 | 2011 | D46 | |
5481 | 75.3 | 5 | 2011 | D46 | |
5564 | 75.4 | 6 | 2011 | D46 | |
5565 | 76.1 | 9 | 2011 | D46 | |
5566 | 76.2 | 9-10 | 2011 | D46 | |
5567 | 76.3 | 11 | 2011 | D46 | |
5596 | 76.4 | 12 | 2011 | D46 | |
5597 | 77.1 | 2-3 | 2012 | D46 | |
5598 | 77.2 | 3 | 2012 | D46 | |
5612 | 77.3 | 5 | 2012 | D46 | |
5613 | 77.4 | 6 | 2012 | D46 | |
5689 | 79.3 | 5 | 2013 | D46 | |
5875 | 79.5 | 6 | 2013 | D46 | |
5876 | 80.1 | 11 | 2013 | D46 | |
5878 | 81.1 | 1 | 2014 | D46 | |
5928 | 81.4 | 5-6 | 2014 | D46 | |
5929 | 81.5 | 6 | 2014 | D46 | |
5930 | 82.1 | 9 | 2014 | D46 | |
5931 | 82.2 | 10 | 2014 | D46 | |
5932 | 82.3 | 11 | 2014 | D46 | |
5933 | 82.4 | 11-12 | 2014 | D46 | |
5998 | 83.3 | 5 | 2015 | D46 | |
6595 | 83.4 | 5-6 | 2015 | D46 | |
6596 | 84.1 | 9 | 2015 | D46 | |
6642 | 84.2 | 10 | 2015 | D46 | |
6643 | 84.3 | 11 | 2015 | D46 | |
6644 | 84.4 | 11-12 | 2015 | D46 | |
6693 | 85.1 | 4 | 2016 | D46 | |
6696 | 85.1OVR | 4 | 2016 | D46 | |
6694 | 85.2 | 5 | 2016 | D46 | |
6695 | 85.3 | 6 | 2016 | D46 | |
6697 | 86.1 | 9-10 | 2016 | D46 | |
6788 | 86.2 | 11 | 2016 | D46 | |
6791 | 86.3 | 11-12 | 2016 | D46 | |
6861 | 87.1 | 3 | 2017 | D46 | |
6862 | 87.2 | 4 | 2017 | D46 | |
6863 | 87.3 | 5 | 2017 | D46 | |
6927 | 88.2 | 10 | 2017 | D46 | |
6928 | 88.3 | 11 | 2017 | D46 | |
6963 | 89.1 | 3 | 2018 | D46 | |
7489 | 90.3 | 11 | 2018 | D46 | |
7556 | 90.4 | 12 | 2018 | D46 | |
7576 | 91.5 | 6-7 | 2019 | D46 |
2) Access to Information Society technology at home or at work
I am going to name some systems, providing you with access to the services of the "information society". Do you yourself use at home, or not, in your leisure time ...? (IF NOT) Are you interested in this or not?
Additional question in Eurobarometer 47. and 50.1
And, in your work, do you yourself use or not ..? (IF NOT) Are you interested in this or not?
- Satellite dish (to pick up satellite programs)
- (Desktop) Computer or PC
- CD-ROM (driver) linked (build in or connected) to your computer
- Fax working without a computer
- Portable (Mobile) telephone, GSM (appropriate system in each country)
- Internet / World Wide Web connection
- Cable television
Additional items in Eurobarometer 47 and 50.1
- Pager (appropriate name in different countries)
- Modem or faxmodem linked to a computer
- Decoder for pay-TV programs such as ...
- Teletext on your television
- Minitel or other videotext systems working without a television
- Video recorder
Addditional items in Eurobarometer 53
- Subscription to a digital TV service, such as ...
- A DVD player connected to your television
- Game console (e.g. play station)
- Laptop computer
- Palm computer / personal organizer such as ...
- An ISDN line (appropriate service in each country)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2935 | 47.0 | 1-2 | 1997 | Q.64a/b | V444-V458 |
3086 | 50.1 | 10-11 | 1998 | Q.2a/b (2) | |
3296 | 53.0 | 4-5 | 2000 | Q.79a-c (3) | |
3625 | 56.0 | 8-9 | 2001 | Q.50 (9) |
3) (Where ...) Do you use a computer ...
- at work?
- at home for work?
- at home but for other reasons than work (EB 62: ... for private life)?
- at school or university? (in EB 62 split into separate categories)
- at a public Internet access point? (new item EB 56.0 ff.; in EB 62 split into modified items*)
- elsewhere? (new item EB 56.0 ff.)
- in a friend's house (new item EB 62)
- at a public place (*new item EB 62)
- in internet cafés/cybercafés (*new item EB 62)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
3386 | 54.0 | 10-11 | 2000 | Q.39a-d | |
3625 | 56.0 | 8-9 | 2001 | Q.3a-f | |
3692 | 58.0 | 9-10 | 2002 | Q.22a-f | |
4230 | 62.1 | 10-11 | 2004 | QE3 (14) | |
4231 | 62.2 | 11-12 | 2004 | QE3 (14) |
4) Where do you use the Internet?
- at work?
- at home for work purposes? (use at home separated in EB 55.2 and 59.2)
- at home for other reasons? (use at home separated in EB 55.2 and 59.2)
- at school?
- at university?
- in a friend's house?
- at a public Internet access point (office or place like a library)?
- in Internet cafes/cyber cafes?
- on the move from a laptop? (only EB 55.2)
- on the move from a handheld or pocket computer? (only EB 55.2)
- on the move from a mobile phone? (only EB 55.2)
- elsewhere?
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
3386 | 54.0 | 10-11 | 2000 | Q.47b | |
3509 | 55.2 | 5-6 | 2001 | Q.55b | |
3627 | 56.2 | 10-11 | 2001 | Q.49 (11) | |
3635 | 56.3 | 1-2 | 2002 | Q.21a (11) | |
3905 | 59.2 | 5-6 | 2003 | Q.44 | |
3939 | 60.2 | 11-12 | 2003 | Q.24 (12) | |
4230 | 62.1 | 10-11 | 2004 | QE3 (14) | |
4231 | 62.2 | 11-12 | 2004 | QE3 (14) | |
4416 | 64.4 | 12-1 | 2005/6 | QC1 (18) | |
4742 | 68.2 | 11-12 | 2007 | D50 (18) | |
5233 | 73.3 | 3-4 | 2010 | QA3 (19) | |
5598 | 77.2 | 3 | 2012 | QE2 (20) |
5) Could you tell me if you use the Internet [...] everyday/almost everyday, two or three times a week, about once a week, less often, never?
- at home, in your home
- on your place of work
- somewhere else (school, university, cyber-cafe, etc.)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
4972 | 71.2 | 5-6 | 2009 | D62 | |
4973 | 71.3 | 6-7 | 2009 | D62 | |
4975 | 72.1 | 8-9 | 2009 | D62 | |
4976 | 72.2 | 9-10 | 2009 | D62 | |
4994 | 72.4 | 10-11 | 2009 | D62 | |
4999 | 72.5 | 11-12 | 2009 | D62 | |
5000 | 73.1 | 1-2 | 2010 | D62 | |
5232 | 73.2 | 2-3 | 2010 | D62 | |
5233 | 73.3 | 3-4 | 2010 | D62 | |
5234 | 73.4 | 5 | 2010 | D62 | |
5235 | 73.5 | 6 | 2010 | D62 | |
5236 | 73.2+3 | 2-4 | 2010 | D62 | |
5237 | 74.1 | 8-9 | 2010 | D62 | |
5450 | 74.3 | 11-12 | 2010 | D62 | |
5481 | 75.3 | 5 | 2011 | D62 | |
5564 | 75.4 | 6 | 2011 | D62 | |
5565 | 76.1 | 9 | 2011 | D62 | |
5566 | 76.2 | 9-10 | 2011 | D62 | |
5567 | 76.3 | 11 | 2011 | D62 | |
5596 | 76.4 | 12 | 2011 | D62 | |
5597 | 77.1 | 2-3 | 2012 | D62 | |
5598 | 77.2 | 3 | 2012 | D62 | |
5598 | 77.2 | 3 | 2012 | QE1 (21) | |
5612 | 77.3 | 5 | 2012 | D62 | |
5613 | 77.4 | 6 | 2012 | D62 | |
5685 | 78.1 | 11 | 2012 | D62 | |
5689 | 79.3 | 5 | 2013 | D62 | |
5875 | 79.5 | 6 | 2013 | D62 | |
5876 | 80.1 | 11 | 2013 | D62 | |
5877 | 80.2 | 11-12 | 2013 | D62 | |
5878 | 81.1 | 1 | 2014 | D62 | |
5913 | 81.2 | 3 | 2014 | D62 | |
5914 | 81.3 | 4-5 | 2014 | D62 | |
5928 | 81.4 | 5-6 | 2014 | D62 | |
5929 | 81.5 | 6 | 2014 | D62 | |
5930 | 82.1 | 9 | 2014 | D62 | |
5931 | 82.2 | 10 | 2014 | D62 | |
5932 | 82.3 | 11 | 2014 | D62 | |
5933 | 82.4 | 11-12 | 2014 | D62 | |
5998 | 83.3 | 5 | 2015 | D62 | |
6595 | 83.4 | 5-6 | 2015 | D62 | |
6596 | 84.1 | 9 | 2015 | D62 | |
6642 | 84.2 | 10 | 2015 | D62 | |
6643 | 84.3 | 11 | 2015 | D62 | |
6644 | 84.4 | 11-12 | 2015 | D62 | |
6693 | 85.1 | 4 | 2016 | D62 | |
6696 | 85.1OVR | 4 | 2016 | D62 | |
6694 | 85.2 | 5 | 2016 | D62 | |
6695 | 85.3 | 6 | 2016 | D62 | |
6697 | 86.1 | 9-10 | 2016 | D62 | |
6788 | 86.2 | 11 | 2016 | D62 | |
6791 | 86.3 | 11-12 | 2016 | D62 | |
6861 | 87.1 | 3 | 2017 | D62 | |
6862 | 87.2 | 4 | 2017 | D62 | |
6863 | 87.3 | 5 | 2017 | D62 | |
6924 | 87.4 | 6 | 2017 | D62 | |
6925 | 88.1 | 9-10 | 2017 | D62 | |
6927 | 88.2 | 10 | 2017 | D62 | |
6928 | 88.3 | 11 | 2017 | D62 | |
6963 | 89.1 | 3 | 2018 | D62 | |
7482 | 89.2 | 4 | 2018 | D62 | |
7483 | 89.3 | 6-7 | 2018 | D62 | |
7484 | 90.1 | 9 | 2018 | D62 | |
7489 | 90.3 | 11 | 2018 | D62 | |
7556 | 90.4 | 12 | 2018 | D62 | |
7575 | 91.4 | 5 | 2019 | D62 | |
7576 | 91.5 | 6-7 | 2019 | D62 | |
7579 | 92.1 | 9 | 2019 | D62 | |
7601 | 92.3 | 11-12 | 2019 | D62 | |
7580 | 92.2 | 10 | 2019 | D62 | |
7602 | 92.4 | 12 | 2019 | D62 | |
7649 | 93.1 | 7-8 | 2020 | D62 | |
7739 | 93.2 | 8-9 | 2020 | D62 | |
7750 | 94.2 | 11-12 | 2020 | D62 | |
7780 | 94.3 | 2-3 | 2021 | D62 | |
7781 | 95.1 | 3-4 | 2021 | D62 | |
7782 | 95.2 | 4-5 | 2021 | D62 | |
7783 | 95.3 | 6-7 | 2021 | D62 | |
7846 | 96.1 | 9-10 | 2021 | D62 | |
7847 | 96.2 | 11-12 | 2021 | D62 | |
7848 | 96.3 | 1-2 | 2022 | D62 | |
7886 | 97.1 | 2-3 | 2022 | D62 | |
7887 | 97.2 | 3-4 | 2022 | D62 | |
7888 | 97.3 | 4-5 | 2022 | D62 | |
7902 | 97.5 | 6-7 | 2022 | D62 | |
7952 | 98.1 | 10-11 | 2022 | D62 | |
7953 | 98.2 | 1-2 | 2023 | D62 | |
7997 | 99.4 | 5-6 | 2023 | D62 | |
8778 | 100.1 | 9-10 | 2023 | D62 | |
8779 | 100.2 | 10-11 | 2023 | D62 | |
6) Interest in Information Society Services
I am going to name several examples of services you could have access to by using one of these communication networks, for example the Internet from a computer, teletext from a television etc. For each of these services, could you please tell me if it interests you, or not? And could you please indicate for which of these you would be ready to pay a monthly subscription/access right of (EQUIVALENT OF TEN ECU-S / EUROS IN DOMESTIC CURRENCY), in addition to communication costs? (4)
- museum websites
(EB 53: cultural and artistic web sites such as the web sites of museums) - medical advice on a health problem
- getting in contact with a politician or taking part in political debates
- following a training program from home as if attending the course in person
- consulting local town or council services to get information, advice or documents
- reading on a screen (domestic and foreign) newspapers and magazines (EB 50.1: or other publications)
- Getting information on products and services in order to by or rent them (5)
- Looking for a job
- Receiving and sending electronic mail (only EB 46 and 47) (6)
- Taking part in discussion groups (only EB 46 and 47)
- Preparing a complete trip from home (only EB 46, 47 and 50)
- Managing the personal bank accounts from home (starting with EB 47)
- Getting information on consumer rights (only EB 50.1)
- Settling, by computer, financial services contracts (only EB 50.1)
- Buying or selling shares on the Stock Exchange (only EB 53)
- Playing computer games online with people far away (only EB 53)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2899 | 46.1 | 10-11 | 1996 | Q.44 | V245-V256 |
2935 | 47.0 | 1-2 | 1997 | Q.65a/b | V459-V482 |
3086 | 50.1 | 10-11 | 1998 | Q.4a/b | |
3296 | 53.0 | 4-5 | 2000 | Q.88a/b (6) | |
4230 | 62.1 | 10-11 | 2004 | QE3 (15) | |
4231 | 62.2 | 11-12 | 2004 | QE3 (15) | |
4414 | 64.2 | 10-11 | 2005 | D.50 (16) |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) An additional question (Q.3) asks, if the respondent is planning to buy one or more of a list of services in the next six months, including an Internet / World Wide Web connection.
(3) Different question: "Which of the following do you have at home? (ONLY FOR THOSE ITEMS THE RESPONDENT HAS AT HOME) And do you yourself use at home ...? (IF NOT USING ITEM) Are you interested in this, or not? An additional question (Q.81) asks, if the respondent is planning to buy one or more of a list of services in the next six months, including an Internet / World Wide Web connection.
(4) Modified question wording in Eurobarometer 46.1 and 53. In Eurobarometer 46.1 respondents are not asked if they are ready to pay for the respective services. In Eurobarometer 53 the question only refers to Internet services and services are "mentioned" or " not mentioned" as interesting instead of the explicit answer categories "Interested" or "Not interested".
(5) Products mentioned starting with Eurobarometer 47: videos, CD's, books, computer software or hardware. "Services" are not mentioned any more in Eurobarometer 53.
(6) A new question in Eurobarometer 53 asks for a detailed list of Internet services which have been used in the last three months, including "electronic mail".
(7) Different question asking for the interest in several communication technologies.
(8) Different question wording and partly different items:
Which of the following do you use? -a computer -the Internet -a mobile phone -cable TV -digital TV
(Eurobarometer 56.0 and 58.0: computer usage asked detailed in preceding question)
(9) Different question wording and partly different items:
Do you have, at home ...? Additional items related to cultural activities are: camera, camcorder, stereo hi-fi, walkman, books, encyclopedia on paper, encyclopedia on CD-ROM, music/film media, a musical instrument.
(10) Eurobarometer 54.0 only asked for the item 'Internet' (yes/no).
(11) Eurobarometer 56.2 (Q.49) and 56.3 (Q.21a) do not explicitly ask for the use of the Internet (yes/no).
(12) Only asked for selected categories and if children under 18 in the household (Filter: Q.23).
(13) Starting with Eurobarometer 68.2 asked in the framework of a demographic question on ownership of durables in the Household (television, DVD player, music CD player, computer, internet access, ...)
(14) New question wording refers to computer use "including e-mail and/or the Internet".
(15) New questions: Among the following, for which purpose do you use the Internet? Preceding question asks for the purpose of using the computer.
(16) A new demographic question asks for the purposes the Internet is used for at least once a week: - searching information; - reading a newspaper; - listening to the radio; - watching TV; - accessing blogs; - accessing forums; - accessing chats; - buying on line; - accessing leisure sites; - accessing your bank on line; - accessing e-government; - looking up practical information; - not use / no access; - use less often
(17) Different question in the context of the special topical module 'E-comunications in the household': For each of the following please tell me how many of them are available in your household: standard TV, wide-screen-TV, mobile phone contract, mobile phone pre-paid, mobile phone data communication, fixed telephone, ISDN line, desktop computer, laptop computer, internet access, wireless internet.
(18) Different question: During the last month, did you use the Internet? - at home, at work, at school or university or study centre, at othert place (Internet Cafe etc.), ...
(19) Different question: Where have you used the Internet in the last 3 months (using a computer or any other means)? - at home, at work, at school or university, another person's home, another place (Internet Cafe etc.)
(20) Different question: When do you most often access the Internet? - When you are at home? - ... at work, ... at school or university, ... in a public place, ... in an Internet Cafe, - ... on the move
(21) Different question: How often do you access the Internet?