Media Use
1) News in television, papers and radio in general:
(About how often) do you ...
a) watch the news on television?
- Everyday
- Several times a week
- Once or twice a week
- Less often
- Never
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0626 | ECS70 | 2-3 | 1970 | Q.31 | V92 |
1038 | 13 | 4 | 1980 | Q.132 | V28 |
1318 | 19 | 3-4 | 1983 | Q.259 | V178 |
1544 | 26 | 10-11 | 1986 | Q.156 | V47 |
1750 | 31 | 3-4 | 1989 | Q.130 | V17 |
2031 | 35.0 | 3 | 1991 | Q.55 | V174 |
2081 | 36 | 10-11 | 1991 | Q.32 | V92 |
2141 | 37.0 | 3-4 | 1992 | Q.7 | V24 |
2241 | 37.1 | 4-5 | 1992 | Q.6 | V23 |
2294 | 38.0 | 9-10 | 1992 | Q.7 | V24 |
2295 | 38.1 | 11 | 1992 | Q.11 | V26 |
2346 | 39.0 | 3-4 | 1993 | Q.7 | V26 |
2347 | 39.1 | 5-6 | 1993 | Q.5A | |
2459 | 40 | 10-11 | 1993 | Q.16 | V34 |
2459 | 41.0 | 4-5 | 1994 | Q.16 | V56 |
2563 | 42 | 11-12 | 1994 | Q.13 | V45 |
2563 | 43.1 | 4-5 | 1995 | Q.5 | V41 |
2828 | 44.2bis | 2 | 1996 | Q.7 | V76 |
2898 | 46.0 | 10-11 | 1996 | Q.5 | V42 |
2936 | 47.1 | 3-4 | 1997 | Q.5a | V41 |
2959 | 48.0 | 10-11 | 1997 | Q.10a | V92 |
3052 | 49 | 4-5 | 1998 | Q.13a | V106 |
3085 | 50.0 | 10-11 | 1998 | Q.7a | V81 |
3171 | 51.0 | 3-4 | 1999 | Q.5a | |
3204 | 52.0 | 10-11 | 1999 | Q.13a | |
3296 | 53 | 4-5 | 2000 | Q.8a | |
3387 | 54.1 | 11-12 | 2000 | Q.11a | |
3507 | 55.1 | 4-5 | 2001 | Q.11a | |
3627 | 56.2 | 10-11 | 2001 | Q.11a | |
4411 | 63.4 | 5-6 | 2005 | QA17_1 | |
4414 | 64.2 | 10-11 | 2005 | QA19_1 | |
4506 | 65.2 | 3-5 | 2006 | QA18_1 |
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2493 | CEEB 1(4) | 1990 | Q.240 | V299-V301 | |
3978 | CCEB 2001.1 | 10 | 2001 | Q.11 | |
3979 | CCEB 2002.2 | 9-10 | 2002 | Q.11 | |
3983 | CCEB 2003.2 | 5 | 2003 | Q.7 | |
3986 | CCEB 2003.4 | 10-11 | 2003 | Q.8 |
b) ... read about current politics in daily (news)papers?
- Everyday
- Several times a week
- Once or twice a week
- Less often
- Never
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0626 | ECS70 | 2-3 | 1970 | Q.32 | V93 |
0989 | 5 | 5-6 | 1976 | Q.146 (2) | V39 |
0990 | 6 | 10-11 | 1976 | Q.214 (2) | V120 |
1038 | 13 | 4 | 1980 | Q.133 | V29 |
1318 | 19 | 3-4 | 1983 | Q.260 | V179 |
1544 | 26 | 10-11 | 1986 | Q.157 | V48 |
1750 | 31 | 3-4 | 1989 | Q.131 | V18 |
2031 | 35.0 | 3 | 1991 | Q.55 | V175 |
2081 | 36 | 10-11 | 1991 | Q.32 | V93 |
2141 | 37.0 | 3-4 | 1992 | Q.7 | V25 |
2241 | 37.1 | 4-5 | 1992 | Q.6 | V24 |
2294 | 38.0 | 9-10 | 1992 | Q.7 | V25 |
2295 | 38.1 | 11 | 1992 | Q.11 | V27 |
2346 | 39.0 | 3-4 | 1993 | Q.7 | V27 |
2347 | 39.1 | 5-6 | 1993 | Q.5B | |
2459 | 40 | 10-11 | 1993 | Q.16 | V35 |
2459 | 41.0 | 4-5 | 1994 | Q.16 | V57 |
2563 | 42 | 11-12 | 1994 | Q.13 | V46 |
2563 | 43.1 | 4-5 | 1995 | Q.5 | V42 |
2828 | 44.2bis | 2 | 1996 | Q.7 | V77 |
2898 | 46.0 | 10-11 | 1996 | Q.5 | V43 |
2936 | 47.1 | 3-4 | 1997 | Q.5b | V42 |
2959 | 48.0 | 10-11 | 1997 | Q.10b | V93 |
3052 | 49 | 4-5 | 1998 | Q.13b | V107 |
3085 | 50.0 | 10-11 | 1998 | Q.7b | V82 |
3171 | 51.0 | 3-4 | 1999 | Q.5b | |
3204 | 52.0 | 10-11 | 1999 | Q.13b | |
3296 | 53 | 4-5 | 2000 | Q.8b | |
3387 | 54.1 | 11-12 | 2000 | Q.11b | |
3507 | 55.1 | 4-5 | 2001 | Q.11b | |
3627 | 56.2 | 10-11 | 2001 | Q.11b | |
4411 | 63.4 | 5-6 | 2005 | QA17_2 | |
4414 | 64.2 | 10-11 | 2005 | QA19_2 | |
4506 | 65.2 | 3-5 | 2006 | QA18_2 |
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2493 | CEEB 1(4) | 1990 | Q.240 | V299-V301 | |
3978 | CCEB 2001.1 | 10 | 2001 | Q.11 | |
3979 | CCEB 2002.2 | 9-10 | 2002 | Q.11 | |
3983 | CCEB 2003.2 | 5 | 2003 | Q.7 | |
3986 | CCEB 2003.4 | 10-11 | 2003 | Q.8 |
c) ... listen to news broadcasts on the radio?
- Everyday
- Several times a week
- Once or twice a week
- Less often
- Never
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0626 | ECS70 | 2-3 | 1970 | Q.33 | V94 |
1038 | 13 | 4 | 1980 | Q.134 | V30 |
1318 | 19 | 3-4 | 1983 | Q.261 | V180 |
1544 | 26 | 10-11 | 1986 | Q.158 | V49 |
1750 | 31 | 3-4 | 1989 | Q.132 | V19 |
2031 | 35.0 | 3 | 1991 | Q.55 | V176 |
2081 | 36 | 10-11 | 1991 | Q.32 | V94 |
2141 | 37.0 | 3-4 | 1992 | Q.7 | V26 |
2241 | 37.1 | 4-5 | 1992 | Q.6 | V25 |
2294 | 38.0 | 9-10 | 1992 | Q.7 | V26 |
2295 | 38.1 | 11 | 1992 | Q.11 | V28 |
2346 | 39.0 | 3-4 | 1993 | Q.7 | V28 |
2347 | 39.1 | 5-6 | 1993 | Q.5C | |
2459 | 40 | 10-11 | 1993 | Q.16 | V36 |
2459 | 41.0 | 4-5 | 1994 | Q.16 | V58 |
2563 | 42 | 11-12 | 1994 | Q.13 | V47 |
2563 | 43.1 | 4-5 | 1995 | Q.5 | V43 |
2828 | 44.2bis | 2 | 1996 | Q.7 | V78 |
2898 | 46.0 | 10-11 | 1996 | Q.5 | V44 |
2936 | 47.1 | 3-4 | 1997 | Q.5c | V43 |
2959 | 48.0 | 10-11 | 1997 | Q.10c | V94 |
3052 | 49 | 4-5 | 1998 | Q.13c | V108 |
3085 | 50.0 | 10-11 | 1998 | Q.7c | V83 |
3171 | 51.0 | 3-4 | 1999 | Q.5c | |
3204 | 52.0 | 10-11 | 1999 | Q.13c | |
3296 | 53 | 4-5 | 2000 | Q.8c | |
3387 | 54.1 | 11-12 | 2000 | Q.11c | |
3507 | 55.1 | 4-5 | 2001 | Q.11c | |
3627 | 56.2 | 10-11 | 2001 | Q.11c | |
4411 | 63.4 | 5-6 | 2005 | QA17_3 | |
4414 | 64.2 | 10-11 | 2005 | QA19_3 | |
4506 | 65.2 | 3-5 | 2006 | QA18_3 |
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2493 | CEEB 1(4) |
| 1990 | Q.240 | V299-V301 |
3978 | CCEB 2001.1 | 10 | 2001 | Q.11 |
|
3979 | CCEB 2002.2 | 9-10 | 2002 | Q.11 |
|
3983 | CCEB 2003.2 | 5 | 2003 | Q.7 |
|
3986 | CCEB 2003.4 | 10-11 | 2003 | Q.8 |
|
2) Media Use [EB 74.2 ff.]
Could you tell me to what extent (every day / two or three times a week / about once a week / two or three times a month / less often, never) you…?
- Watch television [on a TV set / via the Internet]
- Listen to the radio
- Read the written press
- Use the internet
- Use online social networks
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
5449 | 74.2 | 11-12 | 2010 | QD3 | |
5567 | 76.3 | 11 | 2011 | QD3 | |
5685 | 78.1 | 11 | 2012 | QE3 | |
5876 | 80.1 | 11 | 2013 | QE3 | |
5932 | 82.3 | 11 | 2014 | QE3 | |
6643 | 84.3 | 11 | 2015 | QE3 | |
6788 | 86.2 | 11 | 2016 | QE3 | |
6928 | 88.3 | 11 | 2017 | QE3 | |
7489 | 90.3 | 11 | 2018 | QE3 | |
7601 | 92.3 | 11-12 | 2019 | QD3 | |
7780 | 94.3 | 2-3 | 2021 | QD3 | |
7848 | 96.3 | 1-2 | 2022 | QD3 | |
7953 | 98.2 | 1-2 | 2023 | QF3 | |
8779 | 100.2 | 10-11 | 2023 | QE3 |
3) Interest in specific news topics:
In general, do you pay attention to news about each of the following?
- Politics
- Social issues such as education, health care, poverty
- The European Union
- The economy
- Sport
- The environment
- Foreign policy / international affairs
- Culture
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
3204 | 52.0 | 10-11 | 1999 | Q.16 | |
3507 | 55.1 | 4-5 | 2001 | Q.12 |
4) Country specific media products (3):
Eurobarometer 44
For each of the following sources of information, please tell me if, nowadays, you use it regularly (every time or nearly every time it appears, occasionally (about half of the time it appears), rarely (less often), or never?
Eurobarometer 52 ff.
Which of the following television channels (daily newspapers; newspapers; magazines; radio stations) do you watch (read; read; read; listen) regularly?"
Eurobarometer 64 ff. (demographic question)
Can you tell me the TV channels (radio stations; daily newspaper), if any, that you regularly watch (listen; read), meaning at least five (five; three) times a week?
- television programs (news, political magazines) (EB 52 ff.: TV channels)
- newspapers (EB 52 ff.: daily newspapers)
- political magazines (only EB 44)
- political radio programs (EB 56 ff.: radio stations)
- websites (EB 68)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
2689 | 44.0 | 10-11 | 1995 | Q.4 | V36-V59 |
2690 | 44.1 | 11-12 | 1995 | Q.3 | V41-V64 |
2828 | 44.2bis | 2 | 1996 | Q.4 | |
3204 | 52.0 | 10-11 | 1999 | Q.14 / Q.15 (5) | |
3635 | 56.0 | 1-2 | 2002 | Q.2a-e | |
4414 | 64.2 | 10-11 | 2005 | D.49 | |
4506 | 65.2 | 3-5 | 2006 | D.49a-c | |
4565 | 68.1 | 9-11 | 2007 | D.49a-d |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) Different question: "Do you read a daily newspaper every day, several times a week, from time to time or never?"
(3) Country specific television programs (news, political magazines), newspapers, political magazines, political radio programs are mentioned explicitly.
(4) Only asked in Bulgaria, Czechoslovakia, and Poland (modified question wording)
(5) Only asked for "television channels" and "newspapers".