Associational membership
Membership or activity of the respondent in associations, groups, movements etc. with reference to more than one area:
- (leisure) / sports club (in EB 80.2 asked in the context of "sport and physical activity' issues)
- hobby / special interest clubs / organisations
- education(al) organisation
- cultural and artistic organisations
- voluntary / social welfare / charitable organisation (social action group)
- religious / parish / (philosophical) organisation
- trade union (asked in the context of the demographic part, regularly until EB 51.1 and in EB 56.1 for the respondent and up to EB 41.1 for anyone in the household)
- business / professional organisation
- political party / movement (political party membership asked in the context of the demographic part until EB 36)
- political organisation
- anti-nuclear energy movement
- anti-nuclear weapon movement
- human rights movement / organisations
- international organisation (development aid, human rights, …)
- environment / nature / animals protection organisation
- ecology movement
- consumer organisation
- former pupils organisation
- youth organisations (youth work)
- leisure association for the elderly
- defence of elderly rights
- defence od patient / disabled interests
- women association
- organisation for the defence of the rights of minorities ...
- community or neighbourhood association
- other interest groups for specific causes (women, sexual orientation, local issues)
- other voluntary work
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
---|---|---|---|---|---|
0988 | 4 | 10 | 1975 | Q.253 | V128-V136 |
0992 | 8 | 10-11 | 1977 | Q.221 | V93-V104 |
1318 | 19 | 3-4 | 1983 | Q.128 | V17-V27 |
1320 | 21 | 3-4 | 1984 | Q.279 | V162-V165 |
1543 | 25 | 3-4 | 1986 | Q.255 | V276-V279 |
1713 | 28 | 10-11 | 1987 | Q.146 | V64-V74 |
2041 | 28.1 | 10-11 | 1987 | Q.146 | V58-V68 |
1751 | 31A | 7 | 1989 | Q.365 | V538 V540 V542 V544 |
1960 | 34.0 | 10-11 | 1990 | Q.11 | V57-V67 |
1962 | 34.2 | 10-11 | 1990 | Q.12 | V77-V87 |
2242 | 37.2 | 4-5 | 1992 | Q.16(2) | |
2491 | 41.1 | 4-5 | 1994 | Q.55 (D6A) | V193-V196 V320 |
2938 | 47.2OVR | 3-4 | 1997 | Q.15 | V113-V123 |
3052 | 49 | 4-5 | 1998 | Q.46 | V264-V275 |
3086 | 50.1 | 10-11 | 1999 | Q.32 | V448-V458 |
3507 | 55.1OVR | 4-5 | 2001 | Q.56 | V91-V101 |
3626 | 56.1 | 9-10 | 2001 | Q.18 | V111-V113 |
4231 | 62.2 | 11-12 | 2004 | QD9A | V276-V289 |
4528 | 66.3 | 9-10 | 2006 | QA19 | V169-V182 |
5234 | 73.4 | 5 | 2010 | QE11 | V512-V529 |
5480 | 75.2 | 4-5 | 2011 | QA16(3) | V164-V179 |
5566 | 76.2 | 9-10 | 2011 | QB25 |
(1) Please note that the variable names refer to the final GESIS/ICPSR codebook editions, if available.
(2) Discrete question: "Are you a member of a voluntary organization or charity group? I mean a group providing assistance or help to others to which you give your time for no financial reward?"
(3) Different question wording and context: "In which type(s) of organisations(s) or association(s) do you do your voluntary activity?" (Question routing: IF YES to voluntary activity).