EU Membership: Benefit
Member states:
Eurobarometer 6
Do you think that this idea of market countries helping one another has already worked to (NATION'S) benefit?
Eurobarometer 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 31A, 32, 33, 34.0, 34.2
Taking everything into consideration, would you say that (YOUR COUNTRY) has on balance benefited or not from being a member of the European Community (Common Market)?
Eurobarometer 35.0, 35.1, 35A, 28.1, 36, 37.0, 38.0, 38.1, 39.0, 40, 41.1
Taking everything into consideration, would you say that (OUR COUNTRY) has on balance benefited or not from being a member of the European Community?
Eurobarometer 41.0
Taking everything into consideration, would you say that (OUR COUNTRY) has on balance benefited or not from being a member of the ( EC & EU (EC) ) ?
Eurobarometer 42, 43.1, 44.2bis, 45.1, 46.0, 46.1, 47.0, 47.1, 47.2, 48.0, 49, 50.0, 51.0, 52.0, 53, 54.1, 55.1, 56.2, 57.1, 58.1, 59.1, 60.1, 61, 62.0, 63.4
Taking everything into consideration, would you say that (OUR COUNTRY) has on balance benefited or not from being a member of the European Union?
Eurobarometer 44.1
Taking everything into consideration, would you say that (OUR COUNTRY) has on balance benefited or not, from being a member of the European Union (European Community)?
Eurobarometer 64.2, 65.2, 66.1, 67.2, 68.1, 69.2, 70.1, 71.1, 71.3, 72.4, 73.4, 74.2
Taking everything into account, would you say that (OUR COUNTRY) has on balance benefited or not from being a member of the European Union?
Eurobarometer 75.3, 79.5, 84.1 86.1, 88.1, 89.2, 90.1, 91.1, 91.5, 94.2, 96.2
Taking everything into account, would you say that (OUR COUNTRY) has on balance benefited or not from being a member of the EU?
Answer variants:
0 "DK/NA" 1 "Yes" 2 "No"
Benefited: 0 "Not mentioned" 1 "Mentioned"
0 "DK/NA" 1 "(Yes) Benefited" 2 "(No) Not benefited"
0 "DK/NA" 1 "Benefited" 2 "Not benefited"
0 "NA" 1 "Benefited" 2 "Not benefited" 3 "DK"
0 "DK/NA" 1 "Benefited" 2 "Not benefited"
0 "NA" 1 "Benefited" 2 "Not benefited" 3 "DK"
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name |
0990 | 6 | 11 | 1976 | Q.151 | v64 |
1318 | 19 | 3-4 | 1983 | Q.257 | v171 |
1320 | 21 | 3-4 | 1984 | Q.342A | v190 |
1321 | 22 | 10-11 | 1984 | Q.248 | v153 |
1541 | 23 | 3-4 | 1985 | Q.243 | v114 |
1542 | 24 | 10-11 | 1985 | Q.177 | v46 |
1543 | 25 | 3-4 | 1986 | Q.247 | v266 |
1544 | 26 | 9-11 | 1986 | Q.336 | v176 |
1712 | 27 | 3-5 | 1987 | Q.264 | v269 |
1713 | 28 | 10-11 | 1987 | Q.337 | v425 |
1714 | 29 | 3-4 | 1988 | Q.330 | v350 |
1715 | 30 | 10-11 | 1988 | Q.380 | v522 |
1750 | 31 | 3-4 | 1989 | Q.375 | v274 |
1751 | 31A | 6-7 | 1989 | Q.269 | v441 |
1752 | 32 | 10-11 | 1990 | Q.16 | v49 |
1753 | 33 | 3-4 | 1991 | Q.10 | v21 |
1960 | 34.0 | 10-11 | 1990 | Q.23 | v82 |
1962 | 34.2 | 12 | 1990 | Q.21 | v125 |
2031 | 35.0 | 3 | 1991 | Q.19 | v37 |
2032 | 35.1 | 3-4 | 1991 | Q.7 | v24 |
2033 | 35A | 3-4 | 1991 | Q.7 | v22 |
2041 | 28.1 | 10-11 | 1987 | Q.350 | v380 |
2081 | 36 | 10-11 | 1991 | Q.18 | v66 |
2141 | 37.0 | 3-4 | 1992 | Q.26 | v209 |
2294 | 38.0 | 9-10 | 1992 | Q.18 | v184 |
2295 | 38.1 | 11 | 1992 | Q.14 | v31 |
2346 | 39.0 | 3-4 | 1993 | Q.17 | v105 |
2459 | 40 | 10-11 | 1993 | Q.30 | v65 |
2490 | 41 | 3-5 | 1994 | Q.20 | v62 |
2491 | 41.1 | 6-7 | 1994 | Q.7 | v51 |
2563 | 42 | 11-12 | 1994 | Q.26 | v65 |
2637 | 43.1 | 4-5 | 1995 | Q.9 | v51 |
2690 | 44.1 | 11-12 | 1995 | Q.7 | v68 |
2828 | 44.2bis | 1-3 | 1996 | Q.13 | v96 |
2831 | 45.1 | 4-5 | 1996 | Q.5 | v40 |
2898 | 46.0 | 10-11 | 1996 | Q.9 | v48 |
2899 | 46.1 | 10-11 | 1996 | Q.5 | v38 |
2935 | 47.0 | 1-2 | 1997 | Q.5 | v40 |
2936 | 47.1 | 3-4 | 1997 | Q.16 | v117 |
2937 | 47.2 | 4-6 | 1997 | Q.5 | v42 |
2959 | 48.0 | 10-11 | 1997 | Q.14 | v100 |
3052 | 49 | 4-5 | 1998 | Q.16 | v122 |
3085 | 50.0 | 10-11 | 1998 | Q.15 | v131 |
3171 | 51.0 | 3-4 | 1999 | Q.11 | v105 |
3204 | 52.0 | 10-11 | 1999 | Q.21 | v466 |
3296 | 53 | 4-5 | 2000 | Q.13 | v56 |
3387 | 54.1 | 11-12 | 2000 | Q.18 | v95 |
3507 | 55.1 | 4-5 | 2001 | Q.18 | v147 |
3627 | 56.2 | 10-11 | 2001 | Q.19 | v94 |
3639 | 57.1 | 3-5 | 2002 | Q.14 | v113 |
3693 | 58.1 | 10-11 | 2002 | Q.13 | v93 |
3904 | 59.1 | 3-4 | 2003 | Q.10 | v110 |
3938 | 60.1 | 10-11 | 2003 | Q.8 | v60 |
4056 | 61 | 2-3 | 2004 | Q.9 | v61 |
4229 | 62.0 | 10-11 | 2004 | Q.12 | v99 |
4411 | 63.4 | 5-6 | 2005 | Q.A9A | v84 |
4414 | 64.2 | 10-11 | 2005 | Q.A9A | v99 |
4506 | 65.2 | 3-5 | 2006 | Q.A12A | v94 |
4526 | 66.1 | 9-10 | 2006 | Q.A8A | v99 |
4530 | 67.2 | 4-5 | 2007 | Q.A10A | v124 |
4565 | 68.1 | 9-11 | 2007 | Q.A13A | v176 |
4744 | 69.2 | 3-5 | 2008 | Q.A8A | v144 |
4819 | 70.1 | 10-11 | 2008 | Q.A10A | v216 |
4971 | 71.1 | 1-2 | 2009 | Q.A7A | v182 |
4973 | 71.3 | 6-7 | 2009 | Q.A7A | v206 |
4994 | 72.4 | 10-11 | 2009 | Q.A8A | v196 |
5234 | 73.4 | 5 | 2010 | Q.A10A | v207 |
5449 | 74.2 | 11-12 | 2010 | Q.A10C | v284 |
5481 | 75.3 | 5 | 2011 | QA11C | v303 |
5875 | 79.5 | 6 | 2013 | QP23 | |
6596 | 84.1 | 9 | 2015 | QP21 | |
6697 | 86.1 | 9-10 | 2016 | QA13 | |
6925 | 88.1 | 9-10 | 2017 | QA11 | |
7482 | 89.2 | 4 | 2018 | QA24 | |
7484 | 90.1 | 9 | 2018 | QA16 | |
7561 | 91.1 | 2-3 | 2019 | QA12 | |
7576 | 91.5 | 6-7 | 2019 | QF2 | |
7750 | 94.2 | 11-12 | 2020 | QA10 | |
7847 | 96.2 | 11-12 | 2021 | QA8 | |
7952 | 98.1 | 10-11 | 2022 | QA9 |
Candidate countries/Others/GDR:
Eurobarometer 34.0
Denmark is - as known - member of the EC. Taking everything in consideration, do you think Denmark has benefitted or not from their membership in the EC?
Eurobarometer 34.0, 34.2
Will the former GDR - through the German membership - benefit from the European Community?
Eurobarometer 36.0
In your opinion, have the five new states, collectively taken, benefited from Germany’s membership in the European Community or is this not the case?
Eurobarometer 37.0, 38.0
Taking everything into consideration, would you say that the five new federal units have on balance benefited or not from the German EC membership?
Eurobarometer 38.1
Taking everything into consideration, would you say that the five new federal units have on balance benefited or not from the German membership of the European Community?
Eurobarometer 42.0
Taking everything into consideration, would you say that (OUR COUNTRY) will on balance benefit or not from being a member of the European Union?
Eurobarometer 43.1
Sweden became a member of the European Union January 1 this year. Taking everything into consideration, do you think that Sweden will benefit or not being a member of the European Union?
Eurobarometer 44.1
Taking everything into consideration, would you say that Norway would on balance benefit or not, from being a member of the European Union (European Community)?
Eurobarometer 52.1
Sweden became a member of the European Union January 1st this year. Taking everything into consideration, do you think that Sweden will benefit or not from being a member of the European Union?
Eurobarometer 54.1
Sweden became a member of the European Union in 1995. Taking everything into consideration, do you think that Sweden have benefited or not from being a member of the European Union?
Eurobarometer 62.0, 63.4
Taking everything into consideration, would you say that (OUR COUNTRY) will get advantages or not from being a member of the European Union?
Eurobarometer 64.2, 65.2, 66.1, 67.2, 68.1, 69.2, 70.1, 71.1, 71.3, 72.4, 73.4, 74.2, 75.3
Taking everything into account, would you say that (OUR COUNTRY) would benefit or not from being a member of the European Union?
Eurobarometer 77.3, 78.1, 79.3, 80.1, 81.4, 82.3, 83.3, 84.3, 86.2ff.
Taking everything into account, would you say that (OUR COUNTRY) would benefit or not from being a member of the EU?
Answer variants:
0 "NA" 1 "Benefited" 2 "Not benefited" 3 "DK"
0 "NA" 1 "Benefited" 2 "Does not benefit" 3 DK"
0 "NA" 1 "Benefited" 2 "Not benefit" 3 "DK"
0 "NA" 1 "Benefited" 2 "Not benefited" 3 "DK"
0 "NA" 1 "Benefit" 2 "Not benefit" 3 "DK"
1 "Get advantages" 2 "Not get advantages" 3 "DK"
1 "Would benefit" 2 "Would not benefit" 3 "DK"
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name |
1960 | 34.0 | 10-11 | 1990 | Q.23_NO | v82 |
1960 | 34.0 | 10-11 | 1990 | Q.23a | v83 |
1962 | 34.2 | 12 | 1990 | Q.21A | v126 |
2081 | 36 | 10-11 | 1991 | Q.18A | v67 |
2141 | 37.0 | 3-4 | 1992 | Q.26 | v209 |
2294 | 38.0 | 9-10 | 1992 | Q.18 | v184 |
2295 | 38.1 | 11 | 1992 | Q.14 | v31 |
2563 | 42 | 11-12 | 1994 | Q.26 | v65 |
2637 | 43.1 | 4-5 | 1995 | Q.92 | v430 |
2690 | 44.1 | 11-12 | 1995 | Q.7 | v68 |
3205 | 52.1 | 11-12 | 1999 | Q.79_NO | v728 |
3387 | 54.1 | 11-12 | 2000 | Q.96_NO | v456 |
4229 | 62.0 | 10-11 | 2004 | Q.12_AC/CC | v101 |
4411 | 63.4 | 5-6 | 2005 | Q.A9B_AC/CC | v86 |
4414 | 64.2 | 10-11 | 2005 | Q.A9B | v108 |
4506 | 65.2 | 3-5 | 2006 | Q.A12B | v96 |
4526 | 66.1 | 9-10 | 2006 | Q.A8B | v107 |
4530 | 67.2 | 4-5 | 2007 | Q.A10B | v126 |
4565 | 68.1 | 9-11 | 2007 | Q.A13B | v178 |
4744 | 69.2 | 3-5 | 2008 | Q.A8B | v146 |
4819 | 70.1 | 10-11 | 2008 | Q.A10B | v218 |
4971 | 71.1 | 1-2 | 2009 | Q.A7B | v184 |
4973 | 71.3 | 6-7 | 2009 | Q.A7B | v208 |
4994 | 72.4 | 10-11 | 2009 | Q.A8B | v198 |
5234 | 73.4 | 5 | 2010 | Q.A10B | v209 |
5449 | 74.2 | 11-12 | 2010 | Q.A10A | v281 |
5481 | 75.3 | 5 | 2011 | QA11A | v299 |
5612 | 77.3 | 5 | 2012 | QA11A | |
5685 | 78.1 | 11 | 2012 | QA9A | |
5689 | 79.3 | 5 | 2013 | QA10A | |
5876 | 80.1 | 11 | 2013 | QA8A | |
5928 | 81.4 | 5-6 | 2014 | QA8a | |
5932 | 82.3 | 11 | 2014 | QA7a | |
5998 | 83.3 | 5 | 2015 | QA7a | |
6643 | 84.3 | 11 | 2015 | QA7a | |
6788 | 86.2 | 11 | 2016 | QA7a | |
6928 | 88.3 | 11 | 2017 | QA7a | |
6963 | 89.1 | 3 | 2018 | QA7a | |
7489 | 90.3 | 11 | 2018 | QA7a | |
7576 | 91.5 | 6-7 | 2019 | QA11b | |
7601 | 92.3 | 11-12 | 2019 | QA10a | |
7649 | 93.1 | 7-8 | 2020 | QA10a | |
7780 | 94.3 | 2-3 | 2021 | QA6d | |
7783 | 95.3 | 6-7 | 2021 | QA6c | |
7848 | 96.3 | 1-2 | 2022 | QA7c | |
7902 | 97.5 | 6-7 | 2022 | QA6c | |
7953 | 98.2 | 1-2 | 2023 | QA9b | |
7997 | 99.4 | 5-6 | 2023 | QA9b | |
8779 | 100.2 | 10-11 | 2023 | QA8b |
Turkish Cypriot Community / Republic of Kosovo:
Eurobarometer 62.0, 63.4
Taking everything into consideration, would you say that (OUR COUNTRY) will get advantages or not from being a member of the European Union?
Eurobarometer 64.2, 65.2, 66.1
Taking everything into account, would you say that (OUR COUNTRY) would benefit or not from being a member of the European Union?
Eurobarometer 67.2, 68.1, 69.2, 70.1, 71.1, 71.3, 72.4, 73.4, 74.2, 75.3
Taking everything into consideration, would you say that the Turkish Cypriot Community would benefit or not from the full application of the EU legislation?
Eurobarometer 77.3
Taking everything into account, would you say that (OUR COUNTRY) would benefit or not from being a member of the EU?
Eurobarometer 78.1, 79.3, 80.1, 81.4, 82.3, 83.3, 84.3, 86.2ff.
Taking everything into consideration, would you say that the Turkish Cypriot Community would benefit or not from the full application of the EU legislation?
Eurobarometer 98.2ff.
Taking everything into consideration, would you say that Kosovo would benefit or not from the full application of the EU legislation?
Answer variants:
1 "Get advantages" 2 "Not get advantages" 3 "DK"
1 "Would benefit" 2 "Would not benefit" 3 "DK"
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name |
4229 | 62.0 | 10-11 | 2004 | Q.12_AC/CC | v101 |
4411 | 63.4 | 5-6 | 2005 | Q.A9B_AC/CC | v86 |
4414 | 64.2 | 10-11 | 2005 | Q.A9B | v108 |
4506 | 65.2 | 3-5 | 2006 | Q.A12B | v96 |
4526 | 66.1 | 9-10 | 2006 | Q.A8B | v107 |
4530 | 67.2 | 4-5 | 2007 | Q.A10C | v128 |
4565 | 68.1 | 9-11 | 2007 | Q.A13C | v180 |
4744 | 69.2 | 3-5 | 2008 | Q.A8C | v148 |
4819 | 70.1 | 10-11 | 2008 | Q.A10C | v220 |
4971 | 71.1 | 1-2 | 2009 | Q.A7C | v186 |
4973 | 71.3 | 6-7 | 2009 | Q.A7C | v210 |
4994 | 72.4 | 10-11 | 2009 | Q.A8C | v200 |
5234 | 73.4 | 5 | 2010 | Q.A10C | v211 |
5449 | 74.2 | 11-12 | 2010 | Q.A10B | v283 |
5481 | 75.3 | 5 | 2011 | QA11B | v301 |
5612 | 77.3 | 5 | 2012 | QA11B | |
5685 | 78.1 | 11 | 2012 | QA9B | |
5689 | 79.3 | 5 | 2013 | QA10B | |
5876 | 80.1 | 11 | 2013 | QA8B | |
5928 | 81.4 | 5-6 | 2014 | QA8b | |
5932 | 82.3 | 11 | 2014 | QA7b | |
5998 | 83.3 | 5 | 2015 | QA7b | |
6643 | 84.3 | 11 | 2015 | QA7b | |
6788 | 86.2 | 11 | 2016 | QA7b | |
6928 | 88.3 | 11 | 2017 | QA7b | |
6963 | 89.1 | 3 | 2018 | QA7b | |
7489 | 90.3 | 11 | 2018 | QA7b | |
7576 | 91.5 | 6-7 | 2019 | QA12b | |
7601 | 92.3 | 11-12 | 2019 | QA10b | |
7649 | 93.1 | 7-8 | 2020 | QA10b | |
7780 | 94.3 | 2-3 | 2021 | QA6f | |
7783 | 95.3 | 6-7 | 2021 | QA6e | |
7848 | 96.3 | 1-2 | 2022 | QA7e | |
7902 | 97.5 | 6-7 | 2022 | QA6e | |
7953 | 98.2 | 1-2 | 2023 | QA9d/QA9f | |
7997 | 99.4 | 5-6 | 2023 | QA9d/QA9f | |
8779 | 100.2 | 10-11 | 2023 | QA9d |