National Provenance
D.41 You personally, were you born ... ?
- In (OUR COUNTRY)
- In another member country of the European Union
- In Europe, but not in a member country of the European Union
- In Asia, in Africa or in Latin America
- In Norther America, in Japan or in Oceania
D.41 CY_TCC (EB 66.1, 66.2, 66.3, 67.2, 68.1, 69.2, 71.1, 71.3)
- In the Turkish Cypriot Community
- In Turkey
- In another EU state
- In Europe, but not EU
- Asia, Afrika, Latin America
- Northern America, Japan, Oceania
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
4229 | 62.0 | 10-11 | 2004 | D.41 | |
4230 | 62.1 | 10-12 | 2004 | D.41 | |
4231 | 62.2 | 11-12 | 2004 | D.41 | |
4233 | 63.1 | 1-2 | 2005 | D.41 | |
4234 | 63.2 | 2-3 | 2005 | D.41 | |
4410 | 63.3 | 3-4 | 2005 | D.41 | |
4411 | 63.4 | 5-6 | 2005 | D.41 | |
4412 | 63.5 | 6-7 | 2005 | D.41 | |
4413 | 64.1 | 9-10 | 2005 | D.41 | |
4415 | 64.3 | 11-12 | 2005 | D.41 | |
4416 | 64.4 | 12-01 | 2005/6 | D.41 | |
4506 | 65.2 | 3-5 | 2006 | D.41 | |
4507 | 65.3 | 5-6 | 2006 | D.41 | |
4508 | 65.4 | 6-7 | 2006 | D.41 | |
4526 | 66.1 | 9-10 | 2006 | D.41 | |
4527 | 66.2 | 10-11 | 2006 | D.41 | |
4528 | 66.3 | 11-12 | 2006 | D.41 | |
4529 | 67.1 | 2-3 | 2007 | D.41 | |
4530 | 67.2 | 4-5 | 2007 | D.41 | |
4565 | 68.1 | 9-11 | 2007 | D.41 | |
4742 | 68.2 | 11-12 | 2007 | D.41 | |
4743 | 69.1 | 2-3 | 2008 | D.41 | |
4744 | 69.2 | 3-5 | 2008 | D.41 | |
4819 | 70.1 | 10-11 | 2008 | D.41 | |
4971 | 71.1 | 1-2 | 2009 | D.41 | |
4972 | 71.2 | 5-6 | 2009 | D.41 | |
4973 | 71.3 | 6-7 | 2009 | D.41 | |
5236 | 73.2+3 | 10-11 | 2009 | D.41 | |
5234 | 73.4 | 5 | 2010 | D.41 | |
5613 | 77.4 | 6 | 2012 | SD5 |
D.42 And which of these proposals corresponds to your situation?
- Your mother and your father were born in (OUR COUNTRY)
- One of your parents was born in (OUR COUNTRY) and the other was born in another member state of the European Union
- Your mother and your father were born in another member state of the European Union
- [up to EB 63.3] At least one of your parents was born outside the European Union
[EB 63.4, 63.5, 64.1, 64.3] Other situation
[starting with EB 65.2] One of your parents was born in (OUR COUNTRY) and the other was born outside of the the European Union - [starting with EB 65.2] Your mother and your father were born outside the European Union
- [starting with EB 69.1] One of your parents was born in another member state of the European Union and the other was born outside the EU
D.42 CY_TCC (EB 65.2, 65.3, 66.3, 67.2, 68.1, 69.2, 70.1, 71.1, 71.3, 73.4)
- Your mother and your father were born in Cyprus
- One of your parents was born in Cyprus and the other was born in another member state of the European Union
- One of your parents was born in Cyprus and the other was born outside the European Union
- [EB 65.2 and 65.3] Your mother and your father were born outside the European Union
[starting with EB 66.3] One of your parents was born in Turkey - [starting with EB 66.3] Both of your parents were born in Turkey
- [starting with EB 66.3] Other situation
[starting with EB 69.2] One of your parents was born in another memberstate of the EU and the other was born outside the EU - [starting with EB 69.2] Other situation
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
4229 | 62.0 | 10-11 | 2004 | D.42 | |
4230 | 62.1 | 10-12 | 2004 | D.42 | |
4231 | 62.2 | 11-12 | 2004 | D.42 | |
4233 | 63.1 | 1-2 | 2005 | D.42 | |
4234 | 63.2 | 2-3 | 2005 | D.42 | |
4410 | 63.3 | 3-4 | 2005 | D.42 | |
4411 | 63.4 | 5-6 | 2005 | D.42 | |
4412 | 63.5 | 6-7 | 2005 | D.42 | |
4413 | 64.1 | 9-10 | 2005 | D.42 | |
4415 | 64.3 | 11-12 | 2005 | D.42 | |
4416 | 64.4 | 12-01 | 2005/6 | D.42 | |
4506 | 65.2 | 3-5 | 2006 | D.42 | |
4507 | 65.3 | 5-6 | 2006 | D.42 | |
4508 | 65.4 | 6-7 | 2006 | D.42 | |
4527 | 66.2 | 10-11 | 2006 | D.42 | |
4528 | 66.3 | 11-12 | 2006 | D.42 | |
4529 | 67.1 | 2-3 | 2007 | D.42 | |
4530 | 67.2 | 4-5 | 2007 | D.42 | |
4565 | 68.1 | 9-11 | 2007 | D.42 | |
4742 | 68.2 | 11-12 | 2007 | D.42 | |
4743 | 69.1 | 2-3 | 2008 | D.42 | |
4744 | 69.2 | 3-5 | 2008 | D.42 | |
4819 | 70.1 | 10-11 | 2008 | D.42 | |
4971 | 71.1 | 1-2 | 2009 | D.42 | |
4972 | 71.2 | 5-6 | 2009 | D.42 | |
4973 | 71.3 | 6-7 | 2009 | D.42 | |
5234 | 73.4 | 5 | 2010 | D.42 | |
5613 | 77.4 | 6 | 2012 | SD6 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.