International Peace or Discord
Looking ahead to the next year (19..), do you think it will be a peaceful year more or less free of international disputes, a troubled year with much international discord, or remain the same?
- Peaceful year
- Remain the same
- Troubled year
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
1039 | 14 | 10-11 | 1980 | Q.118 | V12 |
1207 | 16 | 10-11 | 1981 | Q.146 | V13 |
1209 | 18 | 10 | 1982 | Q.159 | V11 |
1319 | 20 | 10 | 1983 | Q.129 | V12 |
1321 | 22 | 10-11 | 1984 | Q.125 (2) | V13 |
1542 | 24 | 10-11 | 1985 | Q.151 (2) | V13 |
1544 | 26 | 10-11 | 1986 | Q.141 | V13 |
1713 | 28 | 10-11 | 1987 | Q.130B | V13 |
1715 | 30 | 10-11 | 1988 | Q.114 | V13 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) Notice exchanged categories 2 ("troubled year") and 3 ("remain the same") in the archive version of the data set.