GESIS Leibniz Institute for the Social Sciences: Go to homepage
Eurobarometer Data Service

Religiosity

Whether you do or yo don't follow religious practices, would you say that you are ...?

Eurobarometer 17 to 31A

  1. A religious person 
  2. A non religious person 
  3. A confirmed atheist

Eurobarometer 32 ff.

  1. Religious 
  2. Not religious 
  3. An agnostic 
  4. An atheist

Eurobarometer 46.1 ff.

  1. Extremely religious 
  2. Very religious 
  3. Somewhat religious 
  4. Neither religious, nor non-religious 
  5. Somewhat non-religious
  6. Very non-religious 
  7. Extremely non-religious 
  8. An agnostic 
  9. An atheist 
  10. Anti-religious (only Eurobarometer 52.1)


ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
120817 3-4 1982 Q.220 V142
120918 10 1982 Q.252 V53
131819 3-4 1983 Q.357 V245
131920 10 1983 Q.258 V436
132122 10-11 1984 Q.258 V163
154325 3-4 1986 Q.258 (2) V281
171530 10-11 1988 Q.561 V717
175031 3-4 1989 Q.561 V511
175131A 7 1989 Q.461 V684
175232 10-11 1989 D.30 V1332
175333 3-4 1990 D.30 V257
196034.0 10-11 1990 D.30 V317
196134.1 10-11 1990 D.30 V274
196234.2 10-11 1990 D.30 V489
203135.0 3 1991 D.30 V270
203235.1 3 1991 D.30 V304
203335.A 3 1991 D.30  
208136 10-11 1991 D.30 V428
214137.0 3-4 1992 D.28 V648
224137.1 4-5 1992 D.28 V445
224237.2 4-5 1992 D.28 V164
224337.0+1 3-5 1992 D.28 V155
229438.0 9-10 1992 D.28 V750
234639.0 3-4 1993 D.28 V727
234739.1 5-6 1993 D.28  
234839.A 3-4 1993 D.28  
245940 10-11 1993 D.28 V596
249041.0 4-5 1994 D.28 V462
256342.0 11-12 1994 D.28 V498
289946.1 10-11 1996 D.27a V303
320552.1 11-12 1999 D.27  


(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available. 

(2) 10-point scale: not at all religious - very religious