Happiness

Happiness

Taking all things together, how would you say things are these days - would you say you're very happy, fairly happy, or not too happy these days?

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
0987 3 5 1975 Q.43 (2) V42
0989 5 5-6 1976 Q.162 V61
0990 6 11 1976 Q.122 V22
0992 8 10-11 1977 Q.224 V118
0993 9 5-6 1978 Q.136 V31
0994 10 10-11 1978 Q.174 V64
1036 11 4 1979 Q.152 V62
1209 18 10 1982 Q.253 V54
1318 19 3-4 1983 Q.223 V119
1319 20 10 1983 Q.364 V437
1321 22 10-11 1984 Q.259 V164
1542 24 10-11 1985 Q.250 V60
1543 25 3-4 1986 Q.359 V282
1544 26 10-11 1986 Q.357 V197
4528 66.3 11-12 2006 QA1 (3)  

(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available. 

(2) Slightly modified: "Coming to more personal matters: All thing considered, how would you say things are these days -  Would you say you're very happy, pretty happy or not too happy these days?

(3) Modified: "Taking all things together, would you say you are ... very happy, quire happy, not very happy or not at all happy? (4-point-scale)