Eurobarometer 22 October-November 1984 ZA No. 1321
Energy Problems and the Atlantic Alliance
Special Topics:
- Attitudes concerning energy problems and nuclear power
- Attitudes towards the United States
- Attitudes towards the European Elections (post-election)
Documents and Data:
- Study Description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search in Eurobarometer Codebooks / Questionnaires
- ZACAT online access - dataset v1.0.0 (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Current archive dataset version / update: v1.0.1 (2012)
- Errata
Publications:
Commission of the European Communities: Euro-Barometer 22. Brussels, December 1984. (Also available in German).
Kommission der Europäischen Gemeinschaften: Die Europäische Meinung und die Energiefragen im Jahre 1984 (The European Public Opinion and the Energy Problem in 1984). Brüssel, Juli 1985.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1005 | 04 Oct 84 - 30 Oct 84 | FR |
Belgium | 1035 | 02 Oct 84 - 19 Oct 84 | |
Netherlands | 1018 | 12 Oct 84 - 22 Oct 84 | NL |
Germany (West) | 1053 | 11 Oct 84 - 25 Oct 84 | DE |
Italy | 1097 | 10 Oct 84 - 28 Oct 84 | IT |
Luxembourg | 299 | 15 Oct 84 - 02 Nov 84 | LU |
Denmark | 990 | 27 Oct 84 - 04 Nov 84 | DK |
Ireland | 1008 | 15 Oct 84 - 26 Oct 84 | IE |
Great Britain | 1083 | 07 Oct 84 - 24 Oct 84 | GB |
Northern Ireland | 321 | 07 Oct 84 - 24 Oct 84 | GB_NI |
Greece | 1000 | 10 Oct 84 - 25 Oct 84 | GR |
Questionnaire Copyright and Acknowledgements |
Errata:
- Variable REGION for Great Britain / United Kingdom in EUROBAROMETER 5-10 and 16-31A: Should read "EAST MIDLANDS" instead of "NORTH MIDLANDS".
- In earlier deliveries of this data set, the data for the EUROPEAN COMMUNITY MEMBERSHIP item (good thing / bad thing) have been inverted for categories '2' and '3'. Please compare your data with the following correct (unweighted) frequency count and recode accordingly if necessary:
V152 EC MEMBERSHIP GOOD-BAD by V7 NATION | ||||||||||||
F | B | NL | D | I | L | DK | IRL | GB | NIRL | GR | ||
DK / NA | 0 | 48 | 52 | 39 | 52 | 61 | 2 | 103 | 60 | 45 | 18 | 99 |
Good thing | 1 | 630 | 672 | 802 | 637 | 787 | 240 | 323 | 472 | 407 | 134 | 450 |
Bad Thing | 2 | 54 | 49 | 41 | 61 | 29 | 12 | 282 | 199 | 358 | 60 | 157 |
Neither...nor | 3 | 273 | 262 | 136 | 303 | 220 | 45 | 282 | 277 | 273 | 109 | 294 |
Sum | 1005 | 1035 | 1018 | 1053 | 1097 | 299 | 990 | 1008 | 1083 | 321 | 1000 |
© GESIS Meinhard Moschner