Eurobarometer 63.2 February-March 2005 ZA No. 4234
Radioactive Waste, Transport Services, Farm Animal's Welfare, and Means of Payment
Special Topics:
- Knowledge about and attitudes towards radioactive waste
- Transport services: use, appraisal, passengers' rights
- Food purchase/consumption and farmed animals' welfare
- Financial services: use and appraisal of means of payment
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- No standard trend questions
- The topical module on ANIMAL WELFARE (QC) is interviewed in Romania, Bulgaria, Turkey and Croatia in the framework of Eurobarometer 64.4 (ZA4416).
- Current archive dataset version / update: v1.1.0 (2012)
Publications:
TNS Opinion & Social: Special Eurobarometer 227 / Wave 63.2. Radioactive Waste. Survey requested by Directorate General Energy and Transport and coordinated by the Directorate General Press and Communication (European Commission). Brussels, September 2005. [DE]
TNS Opinion & Social: Special Eurobarometer 228 / Wave 63.2. Passengers' Rights. Survey requested by Directorate General SANCO and coordinated by the Directorate General Press and Communication (European Commission). Brussels, July 2005.
TNS Opinion & Social: Special Eurobarometer 229 / Wave 63.2. Attitudes of consumers towards the welfare of farmed animals. Survey requested by Directorate General Health and Consumer Protection and coordinated by the Directorate General Press and Communication (European Commission). Brussels, June 2005.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1013 | 18 Feb 05 - 12 Mar 05 | FR |
Belgium | 1032 | 15 Feb 05 - 09 Mar 05 | |
Netherlands | 1030 | 22 Feb 05 - 13 Mar 05 | NL |
Germany (West) | 1024 | 09 Feb 05 - 08 Mar 05 | DE |
Italy | 1024 | 22 Feb 05 - 14 Mar 05 | IT |
Luxembourg | 508 | 15 Feb 05 - 10 Mar 05 | LU_LU / LU_FR |
Denmark | 1030 | 15 Feb 05 - 20 Mar 05 | DK |
Ireland | 997 | 18 Feb 05 - 11 Mar 05 | IE |
Great Britain | 1008 | 10 Feb 05 - 11 Mar 05 | GB (UK) |
Northern Ireland | 314 | 10 Feb 05 - 11 Mar 05 | GB (UK) |
Greece | 1000 | 21 Feb 05 - 10 Mar 05 | GR |
Spain | 1002 | 17 Feb 05 - 14 Mar 05 | ES_ ES / ES_CA |
Portugal | 991 | 22 Feb 05 - 15 Mar 05 | PT |
Germany (East) | 508 | 09 Feb 05 - 08 Mar 05 | DE |
Finland | 1002 | 15 Feb 05 - 14 Mar 05 | FI_FI / FI_SE |
Sweden | 1048 | 15 Feb 05 - 09 Mar 05 | SE |
Austria | 1062 | 22 Feb 05 - 09 Mar 05 | AT |
Rep. of Cyprus | 502 | 14 Feb 05 - 07 Mar 05 | CY |
Czech Republic | 1028 | 18 Feb 05 - 07 Mar 05 | CZ |
Estonia | 995 | 18 Feb 05 - 14 Mar 05 | EE_EE / EE_RU |
Hungary | 998 | 24 Feb 05 - 09 Mar 05 | HU |
Latvia | 1023 | 18 Feb 05 - 13 Mar 05 | LV_LV / LV_RU |
Lithuania | 1002 | 20 Feb 05 - 09 Mar 05 | LT |
Malta | 500 | 14 Feb 05 - 09 Mar 05 | MT_MT / MT_EN |
Poland | 1000 | 18 Feb 05 - 12 Mar 05 | PL |
Slovakia | 1042 | 18 Feb 05 - 07 Mar 05 | SK |
Slovenia | 1025 | 16 Feb 05 - 13 Mar 05 | SI |
Bulgaria | - | - | - |
Romania | - | - | - |
Turkey | - | - | - |
Croatia | - | - | - |
Cyprus (TCC) | - | - | - |
Questionnaire Copyright and Acknowledgements |