Eurobarometer 65.2 March-May 2006 ZA No. 4506
The European Constitution, Social and Economic Quality of Life, Avian Influenza, and Energy Issue
Special Topics:
- The European Constitution
- European Union enlargement
- Quality of life (the economic and social situation)
- Avian influenza: knowledge, health risks and consumer behaviour
- Energy issues: politics and consumption habits
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- Current archive dataset version / update: v1.0.1 (2012)
Publications:
-
TNS Opinion & Social: Standard Eurobarometer 65. Public Opinion in the European Union. Survey requested and coordinated by the Directorate General Press and Communication (European Commission). Brussels, July 2006.
-
TNS Opinion & Social: Special Eurobarometer 255 / Wave 65.2: Attitudes towards European Union enlargement. Survey requested by Directorate General Enlargement and coordinated by Directorate General Press and Communication (European Commission). Brussels, July 2006.
-
TNS Opinion & Social: Special Eurobarometer 257 / Wave 65.2: Avian Influenza. Survey requested by Directorate General Health and Consumer Protection and coordinated by Directorate General Press and Communication (European Commission). Brussels, June 2006.
-
TNS Opinion & Social: Special Eurobarometer 258 / Wave 65.2: Energy Issues. Survey requested and coordinated by Directorate General Press and Communication (European Commission). Brussels, November 2006.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1020 | 30 Mar 06 - 24 Apr 06 | FR |
Belgium | 1020 | 28 Mar 06 - 26 Apr 06 | |
Netherlands | 1009 | 04 Apr 06 - 25 Apr 06 | NL |
Germany (West) | 1015 | 28 Mar 06 - 23 Apr 06 | DE |
Italy | 1000 | 30 Mar 06 - 01 May 06 | IT |
Luxembourg | 503 | 27 Mar 06 - 24 Apr 06 | LU_LU / LU_FR / LU_DE |
Denmark | 1008 | 29 Mar 06 - 01 May 06 | DK |
Ireland | 1003 | 30 Mar 06 - 30 Apr 06 | IE |
Great Britain | 1002 | 27 Mar 06 - 26 Apr 06 | GB (UK) |
Northern Ireland | 310 | 27 Mar 06 - 26 Apr 06 | GB (UK) |
Greece | 1000 | 28 Mar 06 - 24 Apr 06 | GR |
Spain | 1005 | 28 Mar 06 - 24 Apr 06 | ES_ES / ES_CA |
Portugal | 1002 | 31 Mar 06 - 24 Apr 06 | PT |
Germany (East) | 511 | 28 Mar 06 - 23 Apr 06 | DE |
Finland | 1006 | 27 Mar 06 - 26 Apr 06 | FI_FI / FI_SE |
Sweden | 1017 | 28 Mar 06 - 24 Apr 06 | SE |
Austria | 1017 | 31 Mar 06 - 20 Apr 06 | AT |
Rep. of Cyprus | 507 | 31 Mar 06 - 24 Apr 06 | CY_GR |
Czech Republic | 1068 | 29 Mar 06 - 14 Apr 06 | CZ |
Estonia | 1002 | 31 Mar 06 - 24 Apr 06 | EE_EE / EE_RU |
Hungary | 1020 | 04 Apr 06 - 25 Apr 06 | HU |
Latvia | 1018 | 28 Mar 06 - 23 Apr 06 | LV_LV / LV_RU |
Lithuania | 1019 | 31 Mar 06 - 23 Apr 06 | LT |
Malta | 500 | 28 Mar 06 - 21 Apr 06 | MT_MT / MT_GB |
Poland | 1000 | 30 Mar 06 - 26 Apr 06 | PL |
Slovakia | 1078 | 31 Mar 06 - 19 Apr 06 | SK |
Slovenia | 1033 | 30 Mar 06 - 26 Apr 06 | SI |
Bulgaria | 1015 | 27 Mar 06 - 10 Apr 06 | BG |
Romania | 957 | 27 Mar 06 - 27 Apr 06 | RO |
Turkey | 1005 | 29 Mar 06 - 26 Apr 06 | TR_TR / TR_KU |
Croatia | 1000 | 29 Mar 06 - 25 Apr 06 | HR |
Cyprus (TCC) | 500 | 29 Mar 06 - 15 Apr 06 | CY_TR |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner