Eurobarometer 66.1 September-October 2006 ZA No. 4526
European Values and Societal Issues, Mobile Phone Use, and Farm Animal Welfare
Special Topics:
- European Values and societal issues (in the context of the standard module)
- Mobile Phone use (Roaming)
- Farm Animal Welfare
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- The MOBILE PHONE USE module (QB) was only surveyed in the EU 25 member countries.
- Current archive dataset version / update: v1.0.1 (2012)
Publications:
-
TNS Opinion & Social: Standard Eurobarometer 66: Public Opinion in the European Union. Survey requested and coordinated by the Directorate General Press and Communication (European Commission). Brussels, December 2006.
-
TNS Opinion & Social: Special Eurobarometer 269 / Wave 66.1: Roaming. Survey requested by Directorate General Information Society and Media, and coordinated by Directorate General Communication (European Commission). Brussels, November 2006.
-
TNS Opinion & Social: Special Eurobarometer 270 / Wave 66.1: Attitudes of EU citizens towards Animal Welfare. Survey requested by Directorate General Health and Consumer Protection, and coordinated by Directorate General Communication (European Commission). Brussels, March 2007.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1007 | 06 Sep 06 - 30 Sep 06 | FR |
Belgium | 1003 | 06 Sep 06 - 01 Oct 06 | |
Netherlands | 1018 | 06 Sep 06 - 05 Oct 06 | NL |
Germany (West) | 1018 | 08 Sep 06 - 04 Oct 06 | DE |
Italy | 1006 | 07 Sep 06 - 05 Oct 06 | IT |
Luxembourg | 500 | 06 Sep 06 - 04 Oct 06 | LU_LU / LU_FR / LU_DE |
Denmark | 1003 | 09 Sep 06 - 10 Oct 06 | DK |
Ireland | 1000 | 06 Sep 06 - 10 Oct 06 | IE |
Great Britain | 1000 | 06 Sep 06 - 07 Oct 06 | GB (UK) |
Northern Ireland | 308 | 06 Sep 06 - 07 Oct 06 | GB (UK) |
Greece | 1000 | 06 Sep 06 - 03 Oct 06 | GR |
Spain | 1003 | 06 Sep 06 - 05 Oct 06 | ES_ES / ES_CA |
Portugal | 995 | 06 Sep 06 - 02 Oct 06 | PT |
Germany (East) | 507 | 08 Sep 06 - 04 Oct 06 | DE |
Finland | 1000 | 07 Sep 06 - 04 Oct 06 | FI_FI / FI_SE |
Sweden | 1013 | 07 Sep 06 - 02 Oct 06 | SE |
Austria | 1016 | 06 Sep 06 - 05 Oct 06 | AT |
Rep. of Cyprus | 503 | 06 Sep 06 - 01 Oct 06 | CY_GR |
Czech Republic | 1091 | 07 Sep 06 - 26 Sep | CZ |
Estonia | 1000 | 08 Sep 06 - 02 Oct 06 | EE_EE / EE_RU |
Hungary | 1005 | 06 Sep 06 - 25 Sep 06 | HU |
Latvia | 1015 | 08 Sep 06 - 09 Oct 06 | LV_LV / LV_RU |
Lithuania | 1000 | 06 Sep 06 - 02 Oct 06 | LT |
Malta | 500 | 07 Sep 06 - 04 Oct 06 | MT_MT / MT_GB |
Poland | 1000 | 09 Sep 06 - 04 Oct 06 | PL |
Slovakia | 1023 | 13 Sep 06 - 26 Sep 06 | SK |
Slovenia | 1031 | 06 Sep 06 - 05 Oct 06 | SI |
Bulgaria | 1035 | 06 Sep 06 - 20 Sep 06 | BG |
Romania | 1047 | 07 Sep 06 - 29 Sep 06 | RO |
Turkey | 1005 | 06 Sep 06 - 04 Oct 06 | TR_TR / TR_KU |
Croatia | 1000 | 07 Sep 06 - 27 Sep 06 | HR |
Cyprus (TCC) | 500 | 07 Sep 06 - 30 Sep 06 | CY_TR |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner