Eurobarometer 67.1 February-March 2007 ZA No. 4529
Cultural Values, Poverty and Social Exclusion, Developmental Aid, and Residential Mobility
Special Topics:
- Cultural values in Europe
- Poverty and social exclusion (perception of poverty, basic living standard needs, homelessness)
- Attitudes towards development aid
- Residential mobility
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- No standard trend questions
- Current archive dataset version / update: v3.0.1 (2012)
Publications:
-
TNS Opinion & Social: Special Eurobarometer 278 / Wave 67.1: European cultural values. Survey requested by Directorate General Education and Culture and coordinated by the Directorate General Press and Communication (European Commission). Brussels, September 2007.
-
TNS Opinion & Social: Special Eurobarometer 279 / Wave 67.1: Poverty and Social Exclusion. Survey requested by Directorate General Employment, Social Affaires and Equal Opportunities and coordinated by the Directorate General Press and Communication (European Commission). Brussels, September 2007.
-
TNS Opinion & Social: Special Eurobarometer 280 / Wave 67.1: Europeans and Development Aid. Survey requested by Directorate General Development and coordinated by the Directorate General Press and Communication (European Commission). Brussels, June 2007.
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1031 | 14 Feb 07 - 13 Mar 07 | FR |
Belgium | 1040 | 16 Feb 07 - 15 Mar 07 | BE_NL / BE_FR |
Netherlands | 1000 | 21 Feb 07 - 15 Mar 07 | NL |
Germany (West) | 1006 | 14 Feb 07 - 08 Mar 07 | DE |
Italy | 1000 | 14 Feb 07 - 13 Mar 07 | IT |
Luxembourg | 500 | 14 Feb 07 - 12 Mar 07 | LU_LU / LU_FR / LU_DE |
Denmark | 1008 | 14 Feb 07 - 18 Mar 07 | DK |
Ireland | 1000 | 16 Feb 07 - 17 Mar 07 | IE |
Great Britain | 1009 | 14 Feb 07 - 11 Mar 07 | GB (UK) |
Northern Ireland | 301 | 14 Feb 07 - 11 Mar 07 | GB (UK) |
Greece | 1000 | 14 Feb 07 - 10 Mar 07 | GR |
Spain | 1006 | 14 Feb 07 - 15 Mar 07 | ES_ES / ES_CA |
Portugal | 1013 | 14 Feb 07 - 15 Mar 07 | PT |
Germany (East) | 528 | 14 Feb 07 - 08 Mar 07 | DE |
Finland | 1040 | 14 Feb 07 - 13 Mar 07 | FI_FI / FI_SE |
Sweden | 1011 | 16 Feb 07 - 15 Mar 07 | SE |
Austria | 1011 | 14 Feb 07 - 11 Mar 07 | AT |
Rep. of Cyprus | 500 | 15 Feb 07 - 12 Mar 07 | CY_GR |
Czech Republic | 1060 | 17 Feb 07 - 11 Mar 07 | CZ |
Estonia | 1001 | 14 Feb 07 - 12 Mar 07 | EE_EE / EE_RU |
Hungary | 1000 | 19 Feb 07 - 14 Mar 07 | HU |
Latvia | 1006 | 16 Feb 07 - 11 Mar 07 | LV_LV / LV_RU |
Lithuania | 1029 | 15 Feb 07 - 12 Mar 07 | LT |
Malta | 500 | 14 Feb 07 - 13 Mar 07 | MT_MT / MT_GB |
Poland | 1000 | 17 Feb 07 - 12 Mar 07 | PL |
Slovakia | 1094 | 18 Feb 07 - 07 Mar 07 | SK |
Slovenia | 1015 | 15 Feb 07 - 13 Mar 07 | SI |
Bulgaria | 1009 | 16 Feb 07 - 01 Mar 07 | BG |
Romania | 1028 | 19 Feb 07 - 11 Mar 07 | RO |
Turkey | - | - | - |
Croatia | 1000 | 14 Feb 07 - 08 Mar 07 | HR |
Cyprus (TCC) | - | - | - |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner