Eurobarometer 67.2 April-May 2007 ZA No. 4530
European Union Enlargement, Personal Data Privacy, the National Economy, and Scientific Research
Special Topics:
- Standard EU trends and attitudes towards European integration
- Trust in institutions
- Globalisation
- The national economic situation
- Data privacy
- Science and Research - interest and media coverage
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- The SCIENCE AND RESEARCH module (QB) was only surveyed in the EU 27 member countries.
- Current archive dataset version / update: v2.1.0 (2012)
- Errata
Publications:
TNS Opinion & Social: Standard Eurobarometer 67. Public Opinion in the European Union. Survey requested and coordinated by the Directorate General Press and Communication (European Commission). Brussels, June 2007.
TNS Opinion & Social: Special Eurobarometer 282 / Wave 67.2: Scientific Research in the Media. Survey requested by Directorate General Development and coordinated by the Directorate General Press and Communication (European Commission). Brussels, December 2007.
European Commission, Directorate-General Research: The image of science and the research policy of the European Union. Brussels, October 2008. (Qualitative study)
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1013 | 10 Apr 07 - 08 May 07 | FR |
Belgium | 1011 | 11 Apr 07 - 07 May 07 | |
Netherlands | 1009 | 10 Apr 07 - 10 May 07 | NL |
Germany (West) | 1005 | 10 Apr 07 - 09 May 07 | DE |
Italy | 1010 | 10 Apr 07 - 08 May 07 | IT |
Luxembourg | 511 | 10 Apr 07 - 07 May 07 | LU_LU / LU_FR / LU_DE |
Denmark | 1002 | 10 Apr 07 - 14 May 07 | DK |
Ireland | 1000 | 10 Apr 07 - 10 May 07 | IE |
Great Britain | 1015 | 10 Apr 07 - 07 May 07 | GB (UK) |
Northern Ireland | 304 | 10 Apr 07 - 07 May 07 | GB (UK) |
Greece | 1000 | 10 Apr 07 - 08 May 07 | GR |
Spain | 1000 | 10 Apr 07 - 10 May 07 | ES_ES / ES_CA |
Portugal | 1011 | 14 Apr 07 - 07 May 07 | PT |
Germany (East) | 508 | 10 Apr 07 - 09 May 07 | DE |
Finland | 1038 | 16 Apr 07 - 09 May 07 | FI_FI / FI_SE |
Sweden | 1005 | 10 Apr 07 - 10 May 07 | SE |
Austria | 1011 | 10 Apr 07 - 01 May 07 | AT |
Rep. of Cyprus | 502 | 11 Apr 07 - 07 May 07 | CY_GR |
Czech Republic | 1043 | 13 Apr 07 - 04 May 07 | CZ |
Estonia | 1005 | 16 Apr 07 - 14 May 07 | EE_EE / EE_RU |
Hungary | 1006 | 12 Apr 07 - 10 May 07 | HU |
Latvia | 1013 | 13 Apr 07 - 15 May 07 | LV_LV / LV_RU |
Lithuania | 1018 | 10 Apr 07 - 05 May 07 | LT |
Malta | 500 | 10 Apr 07 - 30 Apr 07 | MT_MT / MT_GB |
Poland | 1000 | 10 Apr 07 - 02 May 07 | PL |
Slovakia | 1106 | 13 Apr 07 - 01 May 07 | SK |
Slovenia | 1013 | 10 Apr 07 - 09 May 07 | SI |
Bulgaria | 1039 | 13 Apr 07 - 26 May 07 | BG |
Romania | 1019 | 10 Apr 07 - 08 May 07 | RO |
Turkey | 998 | 10 Apr 07 - 10 May 07 | TR_TR / TR_KU |
Croatia | 1000 | 10 Apr 07 - 07 May 07 | HR |
Cyprus (TCC) | 500 | 10 Apr 07 - 06 May 07 | CY_TR |
Macedonia | 1009 | n/a | MK_MK / MK_SQ (Albanian) |
Questionnaire Copyright and Acknowledgements |
Errata:
- Within United Kingdom NUTS 1 regions SOUTH EAST and SOUTH WEST (P7UK) the distribution for Size of Community (P6UK) differs considerably compared to former surveys (62.0 to 66.3). (28.11.2007)
© GESIS Meinhard Moschner