Eurobarometer 72.4 October-November 2009 ZA No. 4994
Globalisation, Financial and Economic Crisis, Social Change and Values, EU Policies and Decision Making, and Global Challanges
Special Topics:
- Standard trends and attitudes towards the European Union (incl. trust in institutions)
- Globalization and the EU in the world
- The financial and economic crisis
- Social change and values in the EU
- The representation of regional and local public authorities in the EU
- Competitiveness and decision making in the EU
- European Union policy priorities
- Global challenges: the EU and the United Nations
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- Part of the questions have been asked to EU27 only.
- All question modules except QH (United Nations) have been asked in the standard Eurobarometer context.
- Current archive dataset version / update: v3.0.0 (2012)
Publications:
- TNS Opinion & Social: Standard Eurobarometer 72. Public Opinion in the European Union. This survey was requested and coordinated by the Directorate-General for Communication. Brussels, February/November 2010.
TNS Opinion & Social: Special Eurobarometer 348 / Wave 72.4: Menaces et défis mondiaux pour l’Union européenne. This survey was requested and coordinated by the Directorate-General for Communication. Brussels, December 2010. [FR]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1005 | 28 Oct 09 - 16 Nov 09 | FR |
Belgium | 1006 | 30 Oct 09 - 17 Nov 09 | |
Netherlands | 1004 | 29 Oct 09 - 18 Nov 09 | NL |
Germany (West) | 1000 | 30 Oct 09 - 15 Nov 09 | DE |
Italy | 1036 | 30 Oct 09 - 14 Nov 09 | IT |
Luxembourg | 502 | 27 Oct 09 - 15 Nov 09 | LU_LU / LU_FR / LU_DE |
Denmark | 1006 | 24 Oct 09 - 17 Nov 09 | DK |
Ireland | 1011 | 30 Oct 09 - 15 Nov 09 | IE |
Great Britain | 1018 | 30 Oct 09 - 17 Nov 09 | GB (UK) |
Northern Ireland | 304 | 30 Oct 09 - 17 Nov 09 | GB (UK) |
Greece | 1000 | 28 Oct 09 - 15 Nov 09 | GR |
Spain | 1020 | 30 Oct 09 - 17 Nov 09 | ES_ES / ES_CA |
Portugal | 1025 | 29 Oct 09 - 15 Nov 09 | PT |
Germany (East) | 514 | 30 Oct 09 - 15 Nov 09 | DE |
Finland | 1018 | 29 Oct 09 - 18 Nov 09 | FI_FI / FI_SE |
Sweden | 1032 | 26 Oct 09 - 15 Nov 09 | SE |
Austria | 1030 | 27 Oct 09 - 13 Nov 09 | AT |
Rep. of Cyprus | 506 | 26 Oct 09 - 15 Nov 09 | CY_GR |
Czech Republic | 1056 | 30 Oct 09 - 13 Nov 09 | CZ |
Estonia | 1002 | 23 Oct 09 - 16 Nov 09 | EE_EE / EE_RU |
Hungary | 1023 | 29 Oct 09 - 15 Nov 09 | HU |
Latvia | 1006 | 30 Oct 09 - 16 Nov 09 | LV_LV / LV_RU |
Lithuania | 1023 | 27 Oct 09 - 11 Nov 09 | LT |
Malta | 500 | 28 Oct 09 - 14 Nov 09 | MT_MT / MT_EN |
Poland | 1000 | 30 Oct 09 - 15 Nov 09 | PL |
Slovakia | 1040 | 30 Oct 09 - 15 Nov 09 | SK |
Slovenia | 1015 | 24 Oct 09 - 15 Nov 09 | SI |
Bulgaria | 1008 | 29 Oct 09 - 09 Nov 09 | BG |
Romania | 1021 | 30 Oct 09 - 11 Nov 09 | RO |
Turkey | 1002 | 27 Oct 09 - 15 Nov 09 | TR_TR / TR_KU |
Croatia | 1000 | 27 Oct 09 - 12 Nov 09 | HR |
Cyprus (TCC) | 500 | 02 Nov 09 - 14 Nov 09 | CY_TR |
Macedonia | 1005 | 27 Oct 09 - 02 Nov 09 | MK_MK / MK_SQ |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner