Eurobarometer 73.3 March-April 2010 ZA No. 5233
National and European Identity, and Electromagnetic Fields and Health
Special Topics:
- National and European identity (QB)
- Public health: electromagnetic fields (QC)
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- Data for question module QA on 'Consumer empowerment' are only available as a separate data set which merges responses to identical questions plus demographics from surveys 73.2 and 73.3 (ZA5236). Data for ICELAND* and NORWAY* are only available for QA, i.e. in the context of Eurobarometer data set 73.2+73.3.
- Current archive dataset / update: v3.0.0 (2012)
Publications:
TNS Opinion & Social: Special Eurobarometer 346 / Wave 73.3: New Europeans. Survey requested by the Directorate General for Employment, Social Affairs and Equal Opportunities, and coordinated by the Directorate-General for Communication ('Research and Speechwriting' Unit). Brussels, April 2011. [report]
Peter Ekamper and Jeannette Schoorl: DEMONET (Demography Network of the European Observatory on the Social Situation and Demography), Research Note: International connectedness in the European Union. Netherlands Interdisciplinary Demographic Institute (NIDI), The Hague, October 2010.
TNS Opinion & Social: Special Eurobarometer 347 / Wave 73.3: Electromagnetic fields. Survey requested by the Directorate General for Health and Consumer Affairs and coordinated by the Directorate-General for Communication ('Research and Speechwriting' Unit). Brussels, June 2010. [report]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1008 | 12 Mar 10 - 29 Mar 10 | FR |
Belgium | 1030 | 14 Mar 10 - 01 Apr 10 | BE_NL / BE_FR |
Netherlands | 1000 | 12 Mar 10 - 30 Mar 10 | NL |
Germany (West) | 990 | 12 Mar 10 - 30 Mar 10 | DE |
Italy | 1038 | 12 Mar 10 - 27 Mar 10 | IT |
Luxembourg | 520 | 12 Mar 10 - 26 Mar 10 | LU_LU / LU_FR / LU_DE |
Denmark | 1026 | 15 Mar 10 - 30 Mar 10 | DK |
Ireland | 1000 | 12 Mar 10 - 28 Mar 10 | IE |
Great Britain | 1026 | 12 Mar 10 - 28 Mar 10 | GB (UK) |
Northern Ireland | 303 | 12 Mar 10 - 28 Mar 10 | GB (UK) |
Greece | 1000 | 12 Mar 10 - 28 Mar 10 | GR |
Spain | 1004 | 16 Mar 10 - 29 Mar 10 | ES_ES / ES_CA |
Portugal | 1024 | 16 Mar 10 - 29 Mar 10 | PT |
Germany (East) | 491 | 12 Mar 10 - 30 Mar 10 | DE |
Finland | 1001 | 15 Mar 10 - 31 Mar 10 | FI_FI / FI_SE |
Sweden | 1015 | 12 Mar 10 - 30 Mar 10 | SE |
Austria | 1000 | 12 Mar 10 - 28 Mar 10 | AT |
Rep. of Cyprus | 507 | 13 Mar 10 - 29 Mar 10 | CY_GR |
Czech Republic | 1000 | 13 Mar 10 - 28 Mar 10 | CZ |
Estonia | 1000 | 12 Mar 10 - 29 Mar 10 | EE_EE / EE_RU |
Hungary | 1030 | 12 Mar 10 - 28 Mar 10 | HU |
Latvia | 1005 | 13 Mar 10 - 29 Mar 10 | LV_LV / LV_RU |
Lithuania | 1016 | 12 Mar 10 - 25 Mar 10 | LT |
Malta | 500 | 12 Mar 10 - 28 Mar 10 | MT_MT / MT_EN |
Poland | 1000 | 13 Mar 10 - 29 Mar 10 | PL |
Slovakia | 1030 | 13 Mar 10 - 28 Mar 10 | SK |
Slovenia | 1015 | 12 Mar 10 - 29 Mar 10 | SI |
Bulgaria | 1001 | 12 Mar 10 - 21 Mar 10 | BG |
Romania | 1022 | 12 Mar 10 - 23 Mar 10 | RO |
Turkey | - | - | - |
Croatia | - | - | - |
Cyprus (TCC) | - | - | - |
Macedonia | - | - | - |
Iceland | 501 | N/A | IS* |
Switzerland | - | - | - |
Norway | 1064 | N/A | NO* |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner