Eurobarometer 73.4 May 2010 ZA No. 5234
Financial and Economic Crisis, the Future of the European Union, Globalization, and European Citizenship
Special Topics:
- Standard trend and EU core questions (QA)
- The financial and economic crisis (QB)
- The future of the European Union: Europe 2020 (QC)
- Globalisation (QD)
- European citizenship: identity, achievements, representation and democracy, participation in society and volunteering (QE)
Documents and Data:
- Study description (including errata, version tracking, access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- All question modules are surveyed in the Standard Eurobarometer context.
- Current archive dataset version / update: v2.0.1 (2012)
Publications:
- TNS Opinion & Social: Standard Eurobarometer 73. Public Opinion in the European Union. This survey was requested and coordinated by the Directorate-General for Communication. Brussels, August 2010 [Full report and annexes]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1020 | 07 May 10 - 27 May 10 | FR |
Belgium | 1013 | 06 May 10 - 27 May 10 | BE_NL / BE_FR |
Netherlands | 1013 | 07 May 10 - 28 May 10 | NL |
Germany (West) | 1023 | 06 May 10 - 26 May 10 | DE |
Italy | 1028 | 07 May 10 - 21 May 10 | IT |
Luxembourg | 505 | 07 May 10 - 25 May 10 | LU_LU / LU_FR / LU_DE |
Denmark | 1007 | 07 May 10 - 25 May 10 | DK |
Ireland | 1014 | 07 May 10 - 23 May 10 | IE |
Great Britain | 1013 | 07 May 10 - 23 May 10 | GB (UK) |
Northern Ireland | 303 | 07 May 10 - 23 May 10 | GB (UK) |
Greece | 1000 | 07 May 10 - 23 May 10 | GR |
Spain | 1006 | 08 May 10 - 25 May 10 | ES_ES / ES_CA |
Portugal | 1025 | 07 May 10 - 24 May 10 | PT |
Germany (East) | 492 | 06 May 10 - 26 May 10 | DE |
Finland | 1001 | 07 May 10 - 25 May 10 | FI_FI / FI_SE |
Sweden | 1050 | 06 May 10 - 25 May 10 | SE |
Austria | 1000 | 05 May 10 - 24 May 10 | AT |
Rep. of Cyprus | 507 | 07 May 10 - 23 May 10 | CY_GR> |
Czech Republic | 1021 | 07 May 10 - 22 May 10 | CZ |
Estonia | 1000 | 07 May 10 - 24 May 10 | EE_EE / EE_RU |
Hungary | 1021 | 07 May 10 - 23 May 10 | HU |
Latvia | 1003 | 07 May 10 - 24 May 10 | LV_LV / LV_RU |
Lithuania | 1019 | 07 May 10 - 21 May 10 | LT |
Malta | 500 | 07 May 10 - 23 May 10 | MT_MT / MT_EN |
Poland | 1000 | 08 May 10 - 25 May 10 | PL |
Slovakia | 1027 | 08 May 10 - 23 May 10 | SK |
Slovenia | 1010 | 07 May 10 - 23 May 10 | SI |
Bulgaria | 1000 | 05 May 10 - 17 May 10 | BG |
Romania | 1020 | 07 May 10 - 19 May 10 | RO |
Turkey | 1000 | 07 May 10 - 25 May 10 | TR_TR / TR_KU |
Croatia | 1000 | 07 May 10 - 25 May 10 | HR |
Cyprus (TCC) | 500 | 07 May 10 - 23 May 10 | CY_TR |
Macedonia | 1048 | 07 May 10 - 13 May 10 | MK_MK / MK_SQ (Albanian) |
Iceland | 526 | 07 May 10 - 24 May 10 | IS |
Switzerland | - | - | - |
Norway | - | - | - |
Questionnaire Copyright and Acknowledgements |
© GESIS Meinhard Moschner