Eurobarometer 74.2 November-December 2010 ZA No. 5449
Europe 2020, Financial and Economic Crisis, and Information on European Political Matters
Special Topics:
- Standard trend and EU core questions (QA)
publication
- Economic governance in the EU / "Europe 2020" (QB)
publication
- The financial and economic crisis (QC)
publication
- Information on European political matters (QD)
publication
Documents and Data:
- Study description (including version tracking and access to data and documents)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS Opinion&Social
- All question modules are surveyed in the standard Eurobarometer context, modules QB and QC only in the EU27 countries.
- Current archive dataset: 2.2.0 (archive edition update), 30.04.2013, doi:10.4232/1.11626 (NUTS 1 variables V667, V672, V673, V682, V683 have been corrected)
Publications:
- TNS Opinion & Social: Standard Eurobarometer 74. Public Opinion in the European Union. This survey was requested and coordinated by the Directorate-General for Communication. Brussels, January/February 2011 [Full reports and annexes]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1036 | 12 Nov 10 - 29 Nov 10 | FR |
Belgium | 1003 | 11 Nov 10 - 01 Dec 10 | BE_NL / BE_FR |
Netherlands | 1040 | 12 Nov 10 - 27 Nov 10 | NL |
Germany (West) | 1052 | 12 Nov 10 - 28 Nov 10 | DE |
Italy | 1019 | 12 Nov 10 - 24 Nov 10 | IT |
Luxembourg | 513 | 11 Nov 10 - 27 Nov 10 | LU_LU / LU_FR / LU_DE |
Denmark | 1049 | 11 Nov 10 - 27 Nov 10 | DK |
Ireland | 1007 | 11 Nov 10 - 25 Nov 10 | IE |
Great Britain | 999 | 12 Nov 10 - 30 Nov 10 | GB (UK) |
Northern Ireland | 301 | 12 Nov 10 - 30 Nov 10 | GB (UK) |
Greece | 1000 | 11 Nov 10 - 25 Nov 10 | GR |
Spain | 1001 | 15 Nov 10 - 28 Nov 10 | ES_ES / ES_CA |
Portugal | 1018 | 19 Nov 10 - 29 Nov 10 | PT |
Germany (East) | 557 | 12 Nov 10 - 28 Nov 10 | DE |
Finland | 1005 | 11 Nov 10 - 29 Nov 10 | FI_FI / FI_SE |
Sweden | 1020 | 12 Nov 10 - 30 Nov 10 | SE |
Austria | 1000 | 11 Nov 10 - 28 Nov 10 | AT |
Rep. of Cyprus | 504 | 11 Nov 10 - 28 Nov 10 | CY_GR |
Czech Republic | 1024 | 12 Nov 10 - 25 Nov 10 | CZ |
Estonia | 1000 | 12 Nov 10 - 29 Nov 10 | EE_EE / EE_RU |
Hungary | 1031 | 12 Nov 10 - 28 Nov 10 | HU |
Latvia | 1003 | 12 Nov 10 - 28 Nov 10 | LV_LV / LV_RU |
Lithuania | 1005 | 12 Nov 10 - 28 Nov 10 | LT |
Malta | 500 | 12 Nov 10 - 27 Nov 10 | MT_MT / MT_EN |
Poland | 1000 | 12 Nov 10 - 28 Nov 10 | PL |
Slovakia | 1031 | 12 Nov 10 - 28 Nov 10 | SK |
Slovenia | 1004 | 11 Nov 10 - 28 Nov 10 | SI |
Bulgaria | 1000 | 12 Nov 10 - 22 Nov 10 | BG |
Romania | 1001 | 12 Nov 10 - 25 Nov 10 | RO |
Turkey | 1000 | 11 Nov 10 - 29 Nov 10 | TR_TR / TR_KU |
Croatia | 1000 | 12 Nov 10 - 28 Nov 10 | HR |
Cyprus (TCC) | 500 | 12 Nov 10 - 28 Nov 10 | CY_TR |
Macedonia | 1056 | 13 Nov 10 - 21 Nov 10 | MK_MK / MK_SQ |
Iceland | 501 | 12 Nov 10 - 29 Nov 10 | IS |
Questionnaire Copyright and Acknowledgements |