Eurobarometer 75.1EP February-March 2011 ZA No. 5526
Women in the European Union
Special Topics:
- European Parliament: Women in the European Union - women and work, women in politics, measures regarding violence against women (QA1 to QA15)
Documents and Data:
- Study description (including version information, errata reporting, access to questionnaires and data download)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS opinion
- No standard EU and trend questions included.
- The Eurobarometer 75.1 European Parliament (EP) question module QA1 to QA15 is made available in this dataset with a reduced number respondents for BELGIUM (n=913). The reason for this reduced effective sample size was the duration of fieldwork in Belgium and the given time frame for the official reporting. All other questionnaire modules (QA15 to QA21 and QB to QE) are available in a second dataset [GESIS study ZA5479] which includes the entire sample for Belgium (n=1025).
- Current archive dataset version / update: archive edition v2.0.0, 2013-06-14, doi:10.4232/1.11645
Publications:
Directorate General for Communication Direction C - Relations with citizens, Public Opinion Monitoring Unit: Eurobarometer special (EB 75.1) "100th anniversary of Women's day: Fighting against gender discriminations in the EU", Brussels, March 2011 [analytical synthesis] [annexes] [report]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1035 | 09 Feb 11 - 28 Feb 11 | FR |
Belgium | 913 | 12 Feb 11 - 06 Mar 11 | BE_NL / BE_FR |
Netherlands | 1012 | 11 Feb 11 - 01 MAr 11 | NL |
Germany (West) | 1042 | 09 Feb 11 - 23 Feb 11 | DE |
Italy | 1027 | 09 Feb 11 - 24 Feb 11 | IT |
Luxembourg | 503 | 10 Feb 11 - 01 Mar 11 | LU_LU / LU_FR / LU_DE |
Denmark | 1013 | 11Feb 11 - 02 Mar 11 | DK |
Ireland | 1007 | 16 Feb 11 - 03 Mar 11 | IE |
Great Britain | 1019 | 12 Feb 11 - 28 Feb 11 | GB (UK) |
Northern Ireland | 303 | 12 Feb 11 - 28 Feb 11 | GB (UK) |
Greece | 1000 | 09 Feb 11 - 23 Feb 11 | GR |
Spain | 1004 | 09 Feb 11 - 27 Feb 11 | ES_ES / ES_CA |
Portugal | 1010 | 12 Feb 11 - 01 Mar 11 | PT |
Germany (East) | 580 | 09 Feb 11 - 23 Feb 11 | DE |
Finland | 1001 | 09 Feb 11 - 04 Mar 11 | FI_FI / FI_SE |
Sweden | 1024 | 09 Feb 11 - 24 Feb 11 | SE |
Austria | 1030 | 11Feb 11 - 27 Feb 11 | AT |
Rep. of Cyprus | 500 | 09 Feb 11 - 23 Feb 11 | CY_GR |
Czech Republic | 1014 | 09 Feb 11 - 21 Feb 11 | CZ |
Estonia | 1003 | 09 Feb 11 - 23 Feb 11 | EE_EE / EE_RU |
Hungary | 1029 | 09 Feb 11 - 24 Feb 11 | HU |
Latvia | 1014 | 09 Feb 11 - 26 Feb 11 | LV_LV / LV_RU |
Lithuania | 1029 | 09 Feb 11 - 23 Feb 11 | LT |
Malta | 500 | 09 Feb 11 - 25 Feb 11 | MT_MT / MT_GB |
Poland | 1000 | 09 Feb 11 - 23 Feb 11 | PL |
Slovakia | 1040 | 09 Feb 11 - 23 Feb 11 | SK |
Slovenia | 1018 | 10 Feb 11 - 27 Feb 11 | SI |
Bulgaria | 1001 | 09 Feb 11 - 21 Feb 11 | BG |
Romania | 1053 | 09 Feb 11 - 21 Feb 11 | RO |
Turkey | - | - | - |
Croatia | - | - | - |
Cyprus (TCC) | - | - | - |
Macedonia | - | - | - |
Questionnaire Copyright and Acknowledgements |