Eurobarometer 75.3 May 2011 ZA No. 5481
Europe 2020, Financial and Economic Crisis, European Union Budget, and the Common Agricultural Policy
Special Topics:
- Standard trend and EU core questions (QA1 to QA23)
- Economic governance in the EU / "Europe 2020" (QB1 to QB10)
- The financial and economic crisis (QC1 to QC11)
- EU budget - knowledge, preferences, assessment (QD1 to QD4)
- The Common Agricultural Policy (QE1 to QE6)
Documents and Data:
- Study description (including version information, errata reporting, access to questionnaires and data download)
Archive variable report
Basic Bilingual Questionnaire
- Search Eurobarometer Codebooks / Questionnaires
- ZACAT online access (study and variable retrieval, data browsing, descriptive analysis, data download)
Remarks:
- Original data set and documentation supplied by TNS opinion
- Modules QA to QC largely replicate Standard Eurobarometer 74.2.
- Please notice the Eurobarometer qualitative study about the well-being of Europeans in eight selected countries (Estonia, Germany, Greece, France, Poland, Romania, Sweden and the UK) conducted in March/April 2011. [Well-being in 2030- Aggregate Report] [Well-being – Aggregate Report]
- Current archive dataset version / update: v2.0.1, 25.02.2014, archive edition, doi:10.4232/1.11852
Publications:
- TNS Opinion & Social: Standard Eurobarometer 75. Public Opinion in the European Union. This survey was requested and coordinated by the Directorate-General for Communication. Brussels, August 2011 [Full reports and annexes]
-
TNS Opinion & Social: Special Eurobarometer 368 / Wave 75.3: The Common Agricultural Poliy. Survey requested by the Directorate-General Agriculture and Rural Development and coordinated by the Directorate-General for Communication ('Research and Speechwriting' Unit), Brussels, September 2011. [EN]
Sample size | Fieldwork dates | Field-Questionnaires ![]() | |
France | 1022 | 06 May 11 - 24 May 11 | FR |
Belgium | 1020 | 06 May 11 - 24 May 11 | BE_NL / BE_FR |
Netherlands | 1016 | 06 May 11 - 22 May 11 | NL |
Germany (West) | 1012 | 06 May 11 - 22 May 11 | DE |
Italy | 1039 | 06 May 11 - 22 May 11 | IT |
Luxembourg | 501 | 06 May 11 - 19 May 11 | LU_LU / LU_FR / LU_DE |
Denmark | 1007 | 06 May 11 - 23 May 11 | DK |
Ireland | 1015 | 09 May 11 - 22 May 11 | IE |
Great Britain | 1009 | 06 May 11 - 23 May 11 | GB (UK) |
Northern Ireland | 300 | 06 May 11 - 23 May 11 | GB (UK) |
Greece | 1000 | 07 May 11 - 21 May 11 | GR |
Spain | 1010 | 09 May 11 - 24 May 11 | ES_ES / ES_CA |
Portugal | 1048 | 07 May 11 - 22 May 11 | PT |
Germany (East) | 523 | 06 May 11 - 22 May 11 | DE |
Finland | 1003 | 07 May 11 - 26 May 11 | FI_FI / FI_SE |
Sweden | 1044 | 06 May 11 - 22 May 11 | SE |
Austria | 1018 | 06 May 11 - 22 May 11 | AT |
Rep. of Cyprus | 501 | 06 May 11 - 21 May 11 | CY_GR |
Czech Republic | 1022 | 07 May 11 - 20 May 11 | CZ |
Estonia | 1000 | 06 May 11 - 24 May 11 | EE_EE / EE_RU |
Hungary | 1019 | 06 May 11 - 22 May 11 | HU |
Latvia | 1007 | 06 May 11 - 23 May 11 | LV_LV / LV_RU |
Lithuania | 1026 | 07 May 11 - 22 May 11 | LT |
Malta | 500 | 06 May 11 - 21 May 11 | MT_MT / MT_EN |
Poland | 1000 | 07 May 11 - 23 May 11 | PL |
Slovakia | 1010 | 10 May 11 - 25 May 11 | SK |
Slovenia | 1018 | 06 May 11 - 22 May 11 | SI |
Bulgaria | 1000 | 06 May 11 - 16 May 11 | BG |
Romania | 1023 | 06 May 11 - 20 May 11 | RO |
Turkey | 1000 | 06 May 11 - 22 May 11 | TR_TR / TR_KU |
Croatia | 1000 | 07 May 11 - 25 May 11 | HR |
Cyprus (TCC) | 500 | 07 May 11 - 19 May 11 | CY_TR |
Macedonia | 1056 | 06 May 11 - 12 May 11 | MK_MK / MK_SQ |
Iceland | 500 | 06 May 11 - 24 May 11 | IS |
Montenegro | 1000 | 07 May 11 - 22 May 11 | ME |
Questionnaire Copyright and Acknowledgements |